ABBV
AbbVie Inc.
NYSE: ABBV · North Chicago, IL · Healthcare
$256.46-3.75 (-1.44%)Closed
Market Cap$453.19B
Cash$6.57Bmost recent
Runwayprofitable
P/E (TTM)108.7EPS $2.36
52-Wk Range$195.99 – $265.97
Avg Volume6.4M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$256.46+42.0%
Pipeline
Drug candidates sponsored by AbbVie · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Paricalcitol | Moderate to Severe Secondary Hyperparathyroidism+1 more | Completed | 2016-04-07past | 1 | |
| Phase 4 | Upadacitinib | Atopic Dermatitis | Completed | 2024-07-11past | 1 | |
| Phase 4 | Risankizumab | Inflammatory Bowel Disease+5 more | Recruiting | 2027-01 | 8 | |
| Phase 3 | Levodopa carbidopa intestinal gel (LCIG) | Advanced Parkinson's Disease | Completed | 2011-10past | 1 | |
| Phase 3 | ABT-874 | Moderate to Severe Plaque Psoriasis | Completed | 2011-10past | 1 | |
| Phase 3 | Palivizumab | Respiratory Syncytial Virus Infection | Completed | 2012-04past | 1 | |
| Phase 3 | Levodopa-carbidopa intestinal gel | Advanced Parkinson's Disease | Completed | 2015-03past | 1 | |
| Phase 3 | ABT-450/r/ABT-267 | Hepatitis C Virus | Completed | 2015-04past | 1 | |
| Phase 3 | ombitasvir/paritaprevir/ritonavir, dasabuvir | Chronic Hepatitis C Virus (HCV Infection Genotype 1) | Completed | 2015-11past | 1 | |
| Phase 3 | adalimumab | Hidradenitis Suppurativa+3 more | Completed | 2018-04-16past | 4 | |
| Phase 3 | Glecaprevir/Pibrentasvir | Hepatitis C Virus (HCV) | Completed | 2018-11-15past | 2 | |
| Phase 3 | Optimized Medical Treatment | Advanced Parkinson's Disease | Completed | 2020-05-14past | 1 | |
| Phase 3 | ABBV-951 | Parkinson's Disease (PD) | Completed | 2021-09-29past | 1 | |
| Phase 3 | Dexamethasone | Small Cell Lung Cancer+1 more | Completed | 2022-02-09past | 2 | |
| Phase 3 | AGN-151586 | Glabellar Lines | Completed | 2023-02-01past | 1 | |
| Phase 3 | Mirvetuximab Soravtansine | Epithelial Ovarian Cancer+2 more | Completed | 2023-03-06past | 1 | |
| Phase 3 | OnabotulinumtoxinA | Platysma Prominence | Completed | 2023-08-18past | 1 | |
| Phase 3 | BOTOX | Forehead Lines | Completed | 2024-09-13past | 1 | |
| Phase 3 | Glecaprevir/Pibrentasvir (GLE/PIB) | Hepatitis C Virus (HCV) | Completed | 2024-09-17past | 1 | |
| Phase 3 | Navitoclax | Myelofibrosis (MF)+2 more | Active, not recruiting | 2025-01-29past | 2 | |
| Phase 3 | Atogepant | Migraine | Completed | 2025-03-01past | 1 | |
| Phase 2 | ABBV-RGX-314 | AMD+8 more | Active, not recruiting | 2026-12 | 1 | |
| Phase 3 | Placebo | Atopic Dermatitis | Active, not recruiting | 2027-01 | 1 | |
| Phase 3 | Etentamig | Multiple Myeloma+1 more | Active, not recruiting | 2027-12 | 2 | |
| Phase 3 | Venetoclax | Chronic Lymphocytic Leukemia (CLL)+8 more | Recruiting | 2028-03 | 4 | |
| Phase 3 | NOA LIFT | Nasolabial Folds | Recruiting | 2028-08 | 1 | |
| Phase 3 | Unnamed | Mid Face Volume Deficit | Recruiting | 2029-07 | 1 | |
| Phase 2 | Volociximab | Pancreatic Cancer | Completed | 2008-06past | 1 | |
| Phase 2 | ABT-436 | Major Depressive Disorder | Terminated | 2013-10past | 1 | |
| Phase 2 | ABT-450/ritonavir, ABT-267 | Chronic Hepatitis C Infection | Completed | 2014-05past | 1 | |
| Phase 2 | Veliparib | Untreated Metastatic Colorectal Cancer | Completed | 2017-09-22past | 1 | |
| Phase 2 | ABBV-3373 | Rheumatoid Arthritis (RA) | Completed | 2020-04-08past | 1 | |
| Phase 1 | AGN-241622 | Presbyopia | Terminated | 2022-12-05past | 1 | |
| Phase 2 | elezanumab | Multiple Sclerosis (MS)+1 more | Completed | 2024-04-18past | 2 | |
| Phase 2 | Telisotuzumab Vedotin | Non Small Cell Lung Cancer | Terminated | 2024-10-28past | 1 | |
| Phase 2 | NX-13 250mg | Ulcerative Colitis | Terminated | 2025-05-30past | 1 | |
| Phase 2 | Budigalimab | Human Immuno-deficiency Virus (HIV) Disease+1 more | Active, not recruiting | 2026-11 | 2 | |
| Phase 2 | Emraclidine | Schizophrenia | Recruiting | 2028-02 | 1 | |
| Phase 1 | ABT-263 | Lymphoid Malignancy+1 more | Completed | 2010-10past | 1 | |
| Phase 1 | ABT-806 | Advanced Solid Tumors | Completed | 2012-12past | 1 | |
| Phase 1 | ABT-767 | Fallopian Tube+2 more | Completed | 2017-11-30past | 1 | |
| Phase 1 | ABBV-221 | Head and Neck Squamous Cell Carcinoma+4 more | Terminated | 2018-03-15past | 1 | |
| Phase 1 | SC-007 | Colorectal Cancer (CRC)+1 more | Terminated | 2018-03-20past | 1 | |
| Phase 1 | Rovalpituzumab Tesirine | Small Cell Lung Cancer | Terminated | 2019-05-31past | 1 | |
| Phase 1 | ABBV-075 | Cancer+7 more | Completed | 2019-07-05past | 1 | |
| Phase 1 | ABBV-744 | Acute Myeloid Leukemia (AML) | Terminated | 2020-12-19past | 1 | |
| Phase 1 | ABBV-157 | Psoriasis | Completed | 2021-04-13past | 1 | |
| Phase 1 | Posaconazole | Acute Myelogenous Leukemia+2 more | Terminated | 2022-06-16past | 1 | |
| Phase 1 | ABT-199 | Small Lymphocytic Lymphoma+1 more | Completed | 2022-06-23past | 1 | |
| Phase 1 | ABBV-990 | Healthy Volunteers | Terminated | 2022-09-26past | 1 | |
| Phase 1 | chemotherapy | Malignancies+4 more | Completed | 2023-04-19past | 1 | |
| Phase 1 | ABBV-903 | Healthy Volunteer | Completed | 2023-11-02past | 1 | |
| Phase 1 | ABBV-927 | Pancreatic Cancer | Terminated | 2024-03-25past | 1 | |
| Phase 1 | Upadacitinib (ABT-494) | Atopic Dermatitis | Completed | 2024-08-29past | 1 | |
| Phase 1 | ABBV-932 | Healthy Volunteers+2 more | Completed | 2025-03-04past | 1 | |
| Phase 1 | ABBV-722 | Healthy Volunteers | Active, not recruiting | 2026-09past | 1 | |
| Phase 1 | ABBV-291 | Non-Hodgkin's Lymphoma | Active, not recruiting | 2027-04 | 1 | |
| Phase 1 | Livmoniplimab | Advanced Solid Tumors Cancer | Active, not recruiting | 2027-06 | 1 | |
| N/A | Unnamed | Ankylosing Spondylitis (AS)+2 more | Completed | 2011-11past | 1 | |
| N/A | Unnamed | Arthritis+1 more | Terminated | 2012-12past | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis | Completed | 2013-07past | 1 | |
| N/A | Unnamed | Chronic Kidney Disease Stage V+1 more | Terminated | 2013-11past | 1 | |
| N/A | Unnamed | Moderate-to-severe Rheumatoid Arthritis | Completed | 2014-12past | 1 | |
| N/A | Unnamed | Intubation; Difficult | Completed | 2015-02past | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis | Completed | 2015-10past | 1 | |
| N/A | Unnamed | Parkinson's Disease | Completed | 2016-05past | 1 | |
| N/A | Unnamed | Prostate Cancer | Completed | 2016-09-08past | 1 | |
| N/A | lopinavir/ritonavir | HIV-1 Infection | Completed | 2017-05-27past | 1 | |
| N/A | Unnamed | Chronic Hepatitis C | Completed | 2017-08-04past | 1 | |
| N/A | Unnamed | Ankylosing Spondylitis | Completed | 2017-12-28past | 1 | |
| N/A | Unnamed | Crohn's Disease | Completed | 2018-03-31past | 1 | |
| N/A | Unnamed | Axial Spondyloarthritis | Terminated | 2018-09-14past | 1 | |
| N/A | Ombitasvir/paritaprevir/ritonavir | Chronic Hepatitis C | Completed | 2018-10-21past | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis (RA) | Withdrawn | 2018-11-21past | 1 | |
| N/A | Unnamed | Ankylosing Spondylitis | Completed | 2019-12-16past | 1 | |
| N/A | Unnamed | Parkinson Disease (PD) | Completed | 2020-02-26past | 1 | |
| N/A | Unnamed | Psoriasis | Completed | 2020-08-25past | 1 | |
| N/A | Unnamed | Ankylosing Spondylitis (AS)+2 more | Completed | 2021-07-08past | 1 | |
| N/A | Unnamed | Atopic Dermatitis | Completed | 2026-05-25past | 1 | |
| N/A | Unnamed | Chronic Lymphocytic Leukemia (CLL) | Suspended | 2027-02-28 | 1 | |
| N/A | Unnamed | Crohn's Disease | Recruiting | 2027-12 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for ABBV. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.