AZN
ASTRAZENECA PLC
NYSE: AZN · Cambridge · Healthcare
$162.70-2.07 (-1.26%)Closed
Market Cap—
Cash—most recent
Runway—
P/E (TTM)—
52-Wk Range$145.54 – $208.62
Avg Volume2.7M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$162.70+1.1%
Pipeline
Drug candidates sponsored by ASTRAZENECA · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Esomeprazole | Heartburn+4 more | Completed | 2007-12past | 2 | |
| Phase 4 | Rosuvastatin | Hypercholesteremia+2 more | Completed | 2008-10past | 2 | |
| Phase 4 | esomeprazole (Nexium®) | GERD | Completed | 2008-10past | 1 | |
| Phase 4 | Saxagliptin | Diabetes Mellitus, Non-Insulin-Dependent | Completed | 2014-05past | 1 | |
| Phase 4 | Dapagliflozin 5 mg | Type 2 Diabetes Mellitus | Completed | 2015-02past | 1 | |
| Phase 4 | Zolmitriptan | Migraine | Completed | — | 1 | |
| Phase 3 | ATACAND | Hypertension | Completed | 2005-10past | 1 | |
| Phase 3 | Ciclesonide | Rhinitis, Allergic, Perennial+1 more | Completed | 2005-12past | 2 | |
| Phase 3 | ZD1839 | Non-Small-Cell Lung Carcinoma | Withdrawn | 2007-11past | 1 | |
| Phase 3 | Budesonide HFA | Asthma | Completed | 2009-05past | 1 | |
| Phase 3 | Cediranib | Metastatic Colorectal Cancer | Completed | 2010-03past | 1 | |
| Phase 3 | Ticagrelor | Acute Coronary Syndrome+3 more | Completed | 2016-03-02past | 3 | |
| Phase 3 | D961H sachet 10 mg | Gastric Ulcer (GU)+5 more | Completed | 2016-04past | 1 | |
| Phase 3 | Benralizumab | Asthma | Completed | 2016-08-08past | 1 | |
| Phase 2 | Sodium Zirconium Cyclosilicate (ZS) 5g | Hyperkalemia | Completed | 2018-02-23past | 1 | |
| Phase 3 | Benralizumab Arm A | Moderate to Very Severe Chronic Obstructive Pulmonary Disease | Completed | 2018-04-09past | 1 | |
| Phase 3 | Capivasertib | Breast Cancer | Active, not recruiting | 2026-10-31 | 1 | |
| Phase 3 | Osimertinib | Cancer | Active, not recruiting | 2027-02-22 | 1 | |
| Phase 3 | Unnamed | Severe Asthma | Active, not recruiting | 2027-06-25 | 1 | |
| Phase 3 | Fulvestrant | Locally Advanced or Metastatic Breast Cancer+1 more | Active, not recruiting | 2027-12-31 | 2 | |
| Phase 3 | AZD0120 | Relapsed Refractory Multiple Myeloma | Recruiting | 2028-06-14 | 1 | |
| Phase 3 | Budesonide/formoterol | Asthma | Completed | — | 3 | |
| Phase 2 | Iressa (Gefitinib) | Metastatic Colorectal Cancer | Withdrawn | 2006-01past | 1 | |
| Phase 2 | gefitinib | Breast Cancer+1 more | Completed | 2007-05past | 2 | |
| Phase 2 | Aclidinium bromide 100 μg bid | Chronic Obstructive Pulmonary Disease (COPD) | Completed | 2010-08past | 1 | |
| Phase 2 | AZD5069 | Bronchiectasis+3 more | Completed | 2012-02past | 2 | |
| Phase 2 | Adavosertib | Ovarian, Fallopian Tube, Peritoneal Cancer, P53 Mutation | Completed | 2018-12-13past | 1 | |
| Phase 1 | AZD7648 | Advanced Malignancies | Completed | 2022-12-07past | 1 | |
| Phase 2 | Brazikumab Maintenance Dose | Ulcerative Colitis | Terminated | 2023-10-10past | 1 | |
| Phase 2 | Atuliflapon | Asthma | Completed | 2026-01-07past | 1 | |
| Phase 2 | AZD9550 | Obesity or Overweight | Completed | 2026-05-11past | 1 | |
| Phase 2 | Zibotentan/Dapagliflozin | Chronic Kidney Disease With High Proteinuria | Active, not recruiting | 2026-09-26 | 1 | |
| Phase 1 | Surovatamig | B-cell Acute Lymphoblastic Leukemia (B-ALL) | Recruiting | 2028-02-11 | 1 | |
| Phase 2 | Volrustomig | Sub-study 1 Cervical Cancer (Volrustomig Monotherapy)+4 more | Recruiting | 2028-11-30 | 1 | |
| Phase 1 | AZD5492 | B-cell Malignancies | Recruiting | 2029-12-18 | 1 | |
| Phase 1 | AZD4045 | Relapsed or Refractory Multiple Myeloma | Recruiting | 2031-03-06 | 1 | |
| Phase 2 | AZD1386 | Pain+1 more | Terminated | — | 1 | |
| Phase 1 | Dapagliflozin | Healthy Male and Female Subjects | Completed | 2008-02past | 1 | |
| Phase 1 | Radioligand (11C)AZD2995 | Alzheimer´s Disease | Completed | 2008-12past | 1 | |
| Phase 1 | AZD8931 | Advanced Solid Malignancies | Completed | 2009-06past | 1 | |
| Phase 1 | AZD7268 | Healthy | Completed | 2009-10past | 1 | |
| Phase 1 | AZD3043 | Healthy | Completed | 2010-08past | 1 | |
| Phase 1 | AZD4547 | Cancer+1 more | Completed | 2013-06past | 1 | |
| Phase 1 | AZD7624 | LPS Challenge, Neutrophils+2 more | Completed | 2014-10past | 2 | |
| Phase 1 | AZD9977 oral suspension | Pharmacodynamics+1 more | Completed | 2015-12past | 1 | |
| Phase 1 | Lanabecestat | Healthy | Completed | 2016-03-31past | 2 | |
| Phase 1 | AZD4076 | Non-alcoholic Steatohepatitis (NASH) | Completed | 2017-11-04past | 1 | |
| Phase 1 | Dapagliflozin/metformin XR 5/500mg | Healthy Subjects in Fasted and Fed State | Completed | 2018-05-22past | 1 | |
| Phase 1 | Treatment A | Heart Failure | Completed | 2019-04-16past | 1 | |
| Phase 1 | Durvalumab | Non-Small Cell Lung Cancer+1 more | Terminated | 2023-08-30past | 1 | |
| Phase 1 | AZD5004 | Hepatic Impairment | Completed | 2025-10-02past | 1 | |
| Phase 1 | Dextromethorphan | Healthy Participants | Completed | 2026-07-20past | 1 | |
| Phase 1 | AZD4144 | Healthy | Recruiting | 2026-10-29 | 1 | |
| Phase 1 | AZD1152 | Solid Tumours | Terminated | — | 1 | |
| Phase 1 | AZD4877 | Lymphoma | Terminated | — | 1 | |
| Phase 1 | AZD3480 | Alzheimer's Disease | Completed | — | 1 | |
| Phase 1 | AZD2551 | Healthy | Terminated | — | 1 | |
| Phase 1 | AZD2171 | Advanced Prostate Adenocarcinoma | Completed | — | 1 | |
| Early Phase 1 | Formoterol Turbuhaler | COPD Method Evaluation+1 more | Completed | 2012-06past | 1 | |
| N/A | Unnamed | Hypercholesterolemia | Completed | 2008-04past | 1 | |
| N/A | Unnamed | Bipolar Disorder | Completed | 2008-07past | 1 | |
| N/A | Unnamed | Undertreatment of Hypercholesterolaemia | Completed | 2010-04past | 1 | |
| N/A | Unnamed | Dyslipaemia+3 more | Completed | 2011-10past | 1 | |
| N/A | Unnamed | Bipolar Disorder | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Prostate Cancer | Completed | 2012-03past | 1 | |
| N/A | Unnamed | Chronic Obstructive Pulmonary Disease | Completed | 2012-10past | 1 | |
| N/A | Exenatide | Diabetes Mellitus Type 2 | Completed | 2014-03past | 1 | |
| N/A | exenatide once weekly | Type 2 Diabetes | Completed | 2014-10-28past | 1 | |
| N/A | Unnamed | Diabetes Mellitus, Type 2 | Completed | 2015-12past | 1 | |
| N/A | Unnamed | Non-small-cell Lung Cancer (NSCLC) | Completed | 2019-09-30past | 1 | |
| N/A | Unnamed | Type-2 Diabetes | Completed | 2020-03-30past | 1 | |
| N/A | Unnamed | Severe Asthma | Completed | 2020-07-31past | 1 | |
| N/A | Unnamed | Hairy Cell Leukemia | Terminated | 2021-06-21past | 1 | |
| N/A | Unnamed | Chronic Obstructive Pulmonary Disease | Withdrawn | 2025-12-31past | 1 | |
| N/A | Unnamed | Rare Diseases+1 more | Terminated | 2026-02-26past | 1 | |
| N/A | Unnamed | Atypical Hemolytic Uremic Syndrome | Completed | 2026-04-06past | 1 | |
| N/A | Unnamed | Asthma | Recruiting | 2026-10-08 | 1 | |
| N/A | Unnamed | Non-small Cell Lung Cancer | Recruiting | 2026-10-30 | 1 | |
| N/A | Unnamed | Non-squamous Non-Small Cell Lung Cancer | Recruiting | 2026-12-31 | 1 | |
| N/A | Unnamed | Lupus Erythematosus, Systemic | Recruiting | 2029-08-31 | 1 | |
| N/A | Unnamed | CRSwNP or CRSsNP Patients | Recruiting | 2029-12-31 | 1 | |
| N/A | Anifrolumab | Systemic Lupus Erythematosus | Recruiting | 2031-04-15 | 2 | |
| N/A | Unnamed | Diabetes Mellitus Type 2+3 more | Completed | — | 1 | |
| N/A | Unnamed | Asthma | Completed | — | 1 | |
| N/A | Unnamed | Glycemia+2 more | Completed | — | 1 | |
| N/A | Unnamed | Cardiovascular Risk Factors+5 more | Completed | — | 1 | |
| N/A | Unnamed | New Strategies+2 more | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for AZN. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.