BSX
BOSTON SCIENTIFIC CORP
NYSE: BSX · Marlborough, MA · Healthcare
$44.25+0.67 (+1.54%)Closed
Market Cap$61.92B
Cash$1.45Bmost recent
Runwayprofitable
P/E (TTM)22.8EPS $1.94
52-Wk Range$42.63 – $108.14
Avg Volume13.9M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$44.25-40.4%
Pipeline
Drug candidates sponsored by BOSTON SCIENTIFIC · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Cardiovascular Disease+1 more | Completed | 2006-11past | 1 | |
| Phase 4 | Unnamed | Coronary Artery Disease | Completed | 2007-04past | 1 | |
| Phase 4 | Unnamed | Carotid Stenosis | Terminated | 2009-07past | 1 | |
| Phase 4 | Unnamed | Myocardial Infarction | Completed | 2009-10past | 1 | |
| Phase 4 | Unnamed | Leiomyoma+4 more | Completed | 2009-12past | 1 | |
| Phase 4 | Alteplase | Deep Vein Thrombosis+1 more | Completed | 2017-11-30past | 1 | |
| Phase 4 | Chemotherapy | Metastatic Liver Cancer+2 more | Withdrawn | — | 1 | |
| Phase 3 | Unnamed | Transient Ischemic Attack+2 more | Completed | 2005-03past | 1 | |
| Phase 3 | Unnamed | Coronary Artery Disease | Completed | 2007-02past | 1 | |
| Phase 3 | Unnamed | Coronary Artery Disease | Completed | 2009-06past | 1 | |
| Phase 2 | Varisolve (Polidocanol Endovenous Microfoam) | Varicose Veins | Completed | 2009-07past | 1 | |
| Phase 3 | Unnamed | Atherosclerosis+1 more | Completed | 2011-03past | 1 | |
| Phase 3 | Unnamed | Biliary Stricture | Completed | 2012-11past | 1 | |
| Phase 3 | Warfarin | Atrial Fibrillation+1 more | Completed | 2013-08past | 2 | |
| Phase 2 | Unnamed | Congestive Heart Failure | Completed | — | 1 | |
| Phase 1 | Unnamed | Chronic Headaches | Completed | 2007-08past | 1 | |
| Phase 1 | Polidocanol Endovenous Microfoam (PEM) | Varicose Veins | Completed | 2012-01past | 1 | |
| N/A | Unnamed | Carotid Artery Diseases+2 more | Completed | 2005-05past | 1 | |
| N/A | Unnamed | Long QT Syndrome+3 more | Completed | 2007-12past | 1 | |
| N/A | Unnamed | Bradycardia+1 more | Completed | 2008-02past | 1 | |
| N/A | Unnamed | Pain+2 more | Terminated | 2008-04past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Terminated | 2008-05-07past | 1 | |
| N/A | Unnamed | Back Pain+2 more | Terminated | 2008-08past | 1 | |
| N/A | Unnamed | Uterine Fibroids+2 more | Completed | 2009-02past | 1 | |
| N/A | Unnamed | Pain+2 more | Completed | 2009-04past | 1 | |
| N/A | Unnamed | Tachycardia+1 more | Completed | 2009-06past | 1 | |
| N/A | Unnamed | Heart Failure | Terminated | 2009-10past | 1 | |
| N/A | Unnamed | Heart Diseases | Terminated | 2011-01past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Completed | 2012-09past | 1 | |
| N/A | Unnamed | Anastomotic Biliary Stricture Post Orthotopic Liver Transplant | Completed | 2012-10past | 1 | |
| N/A | prasugrel | Coronary Artery Disease | Completed | 2013-03past | 1 | |
| N/A | Unnamed | Coronary Heart Disease | Completed | 2013-03past | 1 | |
| N/A | Unnamed | Atherosclerosis+1 more | Completed | 2013-06past | 1 | |
| N/A | Unnamed | Bradyarrhythmia | Completed | 2013-09past | 1 | |
| N/A | Unnamed | Ventricular Fibrillation+1 more | Completed | 2013-10past | 1 | |
| N/A | Unnamed | Transcatheter Aortic Valve Replacement | Completed | 2014-05-30past | 1 | |
| N/A | Unnamed | Bradycardia+1 more | Completed | 2014-10past | 1 | |
| N/A | Unnamed | Parkinson's Disease | Completed | 2014-12past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2014-12past | 1 | |
| N/A | Unnamed | Migraine Disorders | Terminated | 2015-12-01past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2016-04past | 1 | |
| N/A | Unnamed | Bradycardia | Completed | 2016-06past | 1 | |
| N/A | Unnamed | Biliary Stricture+3 more | Completed | 2016-09past | 1 | |
| N/A | Unnamed | Refractory Anastomotic Esophageal Strictures | Completed | 2016-09-25past | 1 | |
| N/A | Unnamed | Aortic Stenosis | Completed | 2016-10-06past | 1 | |
| N/A | Unnamed | Aortic Valve Stenosis | Completed | 2017-04-04past | 1 | |
| N/A | Unnamed | Stress Urinary Incontinence | Completed | 2018-01-17past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Completed | 2018-01-23past | 1 | |
| N/A | Unnamed | Asthma | Completed | 2019-01-10past | 1 | |
| N/A | Unnamed | Paroxysmal Atrial Fibrillation | Completed | 2019-04-09past | 1 | |
| N/A | Unnamed | Emphysema | Terminated | 2019-07past | 1 | |
| N/A | Unnamed | Pelvic Organ Prolapse | Completed | 2020-02-12past | 1 | |
| N/A | Unnamed | Pelvic Organ Prolapse | Completed | 2020-02-12past | 1 | |
| N/A | Unnamed | Tachycardia, Ventricular | Completed | 2020-02-29past | 1 | |
| N/A | Unnamed | Paroxysmal Atrial Fibrillation | Completed | 2020-06-23past | 1 | |
| N/A | Unnamed | Chronic Pain | Terminated | 2020-10-01past | 1 | |
| N/A | Unnamed | Heart Failure+2 more | Completed | 2020-12-01past | 1 | |
| N/A | Unnamed | Paroxysmal Atrial Fibrillation | Completed | 2020-12-07past | 1 | |
| N/A | Unnamed | Aortic Valve Stenosis | Terminated | 2020-12-09past | 1 | |
| N/A | Unnamed | Paroxysmal Atrial Fibrillation | Completed | 2020-12-21past | 1 | |
| N/A | Unnamed | Benign Prostatic Hyperplasia (BPH) | Completed | 2021-03-30past | 1 | |
| N/A | Unnamed | Aortic Valve Stenosis | Terminated | 2021-03-30past | 1 | |
| N/A | Unnamed | Primary Prevention of Sudden Cardiac Arrest+1 more | Completed | 2021-10-15past | 1 | |
| N/A | Unnamed | Coronary Artery Disease | Completed | 2021-12-22past | 1 | |
| N/A | Unnamed | Arterial Occlusive Diseases+3 more | Completed | 2022-03-24past | 1 | |
| N/A | Unnamed | Unresectable Hepatocellular Carcinoma | Completed | 2022-04-30past | 1 | |
| N/A | Unnamed | Intraductal Papillary Mucinous Neoplasm | Active, not recruiting | 2022-08-11past | 1 | |
| N/A | Unnamed | Chronic Pain+4 more | Completed | 2022-11-22past | 1 | |
| N/A | Unnamed | Persistent Atrial Fibrillation | Completed | 2022-12-01past | 1 | |
| N/A | Unnamed | Chronic Venous Disorder+2 more | Withdrawn | 2022-12-31past | 1 | |
| N/A | Unnamed | Atherosclerosis | Completed | 2023-02-22past | 1 | |
| N/A | Unnamed | Parkinson Disease | Completed | 2023-02-27past | 1 | |
| N/A | Unnamed | Biliary Stones | Completed | 2023-09-18past | 1 | |
| N/A | Unnamed | Prostate Cancer | Completed | 2024-04-30past | 1 | |
| N/A | Unnamed | Tachycardia, Ventricular+1 more | Active, not recruiting | 2024-05-06past | 1 | |
| N/A | Unnamed | The Focus of the Study is to Reduce the Risk of Stroke and Life-threatening Bleeding Events in Patients With Non-valvular Atrial Fibrillation | Completed | 2024-05-30past | 1 | |
| N/A | Unnamed | Cardiovascular Diseases | Active, not recruiting | 2024-08-01past | 1 | |
| N/A | Unnamed | Hemostasis+3 more | Completed | 2024-08-07past | 1 | |
| N/A | Single Antiplatelet Therapy or No Therapy (Control) | Stroke | Completed | 2025-09-23past | 1 | |
| N/A | Unnamed | Obesity | Terminated | 2026-05-26past | 1 | |
| N/A | Unnamed | Heart Failure | Active, not recruiting | 2026-07past | 1 | |
| N/A | Unnamed | Respiration Rate Detection | Recruiting | 2026-08 | 1 | |
| N/A | Unnamed | Weight Regain+1 more | Recruiting | 2026-11 | 1 | |
| N/A | Unnamed | Acute Pulmonary Embolism | Recruiting | 2027-03-30 | 1 | |
| N/A | Unnamed | Malignant Biliary Stenosis | Suspended | 2027-05 | 1 | |
| N/A | Unnamed | Liver Neoplasms | Recruiting | 2027-06-30 | 1 | |
| N/A | Unnamed | Carotid Artery Stenosis | Not yet recruiting | 2027-09-30 | 1 | |
| N/A | Unnamed | Chronic Pain+5 more | Recruiting | 2027-11 | 1 | |
| N/A | Unnamed | Extracranial Carotid Artery Disease+2 more | Not yet recruiting | 2028-05 | 1 | |
| N/A | Unnamed | Motor Epilepsy | Not yet recruiting | 2028-05-31 | 1 | |
| N/A | Unnamed | Weight Loss | Recruiting | 2028-06-30 | 1 | |
| N/A | Unnamed | Atrial Fibrillation (AF)+1 more | Recruiting | 2028-07 | 1 | |
| N/A | Unnamed | Type 2 Diabetes Mellitus (T2D)+1 more | Not yet recruiting | 2029-05 | 1 | |
| N/A | Unnamed | Bradycardia+3 more | Recruiting | 2029-08-31 | 1 | |
| N/A | Unnamed | Erectile Dysfunction | Enrolling | 2031-01 | 1 | |
| N/A | Unnamed | Heart Failure+1 more | Terminated | — | 1 | |
| N/A | Unnamed | Heart Failure | Completed | — | 1 | |
| N/A | Unnamed | Asthma | Withdrawn | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for BSX. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.