BSX
BOSTON SCIENTIFIC CORP
NYSE: BSX · Marlborough, MA · Healthcare
$59.52-1.47 (-2.41%)Closed
Market Cap$83.29B
Cash$1.97Bmost recent
Runwayprofitable
P/E (TTM)30.7EPS $1.94
52-Wk Range$59.52 – $108.14
Avg Volume10.5M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$59.52-12.5%
Pipeline
Drug candidates sponsored by BOSTON SCIENTIFIC · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Cardiovascular Disease+1 more | Completed | 2006-11past | 1 | |
| Phase 4 | Unnamed | Pain+2 more | Completed | 2007-10past | 1 | |
| Phase 4 | Unnamed | Tachycardia | Completed | 2009-03past | 1 | |
| Phase 4 | Unnamed | Leiomyoma+4 more | Completed | 2009-12past | 1 | |
| Phase 4 | Unnamed | Heart Failure | Completed | 2010-07past | 1 | |
| Phase 4 | Unnamed | Chronic Total Occlusion | Completed | 2013-04past | 1 | |
| Phase 4 | Unnamed | Failed Back Surgery Syndrome+2 more | Terminated | 2013-05past | 1 | |
| Phase 4 | Varithena® | Varicose Veins | Completed | 2015-12past | 1 | |
| Phase 4 | 3 months of dual antiplatelet therapy (DAPT) | Coronary Artery Disease | Completed | 2019-07-17past | 1 | |
| Phase 3 | Unnamed | Chronic Pain+4 more | Completed | 2003-10past | 1 | |
| Phase 2 | Unnamed | Coronary Restenosis | Completed | 2004-12past | 1 | |
| Phase 2 | Unnamed | Coronary Artery Disease | Completed | 2007-08past | 1 | |
| Phase 3 | Unnamed | Cholestasis, Extrahepatic | Completed | 2008-05past | 1 | |
| Phase 3 | Unnamed | Coronary Artery Disease | Completed | 2009-09past | 1 | |
| Phase 3 | Aspirin | Coronary Artery Disease | Completed | 2010-09past | 1 | |
| Phase 2 | Unnamed | Emphysema | Completed | 2013-03past | 1 | |
| Phase 2 | Warfarin | Atrial Fibrillation+1 more | Completed | 2013-08past | 1 | |
| Phase 3 | Sorafenib | Hepatocellular Carcinoma+2 more | Terminated | 2017-06-05past | 2 | |
| Phase 2 | Unnamed | Heart Failure | Completed | — | 1 | |
| Phase 2 | Unnamed | Primary Liver Cancer | Completed | 2008-01past | 1 | |
| Phase 1 | Unnamed | Glioma | Terminated | 2015-12-18past | 1 | |
| Phase 1 | Unnamed | Abdominal Aortic Aneurysm | Completed | 2004-11past | 1 | |
| Phase 1 | Unnamed | Pain+1 more | Terminated | 2015-01past | 1 | |
| N/A | Unnamed | Carotid Artery Diseases+2 more | Completed | 2005-05past | 1 | |
| N/A | Unnamed | Ventricular Tachycardia+1 more | Completed | 2007-08past | 1 | |
| N/A | Unnamed | Intractable Neuropathic Pain+3 more | Terminated | 2008-05past | 1 | |
| N/A | Unnamed | Coronary Artery Disease | Completed | 2008-11past | 1 | |
| N/A | Unnamed | Dilated Cardiomyopathy | Completed | 2008-12past | 1 | |
| N/A | Unnamed | Coronary Artery Disease | Completed | 2009-07past | 1 | |
| N/A | Unnamed | Percutaneous Coronary Intervention | Completed | 2010-03past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Emphysema | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Ventricular Fibrillation+2 more | Completed | 2011-05past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2011-09past | 1 | |
| N/A | Unnamed | First Degree AV Block | Terminated | 2012-01past | 1 | |
| N/A | Unnamed | Aortic Valve Stenosis+2 more | Completed | 2012-05past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2012-08past | 1 | |
| N/A | Unnamed | Primary Prevention of Sudden Cardiac Arrest | Completed | 2012-08past | 1 | |
| N/A | Unnamed | Atherosclerosis+1 more | Completed | 2013-06past | 1 | |
| N/A | Unnamed | Chronic Pain | Completed | 2013-09past | 1 | |
| N/A | Unnamed | Heart Failure+1 more | Active, not recruiting | 2014-05past | 1 | |
| N/A | Unnamed | Tachycardia | Completed | 2014-06past | 1 | |
| N/A | Unnamed | Atherosclerosis of Native Arteries of the Extremities | Completed | 2014-12past | 1 | |
| N/A | Unnamed | Chronic Pain | Completed | 2015-02past | 1 | |
| N/A | Unnamed | Cardiovascular Diseases | Completed | 2015-10past | 1 | |
| N/A | Unnamed | Refractory Benign Esophageal Strictures Caused by Caustic Ingestion | Completed | 2015-11past | 1 | |
| N/A | Unnamed | Emphysema | Terminated | 2015-12past | 1 | |
| N/A | Unnamed | Arhythmia+4 more | Completed | 2016-03-16past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2016-04past | 1 | |
| N/A | Unnamed | Bradycardia | Completed | 2016-06past | 1 | |
| N/A | Unnamed | Lumbar Spinal Stenosis+1 more | Completed | 2017-02past | 1 | |
| N/A | Unnamed | Chronic Pain | Completed | 2017-02-21past | 1 | |
| N/A | Unnamed | Cardiac Arrhythmias | Completed | 2017-05past | 1 | |
| N/A | Unnamed | Barrett's Esophagus | Completed | 2017-05past | 1 | |
| N/A | Unnamed | Benign Prostatic Hyperplasia+6 more | Completed | 2017-05-19past | 1 | |
| N/A | Unnamed | Solitary Pulmonary Nodule+1 more | Completed | 2017-06-08past | 1 | |
| N/A | Unnamed | Pancreatic Cancer | Completed | 2018-02-21past | 1 | |
| N/A | Unnamed | Pain+2 more | Completed | 2018-03-12past | 1 | |
| N/A | Unnamed | Chronic Neuropathic Pain in the Low Back and Legs | Terminated | 2018-07-23past | 1 | |
| N/A | Unnamed | COPD Symptoms After Coil Procedure | Terminated | 2018-10-20past | 1 | |
| N/A | Unnamed | Aortic Valve Stenosis | Withdrawn | 2018-10-30past | 1 | |
| N/A | Unnamed | Parkinson Disease | Completed | 2018-12-19past | 1 | |
| N/A | Unnamed | Paroxysmal Atrial Fibrillation | Completed | 2018-12-21past | 1 | |
| N/A | Unnamed | Arrhythmia | Completed | 2019-03-12past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Completed | 2019-04past | 1 | |
| N/A | Unnamed | Peripheral Arterial Disease | Completed | 2019-11-08past | 1 | |
| N/A | Unnamed | Ventricular Fibrillation+2 more | Completed | 2019-12-06past | 1 | |
| N/A | Unnamed | Pelvic Organ Prolapse | Completed | 2020-02-12past | 1 | |
| N/A | Unnamed | Colorectal Cancer Metastatic | Completed | 2020-08-31past | 1 | |
| N/A | Unnamed | Biliary Stricture | Completed | 2020-09-21past | 1 | |
| N/A | Unnamed | Pancreatic Pseudocyst Infection+3 more | Completed | 2020-10-30past | 1 | |
| N/A | Unnamed | Hepatocellular Carcinoma (HCC) | Withdrawn | 2020-10-30past | 1 | |
| N/A | Unnamed | Heart Failure+2 more | Completed | 2020-12-01past | 1 | |
| N/A | Unnamed | Endoscopic Retrograde Cholangiopancreatography | Completed | 2021-02-22past | 1 | |
| N/A | Unnamed | Lumbar Spinal Stenosis | Completed | 2021-03-01past | 1 | |
| N/A | Unnamed | Cholecystitis, Acute | Completed | 2021-12-02past | 1 | |
| N/A | Unnamed | Mitral Regurgitation Functional+2 more | Active, not recruiting | 2021-12-17past | 1 | |
| N/A | Unnamed | Paroxysmal Atrial Fibrillation | Withdrawn | 2021-12-31past | 1 | |
| N/A | Unnamed | Non-valvular Atrial Fibrillation | Completed | 2022-01-24past | 1 | |
| N/A | Unnamed | Aortic Stenosis | Completed | 2022-06-16past | 1 | |
| N/A | Unnamed | Kidney Stone+1 more | Withdrawn | 2023-04-01past | 1 | |
| N/A | Unnamed | Persistent Atrial Fibrillation | Withdrawn | 2023-04-30past | 1 | |
| N/A | Unnamed | Sudden Cardiac Death | Completed | 2023-07-06past | 1 | |
| N/A | Unnamed | Chronic Low Back Pain | Completed | 2024-02-01past | 1 | |
| N/A | Unnamed | High-risk Percutaneous Coronary Intervention+1 more | Completed | 2024-10-24past | 1 | |
| N/A | Unnamed | Gastric Outlet Obstruction | Completed | 2024-12-05past | 1 | |
| N/A | Unnamed | Hepatocellular Carcinoma | Completed | 2024-12-31past | 1 | |
| N/A | Unnamed | Obesity | Recruiting | 2026-06 | 1 | |
| N/A | Unnamed | Weight Regain+1 more | Recruiting | 2026-11 | 1 | |
| N/A | Unnamed | Chronic Pain+5 more | Recruiting | 2027-11 | 1 | |
| N/A | Unnamed | Peripheral Vascular Diseases | Recruiting | 2028-01 | 1 | |
| N/A | Unnamed | Weight Loss | Not yet recruiting | 2028-04-30 | 1 | |
| N/A | Unnamed | Atrial Fibrillation (AF)+1 more | Recruiting | 2028-07 | 1 | |
| N/A | Unnamed | Paroxysmal Atrial Fibrillation | Active, not recruiting | 2028-10 | 1 | |
| N/A | Unnamed | Chronic Pain | Recruiting | 2030-12 | 1 | |
| N/A | Unnamed | Lumbar Spinal Stenosis | Active, not recruiting | 2038-02 | 1 | |
| N/A | Unnamed | Parkinson's Disease | Recruiting | 2038-12 | 1 | |
| N/A | Unnamed | Heart Failure | Terminated | — | 1 | |
| N/A | Unnamed | Heart Failure | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for BSX. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.