GILD
GILEAD SCIENCES, INC.
Nasdaq: GILD · Foster City, CA · Healthcare
$145.65-0.99 (-0.68%)Closed
Market Cap$180.75B
Cash$5.41Bmost recent
Runwayprofitable
P/E (TTM)21.5EPS $6.78
52-Wk Range$108.50 – $153.91
Avg Volume7.0M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$145.65+89.4%
Pipeline
Drug candidates sponsored by GILEAD SCIENCES · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | EFV+TDF | HIV Infections | Completed | 2005-06past | 1 | |
| Phase 4 | Ranolazine | Chronic Angina | Completed | 2011-01past | 1 | |
| Phase 4 | emtricitabine (FTC)/tenofovir disoproxil fumarate (TDF) | HIV Infection | Completed | 2011-03past | 1 | |
| Phase 4 | Ambisome | Leukemia | Completed | — | 1 | |
| Phase 3 | Viread (tenofovir disoproxil fumarate) | HIV Infections | Completed | 2001-12past | 1 | |
| Phase 3 | Emtricitabine (FTC) | HIV Infections | Completed | 2005-02past | 1 | |
| Phase 3 | Tenofovir DF | HIV Infections | Completed | 2009-04-06past | 2 | |
| Phase 3 | Ambrisentan | Pulmonary Hypertension+1 more | Completed | 2010-03past | 2 | |
| Phase 3 | Regadenoson | Coronary Artery Disease+1 more | Completed | 2010-04past | 2 | |
| Phase 3 | Aztreonam for Inhalation Solution (AZLI) | Cystic Fibrosis | Completed | 2010-05past | 1 | |
| Phase 3 | Elvitegravir | HIV Infection | Completed | 2010-12past | 1 | |
| Phase 3 | COBI | HIV+1 more | Completed | 2011-11past | 1 | |
| Phase 3 | E/C/F/TDF | Acquired Immunodeficiency Syndrome+1 more | Completed | 2013-01past | 1 | |
| Phase 3 | AZLI | Bronchiectasis+2 more | Completed | 2015-01past | 3 | |
| Phase 3 | Placebo | Indolent Non-Hodgkin's Lymphomas+1 more | Completed | 2016-05-18past | 2 | |
| Phase 3 | FTC/RPV/TAF | HIV-1 Infection | Completed | 2016-06-22past | 1 | |
| Phase 3 | SOF/VEL/VOX | Hepatitis C Virus Infection | Completed | 2016-10-12past | 2 | |
| Phase 3 | TAF | HBV+1 more | Completed | 2017-03-21past | 1 | |
| Phase 2 | EVG | Acquired Immune Deficiency Syndrome (AIDS)+1 more | Terminated | 2017-11-03past | 1 | |
| Phase 3 | Filgotinib | Rheumatoid Arthritis | Completed | 2018-03-20past | 1 | |
| Phase 3 | SOF | Chronic Hepatitis C+1 more | Completed | 2018-06-21past | 2 | |
| Phase 3 | LDV/SOF | Chronic Hepatitis C Virus+4 more | Completed | 2018-11-12past | 10 | |
| Phase 3 | SOF/VEL | Hepatitis C Virus Infection | Completed | 2019-11-19past | 5 | |
| Phase 3 | E/C/F/TAF | HIV+5 more | Completed | 2020-05-11past | 5 | |
| Phase 3 | Remdesivir | COVID-19 | Completed | 2023-02-10past | 2 | |
| Phase 3 | Seladelpar 10 mg | Primary Biliary Cholangitis | Completed | 2023-08-11past | 1 | |
| Phase 3 | Sacituzumab Govitecan-hziy | Metastatic Breast Cancer | Completed | 2023-10-20past | 1 | |
| Phase 3 | Oral Lenacapavir (LEN) | Pre-Exposure Prophylaxis of HIV Infection | Active, not recruiting | 2024-05-27past | 1 | |
| Phase 3 | Bictegravir | HIV-1-infection | Active, not recruiting | 2025-10-27past | 1 | |
| Phase 3 | Lenacapavir Injection | HIV Pre-exposure Prophylaxis | Active, not recruiting | 2028-09 | 1 | |
| Phase 3 | Seladelpar | Primary Biliary Cholangitis | Recruiting | 2030-08 | 1 | |
| Phase 1 | milatuzumab | Multiple Myeloma+2 more | Completed | 2009-06past | 1 | |
| Phase 1 | GS-9219 | Non-Hodgkin's Lymphoma+2 more | Terminated | 2010-07past | 1 | |
| Phase 2 | Tegobuvir (GS-9190) | Hepatitis C, Chronic | Completed | 2013-01past | 1 | |
| Phase 2 | GS-9190 | Chronic Hepatitis C Infection | Completed | 2013-01past | 1 | |
| Phase 2 | Sofosbuvir | Hepatitis C, Chronic | Completed | 2013-04past | 1 | |
| Phase 1 | IMMU-107 (hPAM4) | Pancreatic Cancer | Completed | 2013-07past | 1 | |
| Phase 2 | VOX | Hepatitis C Virus Infection | Completed | 2015-09-21past | 1 | |
| Phase 2 | Tenofovir disoproxil fumarate | Chronic Hepatitis B+1 more | Completed | 2016-02-17past | 3 | |
| Phase 2 | Vesatolimod | Chronic Hepatitis B | Completed | 2016-05-11past | 1 | |
| Phase 2 | Presatovir | Respiratory Syncytial Virus Infection | Completed | 2017-04-17past | 2 | |
| Phase 2 | GS-9674 | Nonalcoholic Steatohepatitis (NASH) | Completed | 2018-01-09past | 1 | |
| Phase 1 | Idelalisib | Indolent Non-Hodgkin's Lymphoma+4 more | Completed | 2019-03-26past | 2 | |
| Phase 2 | Tirabrutinib | Chronic Lymphocytic Leukemia | Completed | 2019-06-17past | 1 | |
| Phase 2 | Inarigivir Soproxil | Chronic Hepatitis B | Terminated | 2020-01-20past | 1 | |
| Phase 2 | GS-5718 | Rheumatoid Arthritis | Withdrawn | 2023-02past | 1 | |
| Phase 2 | ISL | HIV-1 Infection | Active, not recruiting | 2023-12-19past | 1 | |
| Phase 2 | Magrolimab | Triple-Negative Breast Cancer | Terminated | 2024-10-08past | 1 | |
| Phase 2 | Efavirenz | HIV Infections | Completed | — | 1 | |
| Phase 2 | BSF 208075 | Pulmonary Hypertension | Completed | — | 1 | |
| Phase 2 | Nelfinavir mesylate | HIV Infections | Completed | — | 1 | |
| Phase 2 | Cidofovir | Cytomegalovirus Retinitis+1 more | Completed | — | 1 | |
| Phase 1 | GS-9411 | Cystic Fibrosis+2 more | Completed | 2009-09past | 1 | |
| Phase 1 | AB0024 | Neoplasms | Completed | 2012-03past | 1 | |
| Phase 1 | GS-5806 | RSV Infection | Completed | 2013-04past | 1 | |
| Phase 1 | GS-5737 | Cystic Fibrosis+1 more | Terminated | 2013-06past | 1 | |
| Phase 1 | Voxilaprevir | Hepatitis C Virus Infection | Completed | 2014-12-22past | 1 | |
| Phase 1 | GS-9901 | Follicular Lymphoma+3 more | Terminated | 2015-08past | 1 | |
| Phase 1 | Eleclazine | Long QT Syndrome | Completed | 2016-04-22past | 1 | |
| Phase 1 | Andecaliximab | Pancreatic Cancer+4 more | Completed | 2019-04-23past | 1 | |
| Phase 1 | GS-3583 | Advanced Solid Tumors | Terminated | 2022-11-07past | 1 | |
| Phase 1 | GS-4571 | Weight Management | Recruiting | 2026-11 | 1 | |
| Phase 1 | B/F/TAF | HIV-1-infection | Active, not recruiting | 2028-03 | 1 | |
| Phase 1 | GS-2426 | Advanced Solid Tumors | Recruiting | 2029-01 | 1 | |
| Phase 1 | Adefovir dipivoxil | HIV Infections | Completed | — | 1 | |
| N/A | Unnamed | Cystic Fibrosis | Completed | 2016-12past | 1 | |
| N/A | Unnamed | Hepatitis C, Chronic | Completed | 2017-03-28past | 1 | |
| N/A | GS-4774 | Chronic Hepatitis B | Terminated | 2017-08-14past | 1 | |
| N/A | Unnamed | HIV Infection | Completed | 2018-03-13past | 1 | |
| N/A | IMMU-132 | Metastatic Triple-Negative Breast Carcinoma | Approved For Marketing | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
Large-cap biotech · 5 tickers
Loading peers…
Cells tinted green are top-ranked in the cohort, red are worst-ranked.