GSK
GSK plc
NYSE: GSK · London · Healthcare
$56.12-1.23 (-2.14%)Closed
Market Cap$242.18B
Cash—most recent
Runway—
P/E (TTM)—
52-Wk Range$34.83 – $60.69
Avg Volume5.0M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$56.12+49.7%
Pipeline
Drug candidates sponsored by GSK · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Benzoyl peroxide with clindamycin | Acne | Completed | 2008-08past | 1 | |
| Phase 4 | Duac Gel | Acne Vulgaris | Completed | 2008-08past | 1 | |
| Phase 4 | Duac | Acne | Completed | 2008-11past | 1 | |
| Phase 4 | clobetasol propionate | Hand Dermatosis | Completed | 2009-01past | 1 | |
| Phase 4 | Epiduo Gel | Acne Vulgaris | Completed | 2009-04-24past | 1 | |
| Phase 4 | BENZOYL PEROXIDE/ CLINDAMYCIN | Acne Vulgaris | Completed | 2009-06past | 1 | |
| Phase 4 | Olux-E Foam | Plaque-Type Psoriasis | Completed | 2009-06past | 1 | |
| Phase 4 | Clindamycin and benzoyl peroxide | Acne Vulgaris | Completed | 2009-08past | 2 | |
| Phase 4 | Clindamycin and BPO 5% gel | Acne Vulgaris | Completed | 2009-09past | 1 | |
| Phase 4 | Clindamycin and benzoyl peroxide gel (Duac® Topical Gel) | Acne Vulgaris | Completed | 2009-11past | 1 | |
| Phase 4 | MAXCLARITY II (2.5% BPO) Foam Cleanser | Acne Vulgaris | Completed | 2009-11-20past | 1 | |
| Phase 4 | Unnamed | Acne Vulgaris | Completed | 2009-12past | 1 | |
| Phase 4 | Unnamed | Acne Vulgaris | Completed | 2010-01-01past | 1 | |
| Phase 4 | Acitretin (also called U0279) | Plaque Psoriasis | Withdrawn | 2010-03past | 1 | |
| Phase 4 | Ketoconazole | Dermatitis, Seborrheic | Completed | 2010-04past | 1 | |
| Phase 4 | Clindamycin 1%/Benzoyl Peroxide 5% and 0.1% tazarotene | Acne Vulgaris | Completed | 2010-04past | 1 | |
| Phase 4 | 0.25 % Miconazole Nitrate Ointment | Diaper Rash | Completed | 2010-12past | 1 | |
| Phase 4 | Belimumab plus Early Vaccination | Systemic Lupus Erythematosus | Completed | 2015-09-01past | 1 | |
| Phase 4 | Placebo plus standard therapy | Systemic Lupus Erythematosus+1 more | Completed | 2019-07-25past | 2 | |
| Phase 2 | Liarozole | Ichthyosis, Lamellar | Completed | 2007-04past | 1 | |
| Phase 3 | U0267 Foam | Psoriasis | Completed | 2008-10past | 1 | |
| Phase 3 | U0267 | Psoriasis | Completed | 2008-12past | 1 | |
| Phase 3 | CT Gel | Acne Vulgaris+1 more | Completed | 2009-04past | 1 | |
| Phase 3 | CTGel/ BPO Wash | Acne Vulgaris | Completed | 2009-06-01past | 1 | |
| Phase 3 | clindamycin / benzoyl peroxide gel | Acne Vulgaris | Completed | 2009-09past | 1 | |
| Phase 3 | Retpamulin Ointment, 1% | Skin Infections, Bacterial | Completed | 2010-07past | 1 | |
| Phase 3 | Tazarotene foam | Acne Vulgaris | Completed | 2010-11-01past | 3 | |
| Phase 3 | Calcipotriene Foam | Psoriasis | Completed | 2010-12past | 1 | |
| Phase 3 | alitretinoin | Eczema+1 more | Completed | 2014-03-12past | 2 | |
| Phase 3 | Belimumab 1 mg/kg | Systemic Lupus Erythematosus+1 more | Completed | 2015-03past | 2 | |
| Phase 3 | Dutasteride | Alopecia | Completed | 2016-03-19past | 1 | |
| Phase 3 | belimumab | Systemic Lupus Erythematosus+1 more | Completed | 2016-12-09past | 3 | |
| Phase 3 | Placebo | Systemic Lupus Erythematosus+3 more | Completed | 2017-02-06past | 4 | |
| Phase 3 | Momelotinib | Primary Myelofibrosis (PMF)+10 more | Completed | 2021-12-03past | 6 | |
| Phase 3 | BLU-5937 | Cough+4 more | Active, not recruiting | 2026-06-11 | 5 | |
| Phase 3 | 3APS | Alzheimer Disease+1 more | Unknown | — | 2 | |
| Phase 3 | Tramiprosate (3APS) | Alzheimer's Disease | Unknown | — | 1 | |
| Phase 2 | Talarozole | Psoriasis+2 more | Completed | 2007-05-01past | 4 | |
| Phase 2 | Benzoyl peroxide gel | Acne Vulgaris | Completed | 2009-03past | 1 | |
| Phase 2 | NC-503 (eprodisate disodium) | Diabetes Mellitus, Type 2+1 more | Completed | 2010-01past | 1 | |
| Phase 2 | 5.0g SRT501 | Multiple Myeloma | Terminated | 2010-11-04past | 1 | |
| Phase 1 | CYT387 | Primary Myelofibrosis+2 more | Completed | 2012-04past | 1 | |
| Phase 2 | SRT2104 | Diabetes Mellitus, Type 2+2 more | Completed | 2013-03-18past | 3 | |
| Phase 2 | PNT2258 | Richter's Transformation+6 more | Completed | 2016-08past | 4 | |
| Phase 2 | Umeclidinium | Hyperhidrosis | Completed | 2016-12-08past | 1 | |
| Phase 2 | MMB | Primary Myelofibrosis (PMF)+2 more | Completed | 2017-07-18past | 1 | |
| Phase 1 | SRA737 | Advanced Solid Tumors or Non-Hodgkin's Lymphoma (NHL) | Completed | 2019-10-28past | 1 | |
| Phase 1 | SRA737, gemcitabine, cisplatin | Advanced Solid Tumors | Completed | 2020-04-08past | 1 | |
| Phase 2 | NC-758 (Anti amyloidotic [Aß] agent) | Stroke+1 more | Completed | — | 1 | |
| Phase 1 | Itraconazole | Healthy | Completed | 2008-07past | 1 | |
| Phase 1 | W0027 | Tinea Pedis | Completed | 2008-08past | 1 | |
| Phase 1 | 250 mg SRT2104 Suspension | Diabetes Mellitus, Type 2 | Completed | 2008-12-22past | 1 | |
| Phase 1 | 0.5g SRT2104 | Diabetes Mellitus, Type 2 | Completed | 2009-03-27past | 1 | |
| Phase 1 | Albaconozole | Onychomycosis | Completed | 2009-12-04past | 1 | |
| Phase 1 | Tazarotene | Acne Vulgaris | Completed | 2009-12-20past | 1 | |
| Phase 1 | Albaconazole tablet 400mg | Onychomycosis | Completed | 2010-01-20past | 1 | |
| Phase 1 | Clindamycin 1%-Benzoyl Peroxide (BPO) 3% Gel, | Acne Vulgaris | Completed | 2010-06-12past | 1 | |
| Phase 1 | mapatumumab | Hepatocellular Carcinoma | Completed | 2011-08past | 1 | |
| Phase 1 | SRT3025 | Diabetes Mellitus, Type 2 | Completed | 2011-11-24past | 1 | |
| Phase 1 | SRT2379 | Sepsis | Completed | 2011-12-12past | 1 | |
| Phase 1 | HGS1036 + Paclitaxel + Carboplatin | Cancer | Suspended | 2014-06past | 1 | |
| Phase 1 | GSK2894512 cream | Psoriasis | Completed | 2014-07-02past | 1 | |
| Phase 1 | S. sonnei 1790GAHB | Shigellosis | Completed | 2015-04past | 2 | |
| Phase 1 | Momelotinib (MMB) | Relapsed Metastatic KRAS-Mutated Non-Small Cell Lung Cancer+1 more | Terminated | 2017-03-08past | 2 | |
| Phase 1 | [14C]-BLU-5937 | Healthy | Completed | 2020-09-23past | 1 | |
| Phase 1 | BLU-5937 IR | Cough+1 more | Completed | 2024-05-02past | 1 | |
| Phase 1 | Camlipixant | Cough | Completed | 2024-12-17past | 1 | |
| Phase 1 | IDRX-42 | Gastrointestinal Neoplasms+4 more | Recruiting | 2027-11-03 | 1 | |
| N/A | Unnamed | Acne Vulgaris | Completed | 2011-12-01past | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for GSK. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.