IONS
IONIS PHARMACEUTICALS INC
Nasdaq: IONS · Carlsbad, CA · Healthcare
Market Cap—
Cash$372.3Mmost recent
Runway7 mo$150.8M Q burn
P/E (TTM)—EPS $-2.38
52-Wk Range—
Avg Volume—3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$74.78+82.1%
Pipeline
Drug candidates sponsored by IONIS PHARMACEUTICALS · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 3 | ISIS 3521 | Lung Cancer | Completed | 2002-09-09past | 1 | |
| Phase 3 | Alicaforsen | Crohn's Disease+1 more | Completed | 2004-10-11past | 3 | |
| Phase 3 | Volanesorsen | Familial Chylomicronemia Syndrome | Completed | 2016-12-19past | 1 | |
| Phase 2 | Inotersen | FAP+6 more | Completed | 2023-04-11past | 4 | |
| Phase 3 | zilganersen | Alexander Disease | Active, not recruiting | 2025-08-22past | 2 | |
| Phase 3 | Donidalorsen | Hereditary Angioedema+1 more | Recruiting | 2026-12 | 6 | |
| Phase 3 | Olezarsen | Familial Chylomicronemia Syndrome+6 more | Active, not recruiting | 2027-03 | 10 | |
| Phase 3 | ION582 | Angelman Syndrome | Recruiting | 2027-08 | 1 | |
| Phase 3 | Eplontersen | Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR CM)+2 more | Active, not recruiting | 2029-08 | 3 | |
| Phase 2 | ISIS 104838 | Rheumatoid Arthritis | Completed | 2003-02-01past | 1 | |
| Phase 1 | ISIS 14803, peginterferon alfa, ribavirin | Hepatitis C, Chronic | Completed | 2004-01past | 1 | |
| Phase 2 | ISIS 14803 | Hepatitis C, Chronic | Completed | 2004-05-01past | 1 | |
| Phase 2 | ISIS 113715 | Type 2 Diabetes Mellitus | Completed | 2007-03-01past | 4 | |
| Phase 1 | ISIS EIF4E Rx | Non-small Cell Lung Cancer+1 more | Completed | 2013-05past | 2 | |
| Phase 2 | ISIS CRP Rx or Placebo | Rheumatoid Arthritis | Completed | 2013-05past | 1 | |
| Phase 2 | ISIS-APOCIIIRX | Type 2 Diabetes | Terminated | 2014-01past | 1 | |
| Phase 2 | ISIS apoC-III Rx | Hypertriglyceridemia | Completed | 2014-01past | 1 | |
| Phase 2 | ISIS CRP Rx | Paroxysmal Atrial Fibrillation | Completed | 2014-04past | 1 | |
| Phase 2 | ISIS-GCGRRx - Dose Level 1 | Type 2 Diabetes Mellitus | Completed | 2014-05past | 1 | |
| Phase 2 | ISIS-FXIRx Dose #2 | Venous Thromboembolism | Completed | 2014-05past | 1 | |
| Phase 2 | ISIS-PTP1BRx | Type 2 Diabetes Mellitus+1 more | Completed | 2014-10past | 1 | |
| Phase 2 | ISIS-GCCRRx | Type 2 Diabetes Mellitus | Completed | 2015-01past | 1 | |
| Phase 2 | ISIS-APO(a)Rx | Elevated Lipoprotein(a) | Completed | 2015-11past | 1 | |
| Phase 1 | IONIS-STAT3Rx | Advanced Cancers+2 more | Completed | 2016-03-23past | 1 | |
| Phase 2 | ISIS-FGFR4RX | Obesity | Completed | 2016-07past | 1 | |
| Phase 1 | IONIS-DMPKRx | Myotonic Dystrophy Type 1 | Completed | 2016-07past | 1 | |
| Phase 2 | ISIS-GCGRRx | Type 2 Diabetes | Completed | 2016-12-15past | 1 | |
| Phase 2 | ISIS-GCGRRx- Dose Level 1 | Type 2 Diabetes | Completed | 2016-12-15past | 1 | |
| Phase 1 | ISIS 443139 10 mg | Huntington's Disease | Completed | 2017-11-08past | 1 | |
| Phase 2 | IONIS DGAT2Rx | Hepatic Steatosis | Completed | 2018-11-28past | 1 | |
| Phase 2 | ISIS 416858 | End-stage Renal Disease (ESRD) | Completed | 2019-07-10past | 2 | |
| Phase 1 | ION-682884 | Healthy Volunteers+1 more | Completed | 2020-02-20past | 1 | |
| Phase 2 | IONIS-GHR-LRx | Acromegaly | Completed | 2021-02-18past | 1 | |
| Phase 2 | ION-827359 | Chronic Bronchitis+1 more | Terminated | 2021-04-27past | 1 | |
| Phase 2 | Placebo | Mild Hypertension+3 more | Completed | 2022-06-29past | 5 | |
| Phase 2 | GHR-LRX | Acromegaly | Completed | 2022-07-15past | 1 | |
| Phase 2 | IONIS-AGT-LRx | Chronic Heart Failure With Reduced Ejection Fraction | Completed | 2022-10-19past | 1 | |
| Phase 2 | ION904 | Hypertension+1 more | Completed | 2023-01-31past | 2 | |
| Phase 2 | sapablursen | Beta Thalassemia Intermedia | Terminated | 2023-03-28past | 1 | |
| Phase 2 | ION224 | Steatohepatitis, Nonalcoholic | Completed | 2024-01-10past | 1 | |
| Phase 2 | IONIS-FB-Lrx | Geographic Atrophy+3 more | Completed | 2024-04-18past | 3 | |
| Phase 1 | ION717 | Prion Disease | Recruiting | 2027-02 | 1 | |
| Phase 1 | ION440 | Methyl CpG Binding Protein 2 (MECP2) Duplication Syndrome | Recruiting | 2027-09 | 1 | |
| Phase 1 | ION337 | Dravet Syndrome | Recruiting | 2030-12 | 1 | |
| Phase 2 | Fomivirsen sodium | Cytomegalovirus Retinitis+1 more | Completed | — | 3 | |
| Phase 1 | ISIS 325568 | Type 2 Diabetes Mellitus | Completed | 2008-04past | 1 | |
| Phase 1 | ISIS 353512 | Inflammatory Diseases | Completed | 2010-02past | 1 | |
| Phase 1 | ISIS 333611 | Familial Amyotrophic Lateral Sclerosis | Completed | 2011-12past | 1 | |
| Phase 1 | IONIS-APO(a)-LRx | Elevated Lipoprotein(a) | Completed | 2016-02past | 1 | |
| Phase 1 | IONIS ANGPTL3-LRx | Hypertriglyceridemia+1 more | Completed | 2017-04-12past | 1 | |
| Phase 1 | Ionis AGT-LRx | Healthy Volunteers | Completed | 2018-03-29past | 1 | |
| Phase 1 | IONIS TMPRSS6-Lrx | Thalassemia | Completed | 2018-09-25past | 1 | |
| Phase 1 | IONIS-ENaCRx | Healthy Subjects+1 more | Completed | 2020-10-13past | 1 | |
| Phase 1 | IONIS MAPTRx | Mild Alzheimer's Disease | Completed | 2022-05-12past | 1 | |
| Phase 1 | ION547 | Healthy Volunteers | Completed | 2022-09-14past | 1 | |
| Phase 1 | ION537 | Advanced Solid Tumors | Completed | 2022-10-19past | 1 | |
| Phase 1 | BIIB094 | Parkinson's Disease | Completed | 2024-08-12past | 1 | |
| Phase 1 | ION251 | Relapsed Multiple Myeloma+1 more | Completed | 2024-09-30past | 1 | |
| Phase 1 | ION269 | Alzheimer Disease+1 more | Terminated | 2025-12-03past | 1 | |
| Phase 1 | ION464 | Multiple System Atrophy | Recruiting | 2027-09 | 1 | |
| N/A | Unnamed | Lafora Disease | Completed | 2022-04-01past | 1 | |
| N/A | Unnamed | Methyl CpG Binding Protein 2 (MECP2) Duplication Syndrome | Terminated | 2025-10-07past | 1 | |
| N/A | Unnamed | Transthyretin-Mediated Amyloid Cardiomyopathy (ATTR-CM) | Active, not recruiting | 2026-03past | 1 | |
| N/A | Unnamed | Pelizaeus-Merzbacher Disease | Recruiting | 2029-03 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for IONS. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.