ISRG
INTUITIVE SURGICAL INC
Nasdaq: ISRG · Sunnyvale, CA
$426.61+8.00 (+1.91%)Closed
Market Cap$151.16B
Cash$4.52Bmost recent
Runwayprofitable
P/E (TTM)54.2EPS $7.87
52-Wk Range$402.30 – $592.85
Avg Volume2.1M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$426.61+2.0%
Pipeline
Drug candidates sponsored by INTUITIVE SURGICAL · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 3 | IS-001 | Ureter Injury+2 more | Completed | 2025-01-31past | 4 | |
| Phase 3 | filricianine | Ureter Injury | Not yet recruiting | 2027-04-30 | 1 | |
| Phase 1 | Unnamed | Prostate and Kidney Cancer | Completed | 2013-10past | 1 | |
| Phase 2 | Administration of IS-002 | Prostate Cancer | Completed | 2024-05-21past | 1 | |
| Phase 1 | IS-002 | Prostate Cancer | Completed | 2021-09-20past | 1 | |
| N/A | Unnamed | Renal Tumors | Withdrawn | 2010-07past | 1 | |
| N/A | Indocyanine green (ICG) | Gallbladder Disease+2 more | Completed | 2012-12past | 1 | |
| N/A | Unnamed | Subjects Who Have Undergone Benign Non-tumor TORS Procedures Using the da Vinci Surgical System | Completed | 2014-02past | 1 | |
| N/A | Unnamed | Hernia, Inguinal+2 more | Completed | 2016-06past | 1 | |
| N/A | Unnamed | Sigmoid Diseases | Completed | 2016-07past | 1 | |
| N/A | Unnamed | Symptomatic Gallbladder Disease | Completed | 2016-12past | 1 | |
| N/A | Unnamed | Colonic Neoplasms+1 more | Completed | 2017-09past | 1 | |
| N/A | Unnamed | Oropharyngeal Cancer | Completed | 2017-11-14past | 1 | |
| N/A | Unnamed | Lung Cancer | Completed | 2020-07-01past | 1 | |
| N/A | Unnamed | Benign Colon Tumor+2 more | Completed | 2021-07-21past | 1 | |
| N/A | Unnamed | Cholecystectomy | Completed | 2021-09-30past | 1 | |
| N/A | Unnamed | Renal Cancer | Terminated | 2021-12-15past | 1 | |
| N/A | Unnamed | Benign Right Colon Disease+1 more | Completed | 2022-02-14past | 1 | |
| N/A | Unnamed | Bariatric Surgery Candidate | Completed | 2022-03-01past | 1 | |
| N/A | Unnamed | Bariatric Surgery Candidate | Completed | 2022-03-15past | 1 | |
| N/A | Unnamed | Pulmonary Nodule+2 more | Unknown | 2022-05-26past | 1 | |
| N/A | Unnamed | Lung Cancer+1 more | Completed | 2022-06-30past | 1 | |
| N/A | Unnamed | Bariatric Surgery Candidate | Completed | 2022-09-22past | 1 | |
| N/A | Unnamed | Hernia+4 more | Completed | 2022-10past | 1 | |
| N/A | Unnamed | Prostate Cancer | Completed | 2022-11-10past | 1 | |
| N/A | Unnamed | Lung Cancer+1 more | Completed | 2022-12-31past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2023-01-25past | 1 | |
| N/A | Unnamed | Kidney Cancer | Completed | 2023-02-03past | 1 | |
| N/A | Unnamed | Lung Cancer | Completed | 2023-04-30past | 1 | |
| N/A | Unnamed | Thymoma+9 more | Active, not recruiting | 2023-05-24past | 1 | |
| N/A | Unnamed | Primary Lung Cancer+3 more | Active, not recruiting | 2023-06-16past | 1 | |
| N/A | Unnamed | Inguinal Hernia | Completed | 2023-07-06past | 1 | |
| N/A | Unnamed | Prophylactic Nipple Sparing Mastectomy (NSM) | Terminated | 2023-07-18past | 1 | |
| N/A | Unnamed | Colorectal Cancer+1 more | Active, not recruiting | 2023-09-30past | 1 | |
| N/A | Unnamed | Ventral Hernia | Completed | 2023-11-09past | 1 | |
| N/A | Unnamed | Lung Cancer | Completed | 2023-12-31past | 1 | |
| N/A | Unnamed | Lung Cancer | Completed | 2024-04-11past | 1 | |
| N/A | Unnamed | Left-sided Colorectal Resection : Diverticular Diseases+2 more | Completed | 2024-05-21past | 1 | |
| N/A | Unnamed | Hernia, Inguinal | Unknown | 2024-05-31past | 1 | |
| N/A | Unnamed | Ventral Hernia | Terminated | 2024-11-04past | 1 | |
| N/A | Unnamed | Lung Cancer | Active, not recruiting | 2025-01-24past | 1 | |
| N/A | Unnamed | Laparoscopic Cholecystectomy+1 more | Completed | 2025-01-27past | 1 | |
| N/A | Unnamed | Thoracic+1 more | Completed | 2025-11-09past | 1 | |
| N/A | Unnamed | Pulmonary Nodule, Solitary+1 more | Active, not recruiting | 2025-12-10past | 1 | |
| N/A | Unnamed | Breast Cancer Female+4 more | Active, not recruiting | 2026-03past | 1 | |
| N/A | Unnamed | Imaging | Completed | 2026-03-27past | 1 | |
| N/A | Unnamed | Acute Appendicitis | Recruiting | 2026-07-31 | 1 | |
| N/A | Unnamed | Hernia, Inguinal+5 more | Recruiting | 2026-08 | 1 | |
| N/A | Unnamed | GYN Disorders | Withdrawn | 2026-11 | 1 | |
| N/A | Unnamed | Nipple Sparing Mastectomy | Active, not recruiting | 2026-12-31 | 1 | |
| N/A | Unnamed | Nipple Sparing Mastectomy | Active, not recruiting | 2027-04-30 | 1 | |
| N/A | Unnamed | Lung Cancer+8 more | Active, not recruiting | 2027-08 | 1 | |
| N/A | Unnamed | GYN Disorders | Recruiting | 2027-12 | 1 | |
| N/A | Unnamed | Lung Cancer | Recruiting | 2027-12-30 | 1 | |
| N/A | Unnamed | Pulmonary Nodule+1 more | Recruiting | 2029-10 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for ISRG. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.