JNJ
JOHNSON & JOHNSON
NYSE: JNJ · New Brunswick, NJ · Healthcare
$263.40+4.13 (+1.59%)Closed
Market Cap$634.77B
Cash$20.76Bmost recent
Runwayprofitable
P/E (TTM)23.9EPS $11.03
52-Wk Range$160.72 – $267.24
Avg Volume8.5M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$263.40+74.6%
Pipeline
Drug candidates sponsored by JOHNSON & JOHNSON · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Cetirizine | Allergic Rhinitis+3 more | Completed | 2001-07past | 1 | |
| Phase 4 | OROS-methylphenidate | Attention Deficit Hyperactivity Disorder | Completed | 2007-06past | 1 | |
| Phase 4 | Placebo | Infant, Premature+2 more | Terminated | 2009-03past | 2 | |
| Phase 4 | Paliperidone extended-release | Schizophrenia | Terminated | 2015-06past | 1 | |
| Phase 4 | Bortezomib | Multiple Myeloma | Completed | 2015-07past | 2 | |
| Phase 4 | Listerine Experimental Mouthwash | Healthy | Completed | 2023-08-03past | 1 | |
| Phase 4 | tramadol hydrochloride; acetaminophen | Pain | Completed | — | 1 | |
| Phase 4 | risperidone, quetiapine | Schizophrenia+1 more | Completed | — | 1 | |
| Phase 4 | Ibuprofen | Pain | Completed | — | 1 | |
| Phase 3 | Tapentadol extended release (ER) | Diabetic Neuropathy, Painful+1 more | Terminated | 2010-04past | 1 | |
| Phase 3 | Rivaroxaban | Atrial Fibrillation+2 more | Completed | 2010-09past | 1 | |
| Phase 3 | Bumetanide | Cirrhosis | Recruiting | 2029-03-01 | 1 | |
| Phase 3 | topiramate | Bipolar Disorders+10 more | Completed | — | 6 | |
| Phase 3 | levofloxacin | Prostatitis+1 more | Completed | — | 2 | |
| Phase 3 | epoetin alfa | Stomach Neoplasms+9 more | Completed | — | 8 | |
| Phase 3 | CAELYX | Ovarian Neoplasms | Terminated | — | 1 | |
| Phase 3 | Paliperidone palmitate | Schizophrenia | Completed | — | 1 | |
| Phase 3 | galantamine hydrobromide | Alzheimer Disease+1 more | Completed | — | 1 | |
| Phase 3 | risperidone | Dementia+4 more | Completed | — | 2 | |
| Phase 3 | Risperidone long-acting injectable | Schizophrenia | Completed | — | 1 | |
| Phase 3 | Topiramate; Carbamazepine; Valproate | Epilepsy+1 more | Completed | — | 1 | |
| Phase 2 | ZARNESTRA, tipifarnib, R115777 | Breast Cancer+1 more | Completed | 2005-10past | 2 | |
| Phase 2 | Blink® Tears eye drops in a multidose bottle | Visual Acuity | Completed | 2023-05-06past | 1 | |
| Phase 2 | JNJ-90301900 | Carcinoma, Non-Small-Cell Lung | Recruiting | 2028-12-31 | 1 | |
| Phase 2 | tipifarnib (R115777) | Leukemia, Nonlymphocytic, Acute | Completed | — | 1 | |
| Phase 1 | Diphenhydramine hydrochloride | Nasal Congestion | Completed | 2006-11past | 1 | |
| Phase 1 | famotidine (+) calcium carbonate (+) magnesium hydroxide tablet | Heartburn | Completed | 2008-03past | 1 | |
| Phase 1 | Glyburide | Healthy | Completed | 2008-09past | 1 | |
| Phase 1 | divalproex sodium ER/paliperidone ER | Schizophrenia+2 more | Completed | 2009-04past | 1 | |
| Phase 1 | JNJ-39393406 | Healthy | Completed | 2009-06past | 1 | |
| Phase 1 | JNJ-40411813 | Healthy | Completed | 2010-05past | 1 | |
| Phase 1 | tapentadol (CG5503) ER two 100-mg TRF | Healthy Volunteer | Completed | — | 1 | |
| Phase 1 | Topiramate oral liquid formulation;Topiramate Sprinkle formulation | Epilepsy | Completed | — | 1 | |
| Phase 1 | JNJ-39439335, Placebo | Pain | Completed | — | 1 | |
| Phase 1 | 14C-paliperidone | Schizophrenia | Completed | — | 1 | |
| Phase 1 | R306465 | Neoplasms | Completed | — | 1 | |
| Phase 1 | paliperidone palmitate 100 mg | Schizophrenia | Completed | — | 1 | |
| N/A | Unnamed | Allergy | Completed | 2004-11past | 1 | |
| N/A | Unnamed | Healthy Term Infants | Completed | 2009-10past | 1 | |
| N/A | Unnamed | Myopia | Completed | 2010-05-01past | 1 | |
| N/A | Unnamed | Dentin Sensitivity | Completed | 2010-07past | 1 | |
| N/A | Unnamed | Blister | Completed | 2010-11past | 1 | |
| N/A | Unnamed | Metastatic Breast Cancer+1 more | Completed | 2011-06-22past | 1 | |
| N/A | Unnamed | Cardiovascular Disease+1 more | Terminated | 2011-11past | 1 | |
| N/A | Tapentadol IR | Substance Abuse Detection | Completed | 2012-02past | 1 | |
| N/A | Unnamed | Growth of Term Infants | Completed | 2012-12past | 1 | |
| N/A | Unnamed | Refractive Error | Completed | 2013-08past | 1 | |
| N/A | Unnamed | Myopia | Completed | 2014-03past | 1 | |
| N/A | Unnamed | Lapsed Contact Lens Wear | Completed | 2014-04past | 1 | |
| N/A | Unnamed | Dentin Sensitivity | Completed | 2014-05past | 1 | |
| N/A | Unnamed | Shoulder Dislocation | Completed | 2014-10past | 1 | |
| N/A | Unnamed | Acute Ischemic Stroke | Completed | 2014-11past | 1 | |
| N/A | Unnamed | Corneal Swelling | Completed | 2015-04past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2015-06-01past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2015-08past | 1 | |
| N/A | Unnamed | Vision Correction | Completed | 2015-09-01past | 1 | |
| N/A | Unnamed | Myopia; Astigmatism | Completed | 2015-11past | 1 | |
| N/A | Unnamed | Visual Disorder | Completed | 2016-03past | 1 | |
| N/A | Unnamed | Cognitive Ability, General | Completed | 2016-10past | 1 | |
| N/A | Unnamed | Blood Glucose Measurement | Withdrawn | 2016-11-30past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2017-07-21past | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis+2 more | Completed | 2017-12-04past | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis | Completed | 2018-03past | 1 | |
| N/A | Unnamed | Healthy Volunteers | Completed | 2018-03-23past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2019-03-25past | 1 | |
| N/A | Unnamed | Ichthyosis+1 more | Completed | 2019-12-18past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2020-03-28past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2020-12-09past | 1 | |
| N/A | Unnamed | Visual Acuity | Withdrawn | 2021-01-06past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2021-08-12past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2021-11-29past | 1 | |
| N/A | Unnamed | Healthy | Completed | 2022-01-20past | 1 | |
| N/A | Unnamed | Cataract | Completed | 2022-06-17past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2022-07-22past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2022-08-09past | 1 | |
| N/A | Unnamed | High Risk Localized Prostate Cancer | Completed | 2023-06-07past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2024-06-24past | 1 | |
| N/A | Unnamed | Healthy | Completed | 2025-02-20past | 1 | |
| N/A | Unnamed | Visual Acuity | Completed | 2025-10-16past | 1 | |
| N/A | Unnamed | Tilt and Decentration | Completed | 2026-01-16past | 1 | |
| N/A | Unnamed | Growth | Not yet recruiting | 2026-12-01 | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Recruiting | 2028-02-10 | 1 | |
| N/A | Unnamed | Cognitive Development+1 more | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for JNJ. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.