MDT
Medtronic plc
NYSE: MDT · Galway · Healthcare
$82.00-3.00 (-3.53%)Closed
Market Cap$105.24B
Cash$1.15Bmost recent
Runwayprofitable
P/E (TTM)22.7EPS $3.61
52-Wk Range$78.19 – $103.73
Avg Volume7.6M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$82.00+8.6%
Pipeline
Drug candidates sponsored by Medtronic · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Spinal Stenosis | Completed | 2009-05past | 1 | |
| Phase 4 | Unnamed | Heart Failure | Completed | 2010-10past | 1 | |
| Phase 4 | Unnamed | Vertebral Body Compression Fractures (VCFs) | Completed | 2010-10past | 1 | |
| Phase 4 | Unnamed | Heart Failure | Completed | 2015-12past | 1 | |
| Phase 3 | Medtronic MiniMed Implantable Pump Human Recombinant Insulin | Type 1 Diabetes | Completed | 2004-08past | 1 | |
| Phase 3 | Unnamed | Atrial Fibrillation | Completed | 2011-07past | 1 | |
| Phase 2 | Unnamed | Hernia | Terminated | 2011-08past | 1 | |
| Phase 2 | interferon alfa-2b | Hepatitis C | Completed | 2012-07past | 1 | |
| Phase 2 | MDT-10013 | Postoperative Pain | Completed | 2015-11past | 1 | |
| Phase 1 | Unnamed | Atrial Fibrillation | Completed | 2007-08past | 1 | |
| Phase 1 | Unnamed | Kidney Failure, Chronic+1 more | Completed | 2008-12past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease | Terminated | 2004-02past | 1 | |
| N/A | Unnamed | Atrial Fibrillation, Bradycardia | Completed | 2005-09-11past | 1 | |
| N/A | Unnamed | Coronary Artery Disease | Completed | 2006-05past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease | Completed | 2006-11past | 1 | |
| N/A | Unnamed | Bradycardia+1 more | Completed | 2008-11past | 1 | |
| N/A | Unnamed | Colonic Diseases | Completed | 2009-03past | 1 | |
| N/A | Unnamed | Pneumonia, Ventilator-Associated | Completed | 2010-09past | 1 | |
| N/A | Unnamed | Shock | Completed | 2011-02past | 1 | |
| N/A | Unnamed | Cardiac Pacing+2 more | Completed | 2011-04past | 1 | |
| N/A | Unnamed | Liver Disease | Completed | 2011-09past | 1 | |
| N/A | Unnamed | Postoperative Complications | Completed | 2011-10past | 1 | |
| N/A | Unnamed | Severe Aortic Stenosis | Completed | 2011-11past | 1 | |
| N/A | Unnamed | Magnetic Resonance Imaging+1 more | Completed | 2012-03past | 1 | |
| N/A | Unnamed | Macromastia | Terminated | 2012-05past | 1 | |
| N/A | Unnamed | Trauma | Completed | 2013-03past | 1 | |
| N/A | Unnamed | Cardiovascular Disease | Completed | 2013-03past | 1 | |
| N/A | Unnamed | Aortic Dissection | Completed | 2013-05past | 1 | |
| N/A | Unnamed | Hypertension | Completed | 2013-05past | 1 | |
| N/A | Unnamed | Diabetes Mellitus Type I+1 more | Unknown | 2013-07past | 1 | |
| N/A | Unnamed | Great Saphenous Vein (GSV) With Venous Reflux Disease | Completed | 2013-12past | 1 | |
| N/A | Unnamed | Cardiac Surgical Procedures+1 more | Completed | 2013-12past | 1 | |
| N/A | Unnamed | Diabetes Mellitus, Type 2 | Completed | 2014-02past | 1 | |
| N/A | Unnamed | Gastro Esophageal Reflux Disease | Withdrawn | 2014-03past | 1 | |
| N/A | Unnamed | Congestive Heart Failure+2 more | Terminated | 2014-03past | 1 | |
| N/A | Unnamed | Chronic Heart Failure | Completed | 2014-05past | 1 | |
| N/A | Unnamed | Peripheral Arterial Diseases | Completed | 2014-07past | 1 | |
| N/A | Unnamed | Adults With Uncontrolled Hypertension | Terminated | 2014-11past | 1 | |
| N/A | Unnamed | Atrial Fibrillation+1 more | Completed | 2014-12past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2015-03past | 1 | |
| N/A | Unnamed | Congenital Heart Defects+1 more | Completed | 2015-05past | 1 | |
| N/A | Unnamed | Hemodynamic Instability | Terminated | 2015-06past | 1 | |
| N/A | Unnamed | HIV-negative Subjects With Intra-anal Intraepithelial Neoplasia Containing High-Grade Squamous Intraepithelial Lesions | Completed | 2015-06past | 1 | |
| N/A | Unnamed | Peripheral Arterial Disease | Completed | 2015-06past | 1 | |
| N/A | Unnamed | Ulcerative Colitis | Completed | 2015-06past | 1 | |
| N/A | Unnamed | Type 1 Diabetes+1 more | Completed | 2015-08past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Terminated | 2015-08past | 1 | |
| N/A | Unnamed | Arrhythmia+1 more | Completed | 2015-10past | 1 | |
| N/A | Unnamed | Ventricular Arrhythmias | Terminated | 2015-10past | 1 | |
| N/A | Unnamed | Lumbar Degenerative Disc Disease | Terminated | 2015-10-08past | 1 | |
| N/A | Unnamed | Heart Valve Stenosis | Terminated | 2015-12past | 1 | |
| N/A | Unnamed | Obesity | Completed | 2016-01past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Completed | 2016-01past | 1 | |
| N/A | Unnamed | Crohn's Disease | Completed | 2016-02past | 1 | |
| N/A | Unnamed | Type 1 Diabetes | Withdrawn | 2016-07past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Completed | 2016-11-18past | 1 | |
| N/A | Unnamed | Healthy | Withdrawn | 2017-01past | 1 | |
| N/A | Unnamed | Chronic Inflammatory Small Bowel Disease+1 more | Completed | 2017-03past | 1 | |
| N/A | Unnamed | Any Gastric Condition Which Requires Capsule Endoscopy | Completed | 2017-09-19past | 1 | |
| N/A | Unnamed | Aortic Aneurysm, Abdominal | Completed | 2017-12past | 1 | |
| N/A | Unnamed | Aortic Aneurysm, Thoracic | Completed | 2017-12past | 1 | |
| N/A | Unnamed | Aortic Aneurysm, Thoracic | Completed | 2017-12past | 1 | |
| N/A | Unnamed | Volunteers | Completed | 2017-12-06past | 1 | |
| N/A | Unnamed | Inflammatory Bowel Disease, Crohn Disease | Completed | 2018-06-18past | 1 | |
| N/A | Unnamed | Coronary Artery Disease | Completed | 2018-10-20past | 1 | |
| N/A | Unnamed | Peripheral Arterial Disease+1 more | Completed | 2018-10-23past | 1 | |
| N/A | Unnamed | Tachyarrhythmia | Completed | 2018-12past | 1 | |
| N/A | Unnamed | Great Saphenous Vein (GSV) With Venous Reflux Disease | Completed | 2019-01past | 1 | |
| N/A | Unnamed | Chronic Inflammatory Small Bowel Disease | Completed | 2019-02-07past | 1 | |
| N/A | Unnamed | Aortic Valve Stenosis | Completed | 2019-03-06past | 1 | |
| N/A | Unnamed | Esophageal Squamous Cell Neoplasia (ESCN) | Terminated | 2019-07-20past | 1 | |
| N/A | Unnamed | Capnography | Completed | 2019-08-31past | 1 | |
| N/A | Unnamed | Coronary Artery Disease | Completed | 2020-03-10past | 1 | |
| N/A | Unnamed | Heart Failure | Completed | 2020-06-04past | 1 | |
| N/A | Antiarrhythmic drug | Atrial Fibrillation+1 more | Completed | 2020-06-25past | 1 | |
| N/A | Unnamed | Arrhythmias, Cardiac | Completed | 2021-06-04past | 1 | |
| N/A | Unnamed | Aortic Aneurysm, Thoracic+4 more | Completed | 2021-06-21past | 1 | |
| N/A | Unnamed | Chronic Obstructive Pulmonary Disease (COPD) | Completed | 2023-06-27past | 1 | |
| N/A | Unnamed | Tachycardia+1 more | Withdrawn | 2023-07-28past | 1 | |
| N/A | Unnamed | Peripheral Arterial Disease | Withdrawn | 2023-08past | 1 | |
| N/A | Unnamed | Tachycardia+1 more | Completed | 2023-11-16past | 1 | |
| N/A | Unnamed | Diabetes Type 1 | Completed | 2023-12-08past | 1 | |
| N/A | Unnamed | Type 1 Diabetes | Completed | 2024-01-03past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Completed | 2024-01-10past | 1 | |
| N/A | Unnamed | Atrial Fibrillation | Terminated | 2024-01-25past | 1 | |
| N/A | Unnamed | Acute Ischemic Stroke | Completed | 2024-01-31past | 1 | |
| N/A | Unnamed | Hypoxia | Completed | 2024-02-22past | 1 | |
| N/A | Unnamed | Hypoxia | Completed | 2024-03-27past | 1 | |
| N/A | Unnamed | Heart Failure | Active, not recruiting | 2024-12-06past | 1 | |
| N/A | Unnamed | Hypoxia | Completed | 2025-02-27past | 1 | |
| N/A | Unnamed | Oxygen Saturation | Completed | 2025-03-20past | 1 | |
| N/A | Unnamed | Left Atrial Appendage Exclusion | Active, not recruiting | 2025-08-26past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm+1 more | Terminated | 2025-10-20past | 1 | |
| N/A | Unnamed | Small Intestine Disease+5 more | Withdrawn | 2026-04-30 | 1 | |
| N/A | Unnamed | Peripheral Arterial Hemorrhage+4 more | Recruiting | 2026-11 | 1 | |
| N/A | Unnamed | Hypertension+4 more | Active, not recruiting | 2026-11-30 | 1 | |
| N/A | Unnamed | Spinal Deformity+4 more | Recruiting | 2031-05 | 1 | |
| N/A | Unnamed | Tachyarrhythmia | Enrolling | 2032-09 | 1 | |
| N/A | Unnamed | Ventricular Tachycardia+1 more | Completed | — | 1 | |
| N/A | Unnamed | Heart Failure | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for MDT. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.