MRK
Merck & Co., Inc.
NYSE: MRK · Rahway, NJ · Healthcare
$119.60+0.08 (+0.07%)Closed
Market Cap$295.34B
Cash$5.70Bmost recent
Runwayprofitable
P/E (TTM)16.4EPS $7.28
52-Wk Range$76.14 – $123.18
Avg Volume12.5M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$119.60-2.9%
Pipeline
Drug candidates sponsored by Merck & · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Remicade | Spondylitis, Ankylosing | Completed | 2005-10-01past | 1 | |
| Phase 4 | sisomicin | Pyoderma | Withdrawn | — | 1 | |
| Phase 3 | Measles, Mumps, Rubella and Varicella (Oka-Merck) Virus Vaccine Live | Measles+3 more | Completed | 2001-05past | 1 | |
| Phase 3 | MK0869, aprepitant | Postoperative Nausea and Vomiting | Completed | 2004-11-24past | 1 | |
| Phase 3 | AzaSite | Bacterial Conjunctivitis | Completed | 2005-10past | 1 | |
| Phase 3 | MK0826, ertapenem sodium / Duration of Treatment: 14 Days | Infection+2 more | Completed | 2006-01past | 1 | |
| Phase 3 | Rocuronium bromide (Zemuron) | Anesthesia | Completed | 2007-07past | 1 | |
| Phase 3 | MK0974 50 mg | Migraine | Completed | 2007-12past | 1 | |
| Phase 3 | ProQuad® | Varicella+9 more | Completed | 2008-03-27past | 1 | |
| Phase 3 | pneumococcal 23v polysaccharide vaccine | Pneumococcal Infection | Completed | 2008-05past | 1 | |
| Phase 3 | Combination of pegylated interferon alfa-2b (PEG-Intron®) and ribavirin (Rebetol®) | Hepatitis C, Chronic | Completed | 2008-05past | 1 | |
| Phase 3 | sugammadex | Neuromuscular Blockade | Completed | 2009-07past | 1 | |
| Phase 3 | Saizen® A | Children Born With Serious Intra-uterine Growth Retardation | Completed | 2010-02past | 1 | |
| Phase 3 | Peginterferon alfa-2b (PEG) | Hepatitis C, Chronic | Completed | 2010-05past | 1 | |
| Phase 3 | Sitagliptin phosphate | Type 2 Diabetes | Completed | 2010-10-04past | 1 | |
| Phase 3 | Sitagliptin | Type 2 Diabetes Mellitus | Completed | 2010-11-10past | 1 | |
| Phase 3 | Boceprevir | Chronic Hepatitis C Genotype 1 | Completed | 2013-10-21past | 1 | |
| Phase 3 | ertapenem sodium | Infection+2 more | Completed | 2013-12-08past | 2 | |
| Phase 3 | Anacetrapib | Hyperlipoproteinemia Type II+1 more | Terminated | 2014-06past | 1 | |
| Phase 3 | 9vHPV Vaccine | Genital Warts+2 more | Completed | 2014-08-04past | 1 | |
| Phase 3 | V260 | Rotavirus Gastroenteritis | Completed | 2015-06-11past | 1 | |
| Phase 3 | Daptomycin | Acute Hematogenous Osteomyelitis+1 more | Completed | 2016-06-14past | 2 | |
| Phase 3 | GONAL-f® | Infertility+3 more | Completed | 2017-03-16past | 2 | |
| Phase 3 | Belzutifan | Carcinoma, Renal Cell+2 more | Recruiting | 2026-10-28 | 3 | |
| Phase 3 | Pembrolizumab | Urothelial Carcinoma Associated 1 RNA, Human+28 more | Recruiting | 2027-05-04 | 4 | |
| Phase 3 | Cladribine Low Dose | Generalized Myasthenia Gravis | Recruiting | 2028-08-23 | 1 | |
| Phase 3 | Sacituzumab tirumotecan | Bladder Cancer+3 more | Recruiting | 2029-07-27 | 2 | |
| Phase 3 | Indinavir sulfate | HIV Infections | Completed | — | 1 | |
| Phase 2 | MK0777 | Generalized Anxiety Disorder | Completed | 2003-02past | 1 | |
| Phase 2 | PegIntron (peginterferon alfa-2b) | Hepatitis C, Chronic+1 more | Completed | 2006-07past | 1 | |
| Phase 2 | epinastine 0.1% | Allergic Rhinitis | Completed | 2006-10past | 1 | |
| Phase 2 | MK3207- 2.5 mg | Migraine | Completed | 2009-01past | 1 | |
| Phase 2 | MK-5442 | Osteoporosis | Terminated | 2010-12past | 1 | |
| Phase 2 | CXA-101/ tazobactam and metronidazole | Complicated Intra-abdominal Infection | Completed | 2011-02-20past | 1 | |
| Phase 2 | SCH 727965 | Breast Neoplasms+1 more | Completed | 2011-06past | 1 | |
| Phase 2 | Posaconazole | Mycoses+1 more | Completed | 2012-11-20past | 2 | |
| Phase 2 | Preladenant | Parkinson's Disease | Completed | 2013-06-01past | 1 | |
| Phase 2 | ridaforolimus | Endometrial Cancer+1 more | Completed | 2013-12past | 2 | |
| Phase 2 | Caspofungin | Candidiasis, Invasive | Terminated | 2018-01-02past | 1 | |
| Phase 2 | V114 Lot 1 | Pneumococcal Infections | Completed | 2018-10-04past | 1 | |
| Phase 2 | Part A: RPL554 | Pulmonary Disease, Chronic Obstructive | Completed | 2019-05-23past | 1 | |
| Phase 2 | Elpipodect | Schizophrenia | Completed | 2024-06-21past | 1 | |
| Phase 2 | Pembrolizumab/Vibostolimab Co-Formulation | Uterine Cervical Neoplasms+10 more | Completed | 2025-08-05past | 1 | |
| Phase 2 | Efinopegdutide | Non-alcoholic Fatty Liver Disease+4 more | Completed | 2025-12-29past | 1 | |
| Phase 2 | favezelimab/pembrolizumab | Solid Tumor+2 more | Completed | 2026-03-12past | 1 | |
| Phase 2 | Posaconazole IV 6 mg/kg | Invasive Fungal Infection | Recruiting | 2026-12-16 | 1 | |
| Phase 2 | Sotatercept | Pulmonary Arterial Hypertension | Active, not recruiting | 2028-06-16 | 1 | |
| Phase 2 | Doravirine | Human Immunodeficiency Virus (HIV) Infection | Recruiting | 2028-11-12 | 1 | |
| Phase 1 | Opevesostat | Prostatic Neoplasms, Castration-Resistant | Recruiting | 2029-01-15 | 1 | |
| Phase 2 | MK-2214 | Early Alzheimer's Disease | Recruiting | 2029-04-30 | 1 | |
| Phase 1 | coformulation pembrolizumab/quavonlimab | Small Cell Lung Carcinoma | Active, not recruiting | 2029-12-10 | 1 | |
| Phase 2 | MK-1084 | Malignant Neoplasm | Recruiting | 2033-01-14 | 1 | |
| Phase 1 | Emfilermin, recombinant human leukemia inhibitory factor (r-hLIF) | Infertility Implantation Failure | Completed | — | 1 | |
| Phase 1 | EMD 72000 (matuzumab) + ECX | Esophageal Cancer+1 more | Completed | 2006-05past | 1 | |
| Phase 1 | Placebo | Glaucoma | Completed | 2009-05past | 1 | |
| Phase 1 | ACE-031 | Muscle Loss | Completed | 2009-07past | 1 | |
| Phase 1 | MK-3614 | Hypertension | Completed | 2009-12-09past | 1 | |
| Phase 1 | Hydrochlorothiazide (HCTZ) | Hypertension | Completed | 2010-02past | 1 | |
| Phase 1 | dalotuzumab (MK0646) | Breast Cancer | Completed | 2010-02-17past | 1 | |
| Phase 1 | EMD 1201081 + 5-FU + Cisplatin + Cetuximab | Squamous Cell Carcinoma of the Head and Neck | Terminated | 2011-04past | 1 | |
| Phase 1 | Oxyntomodulin | Type 2 Diabetes Mellitus | Completed | 2011-07past | 1 | |
| Phase 1 | MK-1972 | HIV-1 Infection | Terminated | 2012-01-03past | 1 | |
| Phase 1 | MSB0010841 | Psoriasis | Completed | 2015-08past | 1 | |
| Phase 1 | V920 Vaccine | Ebola Virus | Completed | 2016-06-23past | 1 | |
| Phase 1 | Birabresib Dose 20 mg | AML Including AML de Novo and AML Secondary to MDS+1 more | Terminated | 2018-01-18past | 1 | |
| Phase 1 | Peposertib | Healthy | Completed | 2021-03-03past | 1 | |
| Phase 1 | Islatravir | Human Immunodeficiency Virus (HIV) Infection | Completed | 2021-09-13past | 1 | |
| Phase 1 | MK-4318 | Healthy+1 more | Completed | 2024-04-11past | 1 | |
| Phase 1 | MK-6552 | Healthy | Completed | 2024-09-27past | 1 | |
| Phase 1 | MK-4830 | Neoplasms | Completed | 2025-09-26past | 1 | |
| Phase 1 | MK-4700 | Malignant Neoplasm | Completed | 2025-12-08past | 1 | |
| Phase 1 | M9140 | Solid Tumors+1 more | Active, not recruiting | 2026-09-30 | 1 | |
| Phase 1 | Fluzone HD influenza vaccine | Healthy Participants | Active, not recruiting | 2026-12 | 1 | |
| N/A | Unnamed | Osteoporosis | Completed | 2005-06past | 1 | |
| N/A | Unnamed | Non-alcoholic Fatty Liver Disease (NAFLD) | Completed | 2010-07past | 1 | |
| N/A | Unnamed | Neuromuscular Blockade | Completed | 2010-11past | 1 | |
| N/A | Recombinant human follicle stimulating hormone (r-hFSH) | Infertility | Completed | 2011-07past | 1 | |
| N/A | Unnamed | Alzheimer's Disease | Completed | 2011-09past | 1 | |
| N/A | Infliximab | Psoriasis | Completed | 2011-10past | 1 | |
| N/A | Rotavirus Vaccine | Pediatric Gastroenteritis | Terminated | 2011-11past | 1 | |
| N/A | Unnamed | Multiple Sclerosis, Relapsing-Remitting | Completed | 2012-09past | 1 | |
| N/A | Posaconazole oral suspension 40 mg/mL | Fungal Infections | Completed | 2013-11past | 1 | |
| N/A | Unnamed | Obesity, Morbid+1 more | Completed | 2014-11past | 1 | |
| N/A | Simponi® | Arthritis, Rheumatoid+2 more | Completed | 2015-09past | 1 | |
| N/A | Unnamed | Growth Disorders | Completed | 2015-12-31past | 1 | |
| N/A | Unnamed | Growth Disorders | Completed | 2015-12-31past | 1 | |
| N/A | Pergoveris® | Infertility | Completed | 2018-05-10past | 1 | |
| N/A | Unnamed | Non-Obstructive Coronary Artery Disease | Completed | 2018-07-11past | 1 | |
| N/A | Mavenclad | Multiple Sclerosis | Active, not recruiting | 2029-01-31 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for MRK. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.