NVS
NOVARTIS AG
NYSE: NVS · Basel, V8 · Healthcare
$149.12+2.70 (+1.84%)Closed
Market Cap$284.52B
Cash—most recent
Runway—
P/E (TTM)—
52-Wk Range$110.15 – $163.64
Avg Volume1.7M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$149.12+51.2%
Pipeline
Drug candidates sponsored by NOVARTIS · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Prevention of Meningococcal Infection | Completed | 2005-12past | 1 | |
| Phase 4 | Enteric coated mycophenolate sodium (Myfortic®) | Kidney Transplantation | Terminated | 2008-05past | 1 | |
| Phase 4 | Letrozole | Metastatic Breast Cancer | Terminated | 2008-10past | 1 | |
| Phase 4 | valsartan and amlodipine | Hypertension | Completed | 2009-01past | 1 | |
| Phase 4 | Zoledronic acid | Prostate Cancer+1 more | Completed | 2009-11past | 5 | |
| Phase 4 | Rivastigmine 4.6 mg/24 h (5 cm^2) | Alzheimer's Disease | Completed | 2012-01past | 1 | |
| Phase 4 | QVA149 | Chronic Obstructive Pulmonary Disease+1 more | Completed | 2015-01past | 1 | |
| Phase 4 | omalizumab | Asthma+1 more | Completed | 2015-08-06past | 2 | |
| Phase 4 | Aliskiren | Hypertension+2 more | Completed | 2018-06past | 4 | |
| Phase 4 | LCZ696 (sacubitril/valsartan) | Heart Failure | Completed | 2018-10-22past | 1 | |
| Phase 4 | everolimus | Pancreatic Neuroendocrine Tumors | Completed | 2024-02-22past | 1 | |
| Phase 4 | inclisiran | Primary Hypercholesterolemia+5 more | Completed | 2026-01-13past | 2 | |
| Phase 3 | Vildagliptin | Diabetes Mellitus, Type 2 | Completed | 2006-02past | 1 | |
| Phase 3 | Diclofenac Topical Sodium Gel 1% | Osteoarthritis | Completed | 2006-06past | 1 | |
| Phase 3 | Vildagliptin AM | Diabetes Mellitus, Type 2 | Completed | 2007-11past | 1 | |
| Phase 3 | Amlodipine | Hypertension | Completed | 2007-12past | 1 | |
| Phase 3 | ranibizumab 0.5 mg | Age Related Macular Degeneration | Completed | 2010-07past | 1 | |
| Phase 3 | Agomelatine (AGO178C) | Major Depressive Disorder | Completed | 2011-06past | 1 | |
| Phase 3 | Meningococcal ACWY conjugate vaccine | Bacterial Meningitis | Completed | 2012-01past | 1 | |
| Phase 3 | Terbinafine | Tinea Pedis | Completed | 2012-02past | 1 | |
| Phase 3 | Rabies | Rabies+1 more | Completed | 2012-12past | 1 | |
| Phase 3 | Ruxolitinib | Myelofibrosis | Completed | 2015-03-04past | 1 | |
| Phase 3 | standard therapy | Lung Transplantation | Completed | 2017-01-05past | 1 | |
| Phase 3 | AIN457 | Spondyloarthritis+1 more | Completed | 2019-02-15past | 2 | |
| Phase 3 | Onasemnogene Abeparvovec-xioi | SMA - Spinal Muscular Atrophy+1 more | Completed | 2019-11-12past | 1 | |
| Phase 3 | LCZ696 | Heart Failure With Preserved Ejection Fraction (HFpEF) | Terminated | 2019-11-19past | 1 | |
| Phase 3 | EFG816 | Carcinoma, Non-small Cell Lung | Withdrawn | 2020-08-13past | 1 | |
| Phase 3 | brolucizumab | Age-related Macular Degeneration (AMD) | Withdrawn | 2021-06-21past | 1 | |
| Phase 3 | Brolucizumab 6 mg | Branch Retinal Vein Occlusion | Terminated | 2021-07-26past | 1 | |
| Phase 3 | Canakinumab | Non-Small Cell Lung Cancer+1 more | Terminated | 2022-03-17past | 2 | |
| Phase 3 | Ofatumumab | Multiple Sclerosis+1 more | Completed | 2025-11-04past | 2 | |
| Phase 3 | Tisagenlecleucel | Follicular Lymphoma (FL) | Active, not recruiting | 2028-07-25 | 1 | |
| Phase 3 | Octreotide LAR | Somatostatin Receptor Positive (SSTR+)+1 more | Recruiting | 2028-12-08 | 1 | |
| Phase 3 | Xylometazoline | Common Cold | Completed | — | 1 | |
| Phase 2 | indacaterol/glycopyrrolate | Chronic Obstructive Pulmonary Disease (COPD) | Completed | 2008-09past | 1 | |
| Phase 1 | Nilotinib | Chronic Myelogenous Leukemia+1 more | Completed | 2009-12past | 1 | |
| Phase 2 | H5N1 pandemic Influenza vaccine 3.75µg | Pandemic H5N1 Influenza | Completed | 2009-12past | 1 | |
| Phase 2 | Panobinostat | Prostate Cancer | Completed | 2010-11-05past | 1 | |
| Phase 2 | Imatinib Mesylate | Gastrointestinal Stromal Tumors+4 more | Completed | 2012-01past | 2 | |
| Phase 2 | Group B Streptococcus Trivalent Vaccine | Streptococcal Infection+2 more | Completed | 2013-04past | 1 | |
| Phase 2 | Deferasirox and Deferoxamine | Cardiac Iron Overload | Completed | 2013-11past | 1 | |
| Phase 2 | MenABCWY+OMV | Meningococcal Disease | Completed | 2014-05past | 1 | |
| Phase 2 | FTY720 | Asthma+1 more | Completed | 2014-10past | 2 | |
| Phase 2 | Terlipressin acetate | Compensated Cirrhosis and Portal Hypertension | Completed | 2014-12past | 1 | |
| Phase 2 | BKM120 | HER2-positive Newly Diagnosed, Primary Breast Cancer | Completed | 2015-02-18past | 1 | |
| Phase 2 | LFG316 | Geographic Atrophy+4 more | Completed | 2017-02-16past | 2 | |
| Phase 1 | QBW276 | Pulmonary Cystic Fibrosis | Completed | 2018-04-24past | 1 | |
| Phase 2 | Deferasirox granule formulation | Transfusion-dependent Anemia | Completed | 2018-05-31past | 1 | |
| Phase 2 | LAG525 | Triple-negative Breast Cancer | Completed | 2020-02-27past | 1 | |
| Phase 2 | Tropifexor (LJN452) | Non-alcoholic Steatohepatitis (NASH) | Terminated | 2020-04-06past | 1 | |
| Phase 1 | Trametinib | Cancer | Completed | 2020-12-29past | 1 | |
| Phase 2 | CFZ533 | Lupus Nephritis | Completed | 2023-06-29past | 1 | |
| Phase 2 | Placebo | Alzheimer Disease+2 more | Completed | 2024-11-01past | 3 | |
| Phase 2 | KAE609 | Uncomplicated Plasmodium Falciparum Malaria | Completed | 2025-03-05past | 1 | |
| Phase 2 | Glycopyrronium bromide 25ug | Asthma | Recruiting | 2027-07-30 | 1 | |
| Phase 2 | influenza vaccine | Influenza | Completed | — | 1 | |
| Phase 2 | Surface Antigen, Inactivated, Influenza (form.2006-07) | Influenza | Completed | — | 1 | |
| Phase 1 | QAK423A | Chronic Obstructive Pulmonary Disease | Completed | 2005-02past | 1 | |
| Phase 1 | AEB071 | Healthy | Completed | 2006-07past | 1 | |
| Phase 1 | imatinib | Healthy | Completed | 2006-11past | 1 | |
| Phase 1 | Haemophilus influenzae type b | Haemophilus Influenzae Type b | Completed | 2008-10past | 1 | |
| Phase 1 | TAP311 capsules | Dyslipidaemia | Completed | 2012-12past | 1 | |
| Phase 1 | SOM230 | Renal Impairment | Completed | 2014-05past | 1 | |
| Phase 1 | LDE225 | Dose Escalation+11 more | Completed | 2015-04past | 1 | |
| Phase 1 | GSK2118436 | Cancer | Completed | 2018-04-09past | 1 | |
| Phase 1 | ribociclib | Solid Tumors for Phase Ib+3 more | Terminated | 2019-09-24past | 2 | |
| Phase 1 | PDR001 | Colorectal Cancer, Triple Negative Breast Cancer, NSCLC - Adenocarcinoma | Completed | 2021-03-17past | 1 | |
| Phase 1 | 225Ac-ETN029 | Small Cell Lung Carcinoma+3 more | Recruiting | 2031-08-29 | 1 | |
| Phase 1 | Secukinumab | Juvenile Psoriatic Arthritis | Recruiting | 2032-11-30 | 1 | |
| Phase 1 | Tobramycin | Cystic Fibrosis | Completed | — | 1 | |
| N/A | Unnamed | Pandemic Influenza A (H1N1)+1 more | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Age-related Macular Degeneration (AMD) | Completed | 2020-11-20past | 1 | |
| N/A | Unnamed | Chronic Iron Overload | Completed | 2021-10-29past | 1 | |
| N/A | Unnamed | Secondary Progressive Multiple Sclerosis | Completed | 2022-04-20past | 1 | |
| N/A | Unnamed | Advanced Non-small Cell Lung Cancer and MET Exon 14 Skipping Mutation | Completed | 2022-11-02past | 1 | |
| N/A | Unnamed | Diffuse Large B-cell Lymphoma+1 more | Completed | 2023-04-28past | 1 | |
| N/A | Unnamed | Hypertension | Completed | 2023-11-08past | 1 | |
| N/A | Unnamed | Somatostatin Receptor-positive GEP-NET | Completed | 2024-07-08past | 1 | |
| N/A | Unnamed | Dyslipidemia, Hypercholesterolemia | Not yet recruiting | 2026-07-30 | 1 | |
| N/A | Unnamed | Hidradenitis Suppurativa | Active, not recruiting | 2026-12-31 | 1 | |
| N/A | Unnamed | Pediatric Chronic Heart Failure | Recruiting | 2027-11-30 | 1 | |
| N/A | Unnamed | Psoriasis | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for NVS. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.