PFE
PFIZER INC
NYSE: PFE · New York, NY · Healthcare
$25.70+0.08 (+0.31%)Closed
Market Cap$146.48B
Cash$1.70Bmost recent
Runwayprofitable
P/E (TTM)18.9EPS $1.36
52-Wk Range$22.14 – $28.09
Avg Volume48.3M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$25.70+4.5%
Pipeline
Drug candidates sponsored by PFIZER · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Meropenem | Sepsis | Completed | 2006-06past | 1 | |
| Phase 4 | Prevenar | Vaccines, Pneumococcal+3 more | Completed | 2006-12past | 1 | |
| Phase 4 | Insulin glargine | Diabetes Mellitus, Type 2 | Completed | 2008-08past | 1 | |
| Phase 4 | varenicline | Smoking Cessation+2 more | Completed | 2009-07past | 2 | |
| Phase 4 | Tamoxifen | Pharmacokinetics | Completed | 2010-10past | 1 | |
| Phase 4 | Unnamed | Fecal Analysis | Completed | 2013-10past | 1 | |
| Phase 4 | Placebo | Smoking Cessation+2 more | Completed | 2015-01past | 2 | |
| Phase 4 | Lorlatinib | Carcinoma+1 more | Completed | 2024-05-29past | 1 | |
| Phase 3 | Temsirolimus (CCI-779) | Lymphoma | Completed | 2007-08past | 1 | |
| Phase 3 | [S,S]-Reboxetine | Fibromyalgia | Terminated | 2009-05past | 1 | |
| Phase 3 | Enzalutamide | Castration-Resistant Prostate Cancer+1 more | Completed | 2015-02past | 2 | |
| Phase 3 | Bococizumab (PF-04950615;RN316) | Hyperlipidemia | Completed | 2016-04past | 1 | |
| Phase 3 | PF-06410293 | Rheumatoid Arthritis | Completed | 2016-08-31past | 1 | |
| Phase 3 | Dexmedetomidine hydrochloride | ICU Sedation | Completed | 2017-05-24past | 1 | |
| Phase 3 | MenACWY-TT | Meningococcal ACWY Disease | Completed | 2018-04-11past | 1 | |
| Phase 3 | avelumab | Ovarian Cancer+1 more | Completed | 2019-10-21past | 2 | |
| Phase 3 | Investigational medical product (IMP) administered in parent study | Osteoarthritis+2 more | Completed | 2020-06-04past | 1 | |
| Phase 3 | Rimegepant 25 MG | Migraine | Completed | 2024-01-19past | 1 | |
| Phase 3 | Multivalent Group B streptococcus vaccine | Healthy | Recruiting | 2028-11-06 | 1 | |
| Phase 3 | amoxicillin/clavulanate postassium (Augmentin ES-600) | Acute Otitis Media | Completed | — | 1 | |
| Phase 3 | clarithromycin extended release (ER) | Pneumonia | Completed | — | 1 | |
| Phase 3 | Parecoxib | Colic | Terminated | — | 1 | |
| Phase 3 | FSME-IMMUN NEW 0.25 ml | Tick-borne Encephalitis | Completed | — | 1 | |
| Phase 3 | Group C Meningococcal Polysaccharide-Tetanus Toxoid Conjugate Vaccine (GCMP-TT) | Meningitis, Meningococcal | Completed | — | 1 | |
| Phase 3 | cefuroxime plus erythromycin | Pneumonia | Completed | — | 1 | |
| Phase 3 | varenicline (CP-526,555) | Smoking Cessation | Completed | — | 1 | |
| Phase 1 | CPG 7909 | Carcinoma, Metastatic Breast | Completed | 2003-06past | 1 | |
| Phase 2 | MAC-321 | Colorectal Neoplasms+2 more | Completed | 2004-02past | 1 | |
| Phase 2 | SRA-333 | Alzheimer's Disease | Completed | 2005-04past | 1 | |
| Phase 2 | [S,S]-Reboxetine + Pregabalin | Pain | Terminated | 2007-10-04past | 1 | |
| Phase 2 | exemestane | Breast Neoplasms | Completed | 2008-11past | 2 | |
| Phase 2 | RN624 | Neuralgia, Postherpetic | Completed | 2008-12-20past | 1 | |
| Phase 2 | PF-00299804 | Head and Neck Neoplasms | Completed | 2010-05-05past | 1 | |
| Phase 2 | ICA-105665 | Epilepsy+1 more | Completed | 2010-09past | 2 | |
| Phase 2 | sunitinib | Breast Neoplasms+3 more | Completed | 2011-07past | 3 | |
| Phase 2 | Axitinib (AG-013736) | Hepatocellular Carcinoma | Completed | 2014-03-03past | 1 | |
| Phase 2 | PF-05175157 | Type 2 Diabetes Mellitus | Terminated | 2014-04past | 1 | |
| Phase 2 | PF-05212384 | Endometrial Neoplasms | Terminated | 2014-04-30past | 1 | |
| Phase 2 | Filanesib, KSP (Eg5) inhibitor; intravenous | Advanced Multiple Myeloma | Completed | 2016-07past | 1 | |
| Phase 2 | PF-06252616 | Duchenne Muscular Dystrophy | Terminated | 2018-04-30past | 1 | |
| Phase 2 | encorafenib | Non-small Cell Lung Cancer | Completed | 2022-09-22past | 1 | |
| Phase 2 | PF-06651600 Placebo | Crohn's Disease | Completed | 2023-10-19past | 1 | |
| Phase 2 | PF-08049820 | Atopic Dermatitis+3 more | Recruiting | 2026-09-03 | 2 | |
| Phase 1 | CP-690,550 (tofacitinib) | Rheumatoid Arthritis | Completed | 2006-06past | 1 | |
| Phase 1 | Active treatment | Non-Alcoholic Steatohepatitis(NASH) | Completed | 2008-11past | 1 | |
| Phase 1 | SKI-606 | Tumors+1 more | Completed | 2008-12past | 2 | |
| Phase 1 | Fesoterodine | Healthy | Completed | 2009-02past | 1 | |
| Phase 1 | Fixed combination of Azithromycin and Chloroquine | Malaria | Completed | 2009-04past | 1 | |
| Phase 1 | Unnamed | Healthy Volunteers | Terminated | 2009-11past | 1 | |
| Phase 1 | Treatment A | Healthy+1 more | Completed | 2010-09past | 3 | |
| Phase 1 | SAM-760 | Healthy | Completed | 2010-12past | 1 | |
| Phase 1 | Scopolamine + Donepezil Placebo + PF-04995274 Placebo | Healthy | Terminated | 2011-07past | 1 | |
| Phase 1 | 13-valent Pneumococcal Conjugate Vaccine | Pneumococcal Infection | Completed | 2012-01past | 1 | |
| Phase 1 | PH-797804 | Healthy | Completed | 2012-08past | 1 | |
| Phase 1 | moroctocog alfa (AF-CC) | Hemophilia A | Completed | 2013-01past | 1 | |
| Phase 1 | Ibuprofen 5% topical gel | Pain | Completed | 2013-02past | 1 | |
| Phase 1 | Crizotinib plus VEGF inhibitor combinations | Carcinoma, Renal Cell+2 more | Withdrawn | 2013-11past | 1 | |
| Phase 1 | PF-06372865 | Healthy | Completed | 2014-08past | 1 | |
| Phase 1 | 20 mg PF-02545920 | Healthy | Completed | 2014-09past | 1 | |
| Phase 1 | PF-05089771 300mg | Healthy | Completed | 2015-03past | 1 | |
| Phase 1 | PF-06463922 | Healthy | Completed | 2016-04past | 1 | |
| Phase 1 | PF-06882961 | Healthy Subjects | Completed | 2018-02-21past | 1 | |
| Phase 1 | PF-06651600 | Healthy Females | Completed | 2018-11-23past | 1 | |
| Phase 1 | PF-06651600 30 mg | Hepatic Impairment+1 more | Completed | 2020-03-05past | 1 | |
| Phase 1 | Marstacimab PFP | Healthy Volunteers | Terminated | 2021-11-22past | 1 | |
| Phase 1 | PF-06946860 | Non-small Cell Lung Cancer+9 more | Completed | 2022-04-14past | 1 | |
| Phase 1 | PF-07295324 | Healthy | Completed | 2022-08-12past | 1 | |
| Phase 1 | PF-07263689 | Renal Cell Cancer+9 more | Terminated | 2022-10-14past | 1 | |
| Phase 1 | single dose of vepdegestrant as tablet formulation (Treatment A) | Healthy | Completed | 2025-02-20past | 1 | |
| Phase 1 | PF-07826390 | Neoplasms+5 more | Terminated | 2025-10-03past | 1 | |
| Phase 1 | PF-07999415 | Healthy | Active, not recruiting | 2026-08-22 | 1 | |
| Phase 1 | MARSTACIMAB | Severe Hemophilia A | Recruiting | 2027-05-05 | 1 | |
| Phase 1 | PF-07994525 | Advanced Malignancies+1 more | Recruiting | 2029-07-10 | 1 | |
| Phase 1 | Azithromycin | Bacterial Infections+1 more | Completed | — | 1 | |
| N/A | Bazedoxifene 10 mg/CE 0.625 mg | Postmenopause | Terminated | 2010-08past | 1 | |
| N/A | etanercept | Rheumatoid Arthritis | Completed | 2010-12past | 1 | |
| N/A | Unnamed | Transthyretin Familial Amyloidosis Polyneuropathy (TTR-FAP)+3 more | Completed | 2015-07-27past | 1 | |
| N/A | Crizotinib (Xalkori) | Non-small Cell Lung Cancer | Completed | 2018-03-16past | 1 | |
| N/A | Axitinib | Advanced Renal Cell Carcinoma | Completed | 2021-04-21past | 1 | |
| N/A | Palbociclib + an aromatase inhibitor | Metastatic Breast Cancer | Completed | 2021-09-01past | 1 | |
| N/A | Unnamed | ATTR-CM | Completed | 2023-11-14past | 1 | |
| N/A | COVID-19 Vaccine | COVID-19+2 more | Withdrawn | 2024-01-17past | 1 | |
| N/A | Palbociclib | Breast Cancer | Completed | 2024-02-22past | 1 | |
| N/A | Bosutinib | Chronic Myelogenous Leukemia | Completed | 2024-02-28past | 1 | |
| N/A | Unnamed | Relapse Multiple Myeloma+1 more | Active, not recruiting | 2026-05-31past | 1 | |
| N/A | Rimegepant sulfate | Migraine With or Without Aura | Not yet recruiting | 2030-07-31 | 1 | |
| N/A | Risperidone 2 mg | Schizophrenia+1 more | Completed | — | 1 | |
| N/A | Flucytosine | Meningitis, Cryptococcal+1 more | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for PFE. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.