PODD
INSULET CORP
Nasdaq: PODD · Acton, MA · Healthcare
$159.61+8.10 (+5.35%)Closed
Market Cap$11.24B
Cash$856.6Mmost recent
Runwayprofitable
P/E (TTM)45.9EPS $3.48
52-Wk Range$142.43 – $352.82
Avg Volume897.4K3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$159.61-16.9%
Pipeline
Drug candidates sponsored by INSULET · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| N/A | Unnamed | Type 1 Diabetes | Completed | 2017-02past | 1 | |
| N/A | Unnamed | Type 1 Diabetes Mellitus | Completed | 2017-04-07past | 1 | |
| N/A | Unnamed | Type1 Diabetes Mellitus | Completed | 2019-05-28past | 1 | |
| N/A | Unnamed | Type 1 Diabetes Mellitus | Completed | 2020-01-31past | 1 | |
| N/A | Unnamed | Type 1 Diabetes Mellitus | Completed | 2020-07-10past | 1 | |
| N/A | Unnamed | Type 1 Diabetes | Completed | 2020-09-29past | 1 | |
| N/A | Unnamed | Type 1 Diabetes Mellitus | Completed | 2022-01-17past | 1 | |
| N/A | Unnamed | Type 2 Diabetes Mellitus | Completed | 2022-03-06past | 1 | |
| N/A | Unnamed | Type 1 Diabetes | Completed | 2023-09-14past | 1 | |
| N/A | Unnamed | Diabetes Mellitus | Completed | 2024-01-31past | 1 | |
| N/A | Unnamed | Type2 Diabetes | Completed | 2024-03-01past | 1 | |
| N/A | Unnamed | Diabetes Mellitus, Type 1 | Completed | 2024-08-16past | 1 | |
| N/A | Unnamed | Diabetes Mellitus | Completed | 2025-09-08past | 1 | |
| N/A | Unnamed | Diabetes Mellitus, Type 1, Type 2 | Completed | 2025-11-10past | 1 | |
| N/A | Unnamed | Type 2 Diabetes Mellitus | Completed | 2026-01-06past | 1 | |
| N/A | Unnamed | Type 2 Diabetes Mellitus | Completed | 2026-03-30past | 1 | |
| N/A | Unnamed | Diabetes Mellitus | Completed | 2026-05-06past | 1 | |
| N/A | Unnamed | Type 1 Diabetes+2 more | Not yet recruiting | 2026-08-30 | 1 | |
| N/A | Unnamed | Type 2 Diabetes Mellitus | Recruiting | 2026-12-24 | 1 | |
| N/A | Unnamed | Type 2 Diabetes Mellitus+1 more | Recruiting | 2027-02-01 | 1 | |
| N/A | Unnamed | Type 1 Diabetes | Recruiting | 2027-06 | 1 | |
| N/A | Unnamed | Diabetes+2 more | Recruiting | 2027-10 | 1 | |
| N/A | Unnamed | Diabetes+2 more | Recruiting | 2027-11 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for PODD. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.