RMD
RESMED INC
NYSE: RMD · San Diego, CA · Healthcare
$221.22-4.92 (-2.18%)Closed
Market Cap$32.22B
Cash$1.42Bmost recent
Runwayprofitable
P/E (TTM)23.3EPS $9.51
52-Wk Range$212.17 – $292.36
Avg Volume1.0M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$221.22+24.9%
Pipeline
Drug candidates sponsored by RESMED · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Heart Failure+2 more | Completed | 2015-04past | 1 | |
| Phase 3 | Unnamed | Upper Airway Obstruction+2 more | Completed | 2017-03-01past | 1 | |
| Phase 2 | Unnamed | Obstructive Sleep Apnea | Completed | 2011-07past | 1 | |
| Phase 1 | Unnamed | Chest Wall Disorder+1 more | Completed | 2007-06past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2007-03past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea (OSA) | Completed | 2008-09past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea (OSA) | Completed | 2008-12past | 1 | |
| N/A | Unnamed | Sleep Apnea, Central+1 more | Completed | 2009-03past | 1 | |
| N/A | Unnamed | Heart Failure, Congestive+1 more | Completed | 2009-04past | 1 | |
| N/A | Unnamed | Sleep Apnea | Completed | 2009-06-15past | 1 | |
| N/A | Unnamed | Periodic Breathing+1 more | Completed | 2009-09past | 1 | |
| N/A | Unnamed | Heart Failure, Congestive+1 more | Completed | 2010-03past | 1 | |
| N/A | Unnamed | Heart Failure, Congestive+1 more | Completed | 2010-03past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2010-03past | 1 | |
| N/A | Unnamed | Unspecified Threat to Breathing | Completed | 2010-12past | 1 | |
| N/A | Unnamed | Nocturnal Hypoventilation+2 more | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Respiratory Failure+4 more | Withdrawn | 2011-03-01past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2011-07past | 1 | |
| N/A | Unnamed | Periodic Breathing+1 more | Completed | 2011-09past | 1 | |
| N/A | Unnamed | Heart Failure+1 more | Completed | 2011-10past | 1 | |
| N/A | Unnamed | Complex Sleep Apnea Syndrome | Completed | 2011-10past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Diabetes Mellitus Type 2 | Completed | 2012-02past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnoea (OSA) | Completed | 2012-10past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2012-10past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea+2 more | Completed | 2012-11past | 1 | |
| N/A | Unnamed | OSA | Completed | 2012-12past | 1 | |
| N/A | Unnamed | Congestive Heart Failure+1 more | Completed | 2013-05past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2013-06past | 1 | |
| N/A | Unnamed | Respiratory Failure+4 more | Completed | 2014-01past | 1 | |
| N/A | Unnamed | Healthy | Completed | 2014-02past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2014-10past | 1 | |
| N/A | Unnamed | Respiratory Insufficiency+1 more | Completed | 2015-02past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2015-03past | 1 | |
| N/A | Unnamed | Accuracy of Measurement of Respiration Rate | Completed | 2015-03past | 1 | |
| N/A | Unnamed | Heart Failure+1 more | Completed | 2015-04past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2015-06past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2015-07past | 1 | |
| N/A | Unnamed | Accuracy of Respiration Rate Measurement | Completed | 2015-07past | 1 | |
| N/A | Unnamed | Respiratory Insufficiency+4 more | Terminated | 2015-11past | 1 | |
| N/A | Unnamed | Ease of Use | Completed | 2015-11past | 1 | |
| N/A | Optimized Medical Treatment | Acute Decompensated Heart Failure+1 more | Terminated | 2015-12past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnoea | Completed | 2016-06past | 1 | |
| N/A | Unnamed | Heart Failure | Terminated | 2016-06-02past | 1 | |
| N/A | Unnamed | Chronic Obstructive Pulmonary Disease | Terminated | 2016-10past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2017-01-05past | 1 | |
| N/A | Unnamed | Diastolic Heart Failure | Terminated | 2017-03past | 1 | |
| N/A | Unnamed | Central Sleep Apnea+1 more | Withdrawn | 2017-05past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea Syndrome | Completed | 2017-07past | 1 | |
| N/A | Unnamed | Pulmonary Disease, Chronic Obstructive | Completed | 2017-07-26past | 1 | |
| N/A | Unnamed | Insomnia+1 more | Completed | 2017-08past | 1 | |
| N/A | Unnamed | Hypoxia | Completed | 2017-08-03past | 1 | |
| N/A | Unnamed | Chronic Obstructive Pulmonary Disease | Terminated | 2017-09-30past | 1 | |
| N/A | Unnamed | Heart Failure With Normal Ejection Fraction+1 more | Terminated | 2017-11-15past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea (OSA) | Withdrawn | 2017-12past | 1 | |
| N/A | Unnamed | Heart Failure (HF) | Completed | 2017-12past | 1 | |
| N/A | Unnamed | COPD | Completed | 2018-01past | 1 | |
| N/A | Unnamed | Breathing, Mouth | Completed | 2018-06-30past | 1 | |
| N/A | Unnamed | Non-Apnoeic Snorers | Completed | 2018-07-31past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Terminated | 2018-11past | 1 | |
| N/A | Unnamed | Pulmonary Disease, Chronic Obstructive+9 more | Terminated | 2019-01past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea Syndrome | Completed | 2019-02past | 1 | |
| N/A | Unnamed | Sleep-disordered Breathing | Completed | 2019-03-06past | 1 | |
| N/A | Unnamed | Osa Syndrome | Withdrawn | 2019-04past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2019-05past | 1 | |
| N/A | Unnamed | Sleep Apnea, Obstructive | Completed | 2020-02-28past | 1 | |
| N/A | Unnamed | Sleep Apnea | Withdrawn | 2020-03past | 1 | |
| N/A | Unnamed | Chronic Obstructive Pulmonary Disease | Completed | 2020-03-09past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2020-05-18past | 1 | |
| N/A | Unnamed | Lymphedema of Limb | Completed | 2020-08-31past | 1 | |
| N/A | Unnamed | Chronic Heart Failure+1 more | Completed | 2020-09past | 1 | |
| N/A | Unnamed | COPD | Terminated | 2020-09-02past | 1 | |
| N/A | Unnamed | Sleep Apnea, Obstructive | Completed | 2020-12-19past | 1 | |
| N/A | Unnamed | Sleep Apnea, Obstructive | Completed | 2020-12-31past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea (OSA) | Completed | 2021-03-05past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea (OSA) | Completed | 2021-03-12past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Unknown | 2021-06past | 1 | |
| N/A | Unnamed | Asthma in Children | Completed | 2022-01-21past | 1 | |
| N/A | Unnamed | Central Sleep Apnea+3 more | Completed | 2022-06-30past | 1 | |
| N/A | Unnamed | Lymphedema of Leg+4 more | Completed | 2022-07-30past | 1 | |
| N/A | Unnamed | OSA | Recruiting | 2022-10-15past | 1 | |
| N/A | Unnamed | Asthma in Children | Unknown | 2023-04past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2023-06-30past | 1 | |
| N/A | Unnamed | Health Behavior | Completed | 2023-08-15past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2023-11-06past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Completed | 2023-11-20past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Unknown | 2024-05-06past | 1 | |
| N/A | Unnamed | Chronic Obstructive Pulmonary Disease | Active, not recruiting | 2024-12past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Not yet recruiting | 2025-04past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Recruiting | 2025-05-31past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea (OSA) | Not yet recruiting | 2025-08-30past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea+2 more | Active, not recruiting | 2025-09-30past | 1 | |
| N/A | Unnamed | Sleep Staging | Not yet recruiting | 2025-10-01past | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Recruiting | 2025-12past | 1 | |
| N/A | Unnamed | Circadian Rhythm | Not yet recruiting | 2026-05 | 1 | |
| N/A | Unnamed | OSA - Obstructive Sleep Apnea | Not yet recruiting | 2026-06 | 1 | |
| N/A | Unnamed | Insomnia+1 more | Not yet recruiting | 2026-08 | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Not yet recruiting | 2026-10 | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Recruiting | 2027-06 | 1 | |
| N/A | Unnamed | Obstructive Sleep Apnea | Not yet recruiting | 2029-09 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for RMD. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.