SNY
Sanofi
Nasdaq: SNY · Paris, I0 · Healthcare
$44.73+0.85 (+1.94%)Closed
Market Cap$54.51B
Cash—most recent
Runway—
P/E (TTM)—
52-Wk Range$41.31 – $49.59
Avg Volume3.0M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$44.73+0.9%
Pipeline
Drug candidates sponsored by Sanofi · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Influenza virus vaccine | Influenza | Completed | 2003-09past | 1 | |
| Phase 4 | Diphtheria and Tetanus Toxoids and Acellular Pertussis (DAPTACEL®) | Diphtheria+4 more | Completed | 2005-06past | 1 | |
| Phase 4 | Alfuzosin | Prostatic Hyperplasia | Completed | 2006-02past | 1 | |
| Phase 4 | telithromycin | Chronic Bronchitis+2 more | Completed | 2006-05past | 2 | |
| Phase 4 | Irbesartan/Hydrochlorothiazide | Hypertension | Completed | 2008-10past | 1 | |
| Phase 4 | Placebo nasal spray | Rhinitis, Allergic, Perennial and/or Seasonal | Completed | 2010-10past | 1 | |
| Phase 4 | Enoxaparin | Acute Illness | Completed | 2010-12past | 1 | |
| Phase 4 | Risedronate sodium | Colles' Fracture | Completed | 2011-09past | 1 | |
| Phase 4 | Dronedarone | Atrial Fibrillation | Terminated | 2012-02past | 1 | |
| Phase 4 | Injectable inactivated types 1, 2 and 3 poliovirus + Live oral Polio | Polio+1 more | Completed | 2013-05past | 1 | |
| Phase 4 | Insulin glargine | Diabetes Mellitus, Type 2 | Completed | 2013-10past | 2 | |
| Phase 4 | INSULIN GLARGINE (U300) | Type 2 Diabetes Mellitus | Completed | 2020-09-23past | 1 | |
| Phase 4 | PRISTINAMYCIN XRP7263 | Pneumonia | Terminated | 2023-02-20past | 1 | |
| Phase 4 | agalsidase beta (GZ419828) | Fabry Disease | Withdrawn | 2023-11past | 1 | |
| Phase 3 | Dronedarone (SR33589) | Atrial Fibrillation | Completed | 2004-06past | 1 | |
| Phase 3 | Lantus (insulin glargine [rDNA origin] injection) | Diabetes Mellitus | Completed | 2004-11past | 1 | |
| Phase 3 | rimonabant (SR141716) | Obesity+1 more | Completed | 2006-04past | 2 | |
| Phase 3 | Insulin glulisine | Diabetes Mellitus Type 2+1 more | Completed | 2006-09past | 2 | |
| Phase 3 | ChimeriVax-JE, Japanese Encephalitis vaccine | Encephalitis+1 more | Completed | 2006-11past | 1 | |
| Phase 3 | Risedronate (HMR4003) | Osteoporosis Postmenopausal | Completed | 2007-03past | 1 | |
| Phase 3 | Saredutant succinate (SR48968C) | Depressive Disorder | Completed | 2007-04past | 1 | |
| Phase 3 | Saredutant | Generalized Anxiety | Completed | 2008-02past | 1 | |
| Phase 3 | pristinamycin | Tonsillitis | Completed | 2008-03past | 1 | |
| Phase 3 | rimonabant | Smoking Cessation+2 more | Completed | 2009-04past | 3 | |
| Phase 3 | MAXOMAT ®, biosynthetic growth hormone | Noonan Syndrome | Completed | 2010-07past | 1 | |
| Phase 3 | Insulin glargine (HOE901) | Type 1 Diabetes Mellitus | Completed | 2011-03past | 1 | |
| Phase 3 | Concomitant administration | Diphtheria+3 more | Completed | 2011-09past | 1 | |
| Phase 3 | Purified inactivated rabies vaccine, serum free | Rabies+1 more | Completed | 2012-03past | 1 | |
| Phase 3 | IBUPROFEN + CAFFEINE | Pain | Withdrawn | 2013-06past | 1 | |
| Phase 3 | OMBRABULIN (AVE8062) | Sarcoma+1 more | Completed | 2014-07past | 2 | |
| Phase 3 | Doxorubicin | Breast Neoplasms | Completed | 2014-12past | 1 | |
| Phase 3 | GEMIGLIPTIN LS15-0444 | Type 2 Diabetes Mellitus | Completed | 2016-04past | 1 | |
| Phase 3 | Sarilumab | Rheumatoid Arthritis | Completed | 2016-11past | 1 | |
| Phase 3 | Quadrivalent Inactivated Influenza Vaccine (2016-2017 NH formulation), No Preservative | Influenza | Completed | 2017-01-28past | 1 | |
| Phase 3 | Meningococcal Polysaccharide (Serogroups A, C, Y, and W) Tetanus Toxoid Conjugate | Meningitis+2 more | Completed | 2017-10-10past | 1 | |
| Phase 3 | CYD Dengue Vaccine | Dengue Fever+2 more | Completed | 2019-12-10past | 2 | |
| Phase 3 | Avalglucosidase alfa (GZ402666) | Glycogen Storage Disease Type II;Pompe's Disease | Completed | 2020-03-19past | 1 | |
| Phase 3 | VRVg-2 | Rabies (Healthy Volunteers) | Completed | 2020-12-22past | 1 | |
| Phase 3 | fitusiran | Hemophilia A+1 more | Completed | 2021-01-26past | 1 | |
| Phase 3 | Low Dose (LD) RSVt vaccine | RSV Immunisation | Terminated | 2025-06-11past | 1 | |
| Phase 3 | MenACYW conjugate vaccine | Meningococcal Immunisation+1 more | Completed | 2025-11-14past | 1 | |
| Phase 3 | Rilzabrutinib | Pemphigus+3 more | Recruiting | 2027-11-05 | 3 | |
| Phase 3 | lactoserum | Hygiene | Completed | — | 1 | |
| Phase 3 | Tolevamer potassium-sodium (GT267-004) | Clostridium Enterocolitis+1 more | Completed | — | 1 | |
| Phase 2 | Meningococcal Polysaccharide Diphtheria Toxoid Conjugate | Meningitis+1 more | Terminated | 2004-04past | 1 | |
| Phase 2 | Oxaliplatin | Stomach Neoplasms | Completed | 2006-07past | 1 | |
| Phase 1 | Myozyme | Glycogen Storage Disease Type II+3 more | Completed | 2006-07past | 1 | |
| Phase 2 | Split, Inactivated, Trivalent Influenza Vaccine | Orthomyxoviridae Infection+2 more | Completed | 2007-06past | 1 | |
| Phase 2 | Vandetanib | Colorectal Cancer | Completed | 2008-03past | 1 | |
| Phase 2 | Docetaxel and cisplatin followed by gemcitabine | Carcinoma, Non-Small-Cell Lung | Completed | 2008-08past | 1 | |
| Phase 2 | Oxaliplatin + cisplatin + 5-Fluorouracil (5-FU) | Esophageal Neoplasms | Completed | 2008-10past | 1 | |
| Phase 2 | Inactivated, split-virion, influenza vaccine | Influenza+2 more | Completed | 2009-02past | 1 | |
| Phase 2 | SSR411298 | Major Depressive Disorder | Completed | 2010-02past | 1 | |
| Phase 2 | plerixafor | Multiple Myeloma+1 more | Completed | 2012-02past | 2 | |
| Phase 2 | Meningococcal (Groups A, C, Y and W-135) Polysaccharide Diphtheria Toxoid Conjugate: Menactra® | Meningitis+1 more | Completed | 2012-06past | 1 | |
| Phase 2 | paclitaxel | Breast Cancer Female | Completed | 2012-10past | 1 | |
| Phase 2 | HOE901-U300 (new formulation of insulin glargine) | Type 1 Diabetes Mellitus | Completed | 2013-05past | 1 | |
| Phase 2 | teriflunomide (HMR1726) | Multiple Sclerosis | Completed | 2015-01past | 1 | |
| Phase 2 | Cisplatin | Squamous Cell Carcinoma of Head and Neck | Completed | 2015-07past | 1 | |
| Phase 2 | plerixafor GZ316455 | Lymphoma | Completed | 2016-03past | 1 | |
| Phase 2 | Belumosudil | Diffuse Cutaneous Systemic Sclerosis | Terminated | 2022-05-10past | 1 | |
| Phase 2 | Isatuximab | Acute Lymphoblastic Leukemia+1 more | Terminated | 2022-09-12past | 1 | |
| Phase 1 | Fitusiran (SAR439774) | Hemophilia A+1 more | Completed | 2023-03-21past | 1 | |
| Phase 1 | Quadrivalent Influenza mRNA Vaccine MRT5410 | Influenza Immunization | Completed | 2024-03-28past | 1 | |
| Phase 2 | Amlitelimab | Asthma | Completed | 2024-10-11past | 1 | |
| Phase 1 | SAR402663 | Neovascular Age-related Macular Degeneration | Recruiting | 2027-05-18 | 1 | |
| Phase 2 | Lunsekimig | Asthma | Recruiting | 2027-09-17 | 1 | |
| Phase 2 | SAR445399 | Hidradenitis Suppurativa | Recruiting | 2027-09-22 | 1 | |
| Phase 1 | aldesleukin | Melanoma (Skin) | Unknown | — | 1 | |
| Phase 1 | ZD6474 (vandetanib) | Advanced Colorectal Carcinoma | Completed | 2006-06past | 1 | |
| Phase 1 | Pneumococcal Vaccine | Pneumococcal Infections+1 more | Completed | 2007-08past | 1 | |
| Phase 1 | A/H5N1 inactivated, split-virion influenza vaccine+Adjuvant | Pandemic Influenza+2 more | Completed | 2009-11past | 1 | |
| Phase 1 | placebo | Osteoarthritis | Completed | 2011-02past | 1 | |
| Phase 1 | Clofarabine incorporated into a 5-drug regimen | Lymphoblastic Leukemia, Acute, Childhood | Completed | 2011-04past | 1 | |
| Phase 1 | alirocumab SAR236553 (REGN727) | Hypercholesterolemia | Completed | 2011-09past | 1 | |
| Phase 1 | XL147 (SAR245408), | Cancer+3 more | Completed | 2012-05past | 1 | |
| Phase 1 | SAR231893 (REGN668) | Healthy | Completed | 2012-10past | 1 | |
| Phase 1 | Genz-644282 (28-day dosing schedule) | Solid Tumors | Completed | 2013-01past | 1 | |
| Phase 1 | Iniparib (SAR240550 - BSI-201) | Advance Solid Tumors | Completed | 2013-02past | 1 | |
| Phase 1 | Shz QIV 0.25 mL, 2 doses | Influenza+1 more | Completed | 2019-06-06past | 1 | |
| Phase 1 | SAR408701 | Neoplasm Malignant | Terminated | 2020-11-10past | 1 | |
| Phase 1 | amcenestrant | Breast Cancer+1 more | Completed | 2021-08-19past | 1 | |
| Phase 1 | Venglustat (GZ402671) | Hepatic Function Abnormal | Completed | 2024-01-29past | 1 | |
| Phase 1 | RSV/hMPV vaccine dose A1 | RSV Infection+1 more | Completed | 2025-10-09past | 1 | |
| Phase 1 | clofarabine (IV formulation) | Solid Tumors+5 more | Completed | — | 1 | |
| N/A | Menactra® | Meningococcal Infections+1 more | Completed | 2009-03past | 1 | |
| N/A | Fluorouracil | Metastatic Colorectal Cancer+1 more | Completed | 2022-05-27past | 1 | |
| N/A | Alglucosidase alfa GZ419829 | Glycogen Storage Disease Type II | Active, not recruiting | 2026-10-28 | 1 | |
| N/A | Unnamed | Hypertension | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for SNY. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.