SNY
Sanofi
Nasdaq: SNY · Paris, I0 · Healthcare
$47.13-0.86 (-1.79%)Closed
Market Cap$57.47B
Cash—most recent
Runway—
P/E (TTM)—
52-Wk Range$43.60 – $53.09
Avg Volume3.0M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$47.13+8.8%
Pipeline
Drug candidates sponsored by Sanofi · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Risedronate (HMR4003) | Osteoporosis, Postmenopausal | Completed | 2004-06past | 1 | |
| Phase 4 | oxaliplatin | Colonic Neoplasms | Completed | 2005-06past | 1 | |
| Phase 4 | Valproic acid, sodium salt | Bipolar Disorder | Completed | 2006-10past | 1 | |
| Phase 4 | Diphtheria, Tetanus, Polio, Acellular Pertussis and Hib Vac | Diphtheria+4 more | Completed | 2007-09past | 1 | |
| Phase 4 | DTacP-IPV combined vaccine (TETRAXIM™) | Diphtheria+3 more | Completed | 2010-09past | 1 | |
| Phase 4 | Risedronate sodium | Colles' Fracture | Completed | 2011-09past | 1 | |
| Phase 4 | Insulin glargine | Type 2 Diabetes Mellitus+2 more | Completed | 2012-06past | 3 | |
| Phase 4 | Shanchol™: Oral Cholera Vaccine Killed Bivalent (O1 and O139) Whole Cell | Cholera | Completed | 2015-02past | 1 | |
| Phase 4 | CABAZITAXEL (XRP6258) | Prostate Cancer+2 more | Completed | 2015-07past | 3 | |
| Phase 4 | cabazitaxel XRP6258 | Prostate Cancer Metastatic+1 more | Completed | 2019-03-27past | 2 | |
| Phase 4 | alglucosidase alfa | Pompe Disease+2 more | Completed | 2021-11-23past | 1 | |
| Phase 4 | Insulin glargine/Lixisenatide | Type 2 Diabetes Mellitus | Completed | 2023-03-28past | 1 | |
| Phase 4 | Nirsevimab | RSV Immunization | Active, not recruiting | 2026-06-30 | 1 | |
| Phase 4 | Irbesartan | Hypertension+1 more | Completed | — | 1 | |
| Phase 4 | Fexofenadine HCl | Cat Induced Allergic Rhinitis | Completed | — | 1 | |
| Phase 3 | zolpidem-MR (modified release) | Sleep Initiation and Maintenance Disorders | Completed | 2004-02past | 1 | |
| Phase 3 | Rimonabant (SR141716) | Obesity+2 more | Completed | 2004-05past | 1 | |
| Phase 3 | amibegron (SR58611A) | Major Depressive Disorders | Completed | 2004-05past | 1 | |
| Phase 3 | SR34006 | Pulmonary Embolism | Completed | 2005-10past | 1 | |
| Phase 3 | Inactivated Poliomyelitis vaccine | Poliomyelitis | Completed | 2006-02past | 1 | |
| Phase 3 | Zolpidem (SL800750) | Attention Deficit Hyperactivity Disorder | Completed | 2006-08past | 1 | |
| Phase 3 | Unnamed | Osteoarthritis, Knee+1 more | Completed | 2006-09past | 1 | |
| Phase 3 | REPEVAX® after REVAXIS® | Healthy Adult | Completed | 2007-02past | 1 | |
| Phase 3 | xaliproden (SR57746A) | Alzheimer Disease | Completed | 2007-10past | 1 | |
| Phase 3 | Insulin Glulisine | Diabetes Mellitus, Type 2+1 more | Completed | 2007-11past | 2 | |
| Phase 3 | Flu-ID 15μg | Influenza | Completed | 2007-12past | 1 | |
| Phase 3 | saredutant (SR48968) | Depressive Disorder | Completed | 2008-02past | 1 | |
| Phase 3 | dronedarone (SR33589) | Atrial Fibrillation+1 more | Completed | 2008-03past | 1 | |
| Phase 3 | Meningococcal Polysaccharide Diphtheria Toxoid Conjugate Vaccine | Meningococcal Meningitis+4 more | Completed | 2008-08past | 1 | |
| Phase 3 | Eplivanserin | Primary Insomnia | Completed | 2009-06past | 1 | |
| Phase 3 | Sevelamer carbonate | Chronic Kidney Disease+1 more | Terminated | 2009-09past | 1 | |
| Phase 2 | Docetaxel, Cisplatin, 5-fluorouracil (5-FU), radiotherapy | Head and Neck Neoplasms | Completed | 2010-07past | 1 | |
| Phase 3 | ZD6474 (Vandetanib) | Thyroid Cancer+1 more | Completed | 2010-08past | 2 | |
| Phase 3 | LACTIC ACID (Dermacid) | Hygiene | Completed | 2010-12past | 1 | |
| Phase 3 | Aflibercept (ziv-aflibercept, AVE0005, VEGF trap, ZALTRAP®) | Carcinoma+1 more | Completed | 2011-01past | 1 | |
| Phase 3 | Doxorubicine + docetaxel sequential | Breast Neoplasms | Completed | 2011-09past | 1 | |
| Phase 3 | Insulin human/Insuman Comb 25 (HR1799) | Type 2 Diabetes Mellitus | Completed | 2012-11past | 1 | |
| Phase 3 | DTaP-IPV-Hep B-PRP~T combined vaccine + Pneumococcal polysaccharide | Diphtheria+4 more | Completed | 2013-04past | 1 | |
| Phase 3 | Teriflunomide | Multiple Sclerosis Relapse | Terminated | 2013-04past | 1 | |
| Phase 3 | Diphtheria and Tetanus Toxoids and Acellular Pertussis + Measles, Mumps, Rubella + Varicella Virus | Tetanus+4 more | Completed | 2013-05past | 1 | |
| Phase 3 | oxaliplatin (SR96669) | Hepatic Neoplasm Malignant | Withdrawn | 2014-02past | 1 | |
| Phase 3 | Quadrivalent Influenza Vaccine (split virion, inactivated) | Influenza | Completed | 2014-04past | 1 | |
| Phase 3 | Insulin glargine/lixisenatide Fixed Ratio Combination | Type 2 Diabetes | Completed | 2015-06past | 1 | |
| Phase 3 | SAR342434 | Type 1 Diabetes Mellitus | Completed | 2015-12past | 1 | |
| Phase 3 | Insulin Glargine (HOE901 - U300) | Type 2 Diabetes Mellitus | Completed | 2016-05past | 1 | |
| Phase 3 | Phosphatidylcholine | Hepatic and Hepatobiliary Disorders | Completed | 2016-06past | 1 | |
| Phase 3 | Caplacizumab | Acquired Thrombotic Thrombocytopenic Purpura | Completed | 2017-08past | 1 | |
| Phase 3 | Insulin aspart | Type 1 Diabetes Mellitus-Type 2 Diabetes Mellitus | Completed | 2018-07-16past | 1 | |
| Phase 3 | INSULIN GLARGINE (U300) | Type 2 Diabetes Mellitus | Completed | 2018-08-06past | 2 | |
| Phase 3 | Meningococcal Polysaccharide (Serogroups A, C, W, and Y) Tetanus Toxoid Conjugate Vaccine | Meningococcal Immunisation+1 more | Active, not recruiting | 2023-03-09past | 1 | |
| Phase 3 | Lunsekimig | Chronic Obstructive Pulmonary Disease | Recruiting | 2029-11-27 | 1 | |
| Phase 3 | Insulin glulisine (HMR1964) | Diabetes, Type I | Completed | — | 1 | |
| Phase 2 | eplivanserin (SR46349) | Fibromyalgia+2 more | Completed | 2005-06past | 1 | |
| Phase 2 | docetaxel and cisplatin | Head and Neck Neoplasms | Completed | 2006-05past | 1 | |
| Phase 2 | Nolpitantium besylate | Ulcerative Colitis+1 more | Completed | 2006-09past | 1 | |
| Phase 2 | Alfuzosin | Acute Urinary Retention | Completed | 2007-04past | 1 | |
| Phase 1 | Menomune®: A, C, Y, W-135 Meningococcal Polysaccharide | Meningococcal Infections+1 more | Completed | 2008-01past | 1 | |
| Phase 2 | Vandetanib | Colorectal+1 more | Completed | 2008-03past | 1 | |
| Phase 2 | SSR180711C | Alzheimer's Disease | Terminated | 2008-07past | 1 | |
| Phase 2 | docetaxel and cisplatin followed by concurrent chemoradiotherapy with docetaxel and cisplatin + radiotherapy | Lung Neoplasms | Completed | 2009-02past | 1 | |
| Phase 2 | Influenza virus vaccine 2009-2010 formulation | Influenza | Completed | 2009-06past | 1 | |
| Phase 2 | SAR97276A | Malaria | Terminated | 2012-01past | 1 | |
| Phase 2 | Semuloparin sodium | Thrombosis Prophylaxis (Risk of Thrombosis Due to Central Venous Line (CVL) | Terminated | 2012-07past | 1 | |
| Phase 2 | Alirocumab | Hypercholesterolemia | Completed | 2013-07past | 2 | |
| Phase 2 | SAR100842 | Systemic Sclerosis | Completed | 2013-11past | 1 | |
| Phase 2 | SAR339658 | Ulcerative Colitis | Terminated | 2014-06past | 1 | |
| Phase 2 | teriflunomide (HMR1726) | Multiple Sclerosis | Completed | 2015-01past | 1 | |
| Phase 1 | SAR245408 | Neoplasm Malignant | Completed | 2018-05-23past | 1 | |
| Phase 2 | Avalglucosidase alfa (GZ402666) | Glycogen Storage Disease Type II-Pompe's Disease | Active, not recruiting | 2019-09-30past | 1 | |
| Phase 2 | GZ402665 | Sphingomyelin Lipidosis | Completed | 2023-09-06past | 1 | |
| Phase 1 | SAR402663 | Neovascular Age-related Macular Degeneration | Recruiting | 2027-05-18 | 1 | |
| Phase 1 | Acne mRNA vaccine | Acne | Recruiting | 2029-06-19 | 1 | |
| Phase 1 | aldesleukin | Melanoma (Skin) | Unknown | — | 1 | |
| Phase 2 | Fetal porcine cells, Neurocell-PD | Parkinson's Disease | Completed | — | 1 | |
| Phase 1 | CLOPIDOGREL | Healthy | Completed | 2009-08past | 1 | |
| Phase 1 | Insulin glargine HOE901 | Type 1 Diabetes Mellitus | Completed | 2010-09past | 1 | |
| Phase 1 | AVE8062 | Advanced Neoplastic Disease | Completed | 2011-02past | 1 | |
| Phase 1 | Aflibercept (AVE0005) | Neoplasm Malignant | Completed | 2011-09past | 1 | |
| Phase 1 | SAR231893 (REGN668) DP1 | Healthy | Completed | 2012-07past | 1 | |
| Phase 1 | OMBRABULIN (AVE8062) | Neoplasms | Completed | 2013-02past | 1 | |
| Phase 1 | sodium valproate | Epilepsy | Completed | 2019-04-11past | 1 | |
| Phase 1 | Shz QIV 0.25 mL, 2 doses | Influenza+1 more | Completed | 2019-06-06past | 1 | |
| Phase 1 | DNL747 | Amyotrophic Lateral Sclerosis | Terminated | 2020-06-18past | 1 | |
| Phase 1 | SAR441566 | Rheumatoid Arthritis | Completed | 2023-07-17past | 1 | |
| Phase 1 | mRNA NA vaccine | Influenza Immunization+1 more | Completed | 2024-01-03past | 1 | |
| N/A | Myozyme | Glycogen Storage Disease Type II+1 more | Completed | 2006-08past | 1 | |
| N/A | Alemtuzumab (MabCampath) | Chronic Lymphocytic Leukemia | Terminated | 2009-04past | 1 | |
| N/A | Unnamed | Whooping Cough+1 more | Completed | 2018-07-09past | 1 | |
| N/A | Dupilumab | Dermatitis Atopic+1 more | Recruiting | 2027-05-24 | 2 | |
| N/A | Unnamed | Intestinal Obstruction+1 more | Completed | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for SNY. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.