SNY
Sanofi
Nasdaq: SNY · Paris, I0 · Healthcare
$44.24-0.09 (-0.20%)Closed
Market Cap$53.95B
Cash—most recent
Runway—
P/E (TTM)—
52-Wk Range$41.31 – $49.59
Avg Volume3.3M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$44.24-16.3%
Pipeline
Drug candidates sponsored by Sanofi · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Meningococcal Polysaccharide Groups A\C\Y\W-135 Combined | Meningococcal Infections+1 more | Completed | 2003-05past | 1 | |
| Phase 4 | Enoxaparin sodium | Acute Coronary Syndrome | Completed | 2005-02past | 1 | |
| Phase 4 | Fludarabine Phosphate (Fludara) | Leukemia, Lymphocytic, Chronic, B-Cell | Completed | 2005-09past | 1 | |
| Phase 4 | Fluzone®: Influenza Virus Vaccine | Influenza | Completed | 2006-02past | 1 | |
| Phase 4 | Rasburicase | Hyperuricemia | Completed | 2006-11past | 1 | |
| Phase 4 | Enoxaparine | Hemodialysis | Completed | 2007-04past | 1 | |
| Phase 4 | Diphtheria, Tetanus, Polio, Acellular Pertussis and Hib Vac | Diphtheria+4 more | Completed | 2007-09past | 1 | |
| Phase 4 | Ramipril-Felodipine | Hypertension | Completed | 2008-04past | 1 | |
| Phase 4 | Synvisc-One | Osteoarthritis | Completed | 2011-09past | 1 | |
| Phase 4 | Alglucosidase Alfa | Pompe Disease+5 more | Completed | 2013-03past | 2 | |
| Phase 4 | Insulin glargine | Diabetes Mellitus, Type 2+1 more | Completed | 2017-11-27past | 3 | |
| Phase 4 | Irbesartan/atorvastatin fixed dose combination | Type 2 Diabetes Mellitus | Completed | 2018-04-19past | 1 | |
| Phase 4 | Alirocumab SAR236553 | Hypercholesterolemia+1 more | Completed | 2018-07-27past | 1 | |
| Phase 4 | Meningococcal (Groups A, C, Y and W 135) Polysaccharide Diphtheria Toxoid Conjugate Vaccine | Meningitis+2 more | Completed | 2019-06-12past | 1 | |
| Phase 4 | Laronidase | Mucopolysaccharidosis I+3 more | Terminated | 2022-12-21past | 1 | |
| Phase 4 | Dupilumab | Eosinophilic Oesophagitis+2 more | Recruiting | 2027-05-24 | 3 | |
| Phase 4 | urate oxidase | Tumor Lysis Syndrome | Completed | — | 1 | |
| Phase 4 | Leflunomide | Arthritis, Rheumatoid | Completed | — | 1 | |
| Phase 3 | zolpidem-MR (modified release) | Sleep Initiation and Maintenance Disorders | Completed | 2004-02past | 1 | |
| Phase 3 | enoxaparin | Unstable Angina+2 more | Completed | 2005-02past | 1 | |
| Phase 3 | rimonabant (SR141716) | Obesity | Completed | 2005-04past | 1 | |
| Phase 2 | CELIVARONE (SSR149744C) | Atrial Fibrillation+1 more | Completed | 2006-05past | 1 | |
| Phase 3 | Granulocyte colony-stimulating factor plus plerixafor | Lymphoma, Non-Hodgkin | Completed | 2006-07past | 1 | |
| Phase 3 | Insulin glulisine | Diabetes Mellitus Type 2 | Completed | 2006-09past | 1 | |
| Phase 3 | Levofloxacin | Pneumonia | Completed | 2007-05past | 1 | |
| Phase 3 | Saredutant | Depressive Disorder | Completed | 2007-06past | 1 | |
| Phase 3 | afuzosin | Benign Prostatic Hyperplasia | Completed | 2007-10past | 1 | |
| Phase 3 | Diphteria/Tetanus/Polio/Acellular Pertussis/Hib vaccine | Diphtheria+4 more | Completed | 2008-04past | 1 | |
| Phase 3 | Lactic Acid (Dermacyd PH_DETINBACK Tangerine Mix) | Hygiene | Completed | 2008-09past | 1 | |
| Phase 3 | Poliomyelitis Vaccine inactivated | Poliomyelitis+1 more | Completed | 2008-09past | 1 | |
| Phase 3 | Satavaptan | Ascites+1 more | Terminated | 2008-10past | 1 | |
| Phase 3 | Rimonabant | Prediabetic State | Terminated | 2009-03past | 1 | |
| Phase 3 | LACTIC ACID(ND) | Hygiene | Completed | 2009-07past | 1 | |
| Phase 3 | Sevelamer carbonate | Chronic Kidney Disease+1 more | Terminated | 2009-09past | 1 | |
| Phase 3 | REPEVAX | Healthy | Completed | 2009-12past | 1 | |
| Phase 2 | Docetaxel, Cisplatin, 5-fluorouracil (5-FU), radiotherapy | Head and Neck Neoplasms | Completed | 2010-07past | 1 | |
| Phase 3 | Lactic acid (Dermacid) | Hygiene | Completed | 2010-12past | 2 | |
| Phase 3 | JE-CV administered in Study JEC02 | Encephalitis+1 more | Completed | 2013-10-16past | 1 | |
| Phase 3 | Insulin glargine new formulation (HOE901) | Type 2 Diabetes Mellitus | Completed | 2013-11past | 1 | |
| Phase 3 | INSULIN GLARGINE (U300) | Type 2 Diabetes Mellitus | Completed | 2016-02past | 1 | |
| Phase 3 | DTaP-IPV-Hep B-PRP~T combined vaccine | Diphtheria+5 more | Completed | 2016-04past | 1 | |
| Phase 3 | Insulin glargine/Lixisenatide (HOE901/AVE0010) | Type 2 Diabetes Mellitus | Completed | 2018-05past | 1 | |
| Phase 3 | Insulin glargine/lixisenatide fixed ratio combination | Type 2 Diabetes Mellitus | Completed | 2018-05-25past | 1 | |
| Phase 3 | Insulin aspart | Type 1 Diabetes Mellitus-Type 2 Diabetes Mellitus | Completed | 2018-07-16past | 1 | |
| Phase 3 | MenACYW conjugate vaccine | Meningitis, Meningococcal | Completed | 2018-07-19past | 1 | |
| Phase 3 | Placebo | Osteoarthritis | Completed | 2019-01-28past | 2 | |
| Phase 3 | sotagliflozin (SAR439954) | Type 2 Diabetes Mellitus | Terminated | 2020-04-29past | 1 | |
| Phase 3 | Nirsevimab | RSV Immunization+1 more | Completed | 2024-03-27past | 1 | |
| Phase 3 | Alirocumab | Hypercholesterolemia+1 more | Completed | 2025-09-30past | 2 | |
| Phase 3 | Rilzabrutinib | Immunoglobulin G4 Related Disease+1 more | Recruiting | 2028-06-28 | 2 | |
| Phase 3 | Belumosudil | Lung Transplant Rejection | Recruiting | 2029-01-29 | 1 | |
| Phase 3 | cisplatin | Lung Cancer | Completed | — | 1 | |
| Phase 3 | FOLFOX regimen | Colorectal Cancer | Unknown | — | 1 | |
| Phase 1 | CAMPATH (alemtuzumab) | Non-Hodgkin's Lymphoma | Terminated | 2006-02past | 1 | |
| Phase 2 | Inactivated, split-virion influenza vaccine | Influenza+2 more | Completed | 2006-05past | 1 | |
| Phase 2 | vandetanib | Lung Cancer | Completed | 2006-12past | 1 | |
| Phase 2 | Split, Inactivated, Trivalent Influenza Vaccine | Orthomyxoviridae Infection+2 more | Completed | 2007-06past | 1 | |
| Phase 2 | HOE140 Icatibant | Joint Disease | Completed | 2007-07past | 1 | |
| Phase 2 | Fluzone: Influenza virus vaccine | Influenza | Completed | 2008-05past | 1 | |
| Phase 2 | SSR180711C | Alzheimer's Disease | Terminated | 2008-07past | 1 | |
| Phase 2 | A/H5N1 inactivated, split-virion influenza virus | Influenza+1 more | Completed | 2008-12past | 1 | |
| Phase 2 | G-CSF plus plerixafor | Multiple Myeloma+3 more | Completed | 2009-06past | 2 | |
| Phase 2 | Bevacizumab (Avastin®) | Ovarian Cancer | Completed | 2011-08past | 1 | |
| Phase 2 | Docetaxel | Metastatic Prostate Cancer+1 more | Completed | 2012-03past | 2 | |
| Phase 2 | ombrabulin (AVE8062) | Non-small Cell Lung Cancer+1 more | Completed | 2013-10past | 2 | |
| Phase 1 | QIV-HD by IM | Influenza | Completed | 2017-11-28past | 1 | |
| Phase 1 | Tesevatinib | Polycystic Kidney, Autosomal Dominant | Completed | 2019-02-08past | 1 | |
| Phase 2 | Ferroquine SSR97193 | Plasmodium Falciparum Infection | Terminated | 2019-09-23past | 1 | |
| Phase 2 | High-Dose Quadrivalent Influenza Vaccine (QIV-HD) 30 μg (split-virion, inactivated) | Influenza | Completed | 2019-10-16past | 1 | |
| Phase 2 | Artefenomel (OZ439) | Plasmodium Falciparum Infection | Completed | 2019-11-06past | 1 | |
| Phase 1 | isatuximab SAR650984 | Lymphoma | Terminated | 2022-11-08past | 1 | |
| Phase 1 | SAR446597 | Geographic Atrophy | Recruiting | 2027-10-13 | 1 | |
| Phase 2 | oxaliplatine / gemcitabine / Vinorelbine | Non Small Cell Lung Cancer | Completed | — | 1 | |
| Phase 1 | aflibercept (AVE0005) | Cancer | Completed | 2010-02past | 1 | |
| Phase 1 | plerixafor | Chronic Lymphocytic Leukemia (CLL)+1 more | Completed | 2010-11past | 1 | |
| Phase 1 | Teriflunomide HMR1726 | Renal Impairment | Completed | 2011-02past | 1 | |
| Phase 1 | Insulin glargine HOE901 | Type 1 Diabetes Mellitus | Completed | 2011-05past | 1 | |
| Phase 1 | SAR231893 (REGN668) | Healthy | Completed | 2012-10past | 1 | |
| Phase 1 | ALX-0171 | Respiratory Syncytial Virus Infection | Completed | 2013-12past | 1 | |
| Phase 1 | Recombinant human acid sphingomyelinase | Human Acid Sphingomyelinase Deficiency | Completed | 2014-01past | 1 | |
| Phase 1 | SAR125844 | Malignant Solid Tumors | Completed | 2016-04past | 1 | |
| Phase 1 | SAR438544 | Type 1 Diabetes Mellitus | Withdrawn | 2016-11past | 1 | |
| Phase 1 | Modified Release rhTSH | Healthy | Completed | — | 1 | |
| N/A | Unnamed | Medical Prevention Therapy | Completed | 2010-06past | 1 | |
| N/A | Unnamed | Gaucher Disease, Splenomegaly+1 more | Completed | 2024-11-25past | 1 | |
| N/A | Unnamed | Chlamydia Trachomatis | Completed | 2025-12-31past | 1 | |
| N/A | Teplizumab | Diabetes Mellitus, Type 1 | Active, not recruiting | 2026-11 | 1 | |
| N/A | Unnamed | Asthma | Recruiting | 2029-04-04 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for SNY. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.