SYK
STRYKER CORP
NYSE: SYK · Portage, MI · Healthcare
$327.30-11.04 (-3.26%)Closed
Market Cap$122.41B
Cash$4.01Bmost recent
Runwayprofitable
P/E (TTM)39.0EPS $8.40
52-Wk Range$325.22 – $400.53
Avg Volume1.6M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$327.30+1.8%
Pipeline
Drug candidates sponsored by STRYKER · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Intracranial Aneurysms | Completed | 2011-01past | 1 | |
| Phase 3 | Unnamed | Primary Generalized (Osteo)Arthritis+1 more | Completed | 2014-11past | 1 | |
| Phase 3 | Unnamed | Breast Cancer+2 more | Completed | 2020-08-27past | 1 | |
| Phase 1 | Unnamed | Colon Cancer | Unknown | 2008-12past | 1 | |
| Phase 2 | Bone morphogenetic protein 7 | Osteoarthritis of the Knee | Completed | 2011-10past | 2 | |
| Phase 1 | Unnamed | Rectal Cancer+5 more | Completed | 2013-10past | 1 | |
| Phase 1 | Intra-articular Injection of OP-1 to affected knee | Osteoarthritis of the Knee | Completed | — | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2006-12past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty | Withdrawn | 2007-06past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2008-11past | 1 | |
| N/A | Unnamed | Rotator Cuff Tear | Completed | 2009-04past | 1 | |
| N/A | Unnamed | Femoral Neck Fractures+1 more | Completed | 2009-06past | 1 | |
| N/A | Unnamed | Arthropathy of Knee | Terminated | 2009-07-23past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2010-04past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2010-05past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Completed | 2010-09past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2010-10past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2011-05past | 1 | |
| N/A | Unnamed | Arthroplasties, Replacement, Knee | Completed | 2011-09past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Degenerative Joint Disease | Unknown | 2011-12past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2012-07past | 1 | |
| N/A | Unnamed | Arthroplasties, Replacement, Knee | Completed | 2012-11past | 1 | |
| N/A | Unnamed | Arthritis+1 more | Terminated | 2012-12past | 1 | |
| N/A | Unnamed | Intracranial Atherosclerosis | Completed | 2013-03past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty | Completed | 2013-05past | 1 | |
| N/A | Unnamed | Arthrodesis+3 more | Terminated | 2013-06-04past | 1 | |
| N/A | Unnamed | Primary Osteoarthritis+4 more | Completed | 2013-11past | 1 | |
| N/A | Unnamed | Hip Replacement+3 more | Completed | 2013-11past | 1 | |
| N/A | Unnamed | Rotator Cuff Tear | Completed | 2014-02past | 1 | |
| N/A | Unnamed | Hallux Limitus of Left Great Toe+5 more | Completed | 2014-06past | 1 | |
| N/A | Unnamed | Intracranial Aneurysms | Completed | 2015-01past | 1 | |
| N/A | Unnamed | Traumatic Amputation of Lower Extremity | Completed | 2016-01past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2016-01-12past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2016-04-25past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2016-09past | 1 | |
| N/A | Unnamed | Primary Arthrosis | Completed | 2016-11-14past | 1 | |
| N/A | Unnamed | Complications; Arthroplasty | Completed | 2016-12past | 1 | |
| N/A | Unnamed | Brain Aneurysm | Completed | 2016-12-11past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+2 more | Terminated | 2017-01-19past | 1 | |
| N/A | Unnamed | Rectal Cancer+1 more | Terminated | 2017-05past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2017-05-15past | 1 | |
| N/A | Unnamed | Endometrial Cancer+2 more | Completed | 2017-06past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2017-06-06past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2017-09-14past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2017-11-30past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2018-04-05past | 1 | |
| N/A | Unnamed | Arthroplasties+1 more | Completed | 2018-04-09past | 1 | |
| N/A | Unnamed | Osteoarthritis of the Knee | Completed | 2018-09past | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease | Terminated | 2019-03-06past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2019-07-19past | 1 | |
| N/A | Unnamed | Intracranial Atherosclerosis | Completed | 2019-08past | 1 | |
| N/A | Unnamed | Osteoarthritis of the Knee+1 more | Unknown | 2019-09past | 1 | |
| N/A | Unnamed | Cerebral Aneurysm | Terminated | 2019-12past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Unknown | 2020-03past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2020-05-28past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Completed | 2020-07past | 1 | |
| N/A | Unnamed | Laparoscopic Cholecystectomy | Withdrawn | 2020-09past | 1 | |
| N/A | Unnamed | Localized, Primary Osteoarthritis+2 more | Unknown | 2021-04past | 1 | |
| N/A | Unnamed | Lower Abdominal Surgery+1 more | Withdrawn | 2021-05past | 1 | |
| N/A | Unnamed | Healthy+1 more | Completed | 2021-11-03past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Completed | 2021-12-13past | 1 | |
| N/A | Unnamed | Healthy+1 more | Completed | 2022-01-20past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2022-04-11past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2022-05-05past | 1 | |
| N/A | Unnamed | Shoulder Arthroplasty | Terminated | 2022-07-08past | 1 | |
| N/A | Unnamed | Arthroplasty+2 more | Terminated | 2022-07-08past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2022-09past | 1 | |
| N/A | Unnamed | Tibial Fractures | Completed | 2022-11-10past | 1 | |
| N/A | Unnamed | Arthritis+4 more | Terminated | 2022-12-08past | 1 | |
| N/A | Unnamed | Arthroplasty, Hip Revision | Terminated | 2023-01-27past | 1 | |
| N/A | Unnamed | Arthritis, Rheumatoid | Terminated | 2023-03-31past | 1 | |
| N/A | Unnamed | Aneurysm, Intracranial | Terminated | 2023-09-30past | 1 | |
| N/A | Unnamed | Osteoarthritis | Active, not recruiting | 2023-12-20past | 1 | |
| N/A | Unnamed | Orthopedic Disorder+4 more | Completed | 2024-08-14past | 1 | |
| N/A | Unnamed | Shoulder Arthroplasty and Fracture Repair | Terminated | 2024-09-12past | 1 | |
| N/A | Unnamed | Arthroplasty+2 more | Active, not recruiting | 2025-03-31past | 1 | |
| N/A | Unnamed | Femoral Fracture | Active, not recruiting | 2025-10-31past | 1 | |
| N/A | Unnamed | Mandibular Fractures+3 more | Recruiting | 2025-11-15past | 1 | |
| N/A | Unnamed | Spinal Duraplasty | Enrolling | 2025-12past | 1 | |
| N/A | Unnamed | Zygomatic Fractures+3 more | Recruiting | 2025-12past | 1 | |
| N/A | Unnamed | Lateral Ankle Instability | Enrolling | 2025-12-30past | 1 | |
| N/A | Unnamed | Mandibular Fractures+4 more | Recruiting | 2025-12-31past | 1 | |
| N/A | Unnamed | Femoral Fracture | Active, not recruiting | 2026-04past | 1 | |
| N/A | Unnamed | Rotator Cuff Tears | Recruiting | 2026-04past | 1 | |
| N/A | Unnamed | Aneurysm+1 more | Active, not recruiting | 2026-09-30 | 1 | |
| N/A | Unnamed | Verteborgenic Low Back Pain+1 more | Not yet recruiting | 2026-12-31 | 1 | |
| N/A | Unnamed | Lateral Ankle Instability | Enrolling | 2027-06-23 | 1 | |
| N/A | Unnamed | Cranioplasty+2 more | Recruiting | 2027-09-30 | 1 | |
| N/A | Unnamed | Rotator Cuff Tears+6 more | Active, not recruiting | 2027-12 | 1 | |
| N/A | Unnamed | Orthopedics | Recruiting | 2029-01 | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+1 more | Not yet recruiting | 2029-01-29 | 1 | |
| N/A | Unnamed | Arthritis, Rheumatoid+2 more | Active, not recruiting | 2029-12-31 | 1 | |
| N/A | Unnamed | Post Traumatic Arthritis+3 more | Recruiting | 2030-09-30 | 1 | |
| N/A | Unnamed | Arthropathy of Knee+2 more | Active, not recruiting | 2033-10 | 1 | |
| N/A | Unnamed | Hip Osteoarthritis+6 more | Active, not recruiting | 2034-04-02 | 1 | |
| N/A | Unnamed | Arthropathy+2 more | Recruiting | 2036-03-01 | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+3 more | Recruiting | 2036-06-30 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for SYK. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.