SYK
STRYKER CORP
NYSE: SYK · Portage, MI · Healthcare
$314.01+12.48 (+4.14%)Closed
Market Cap$117.44B
Cash$2.88Bmost recent
Runwayprofitable
P/E (TTM)37.4EPS $8.40
52-Wk Range$282.58 – $400.53
Avg Volume1.8M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$314.01-8.1%
Pipeline
Drug candidates sponsored by STRYKER · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Intracranial Aneurysms | Completed | 2011-01past | 1 | |
| Phase 3 | Unnamed | Breast Cancer+2 more | Completed | 2020-08-27past | 1 | |
| Phase 1 | Unnamed | Colon Cancer | Unknown | 2008-12past | 1 | |
| Phase 2 | Bone morphogenetic protein 7 | Osteoarthritis of the Knee | Completed | 2011-10past | 2 | |
| Phase 1 | Unnamed | Rectal Cancer+5 more | Completed | 2013-10past | 1 | |
| Phase 1 | Unnamed | Cholecystitis | Terminated | 2022-02-08past | 1 | |
| Phase 1 | Intra-articular Injection of OP-1 to affected knee | Osteoarthritis of the Knee | Completed | — | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2006-12past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty | Withdrawn | 2007-06past | 1 | |
| N/A | Unnamed | Rotator Cuff Tear | Completed | 2009-04past | 1 | |
| N/A | Unnamed | Femoral Neck Fractures+1 more | Completed | 2009-06past | 1 | |
| N/A | Unnamed | Arthropathy of Knee | Terminated | 2009-07-23past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2010-04past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2010-05past | 1 | |
| N/A | Unnamed | Diabetic Foot Ulcers | Completed | 2010-10past | 1 | |
| N/A | Unnamed | Anesthesia, General | Completed | 2011-01past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2011-05past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2011-05past | 1 | |
| N/A | Unnamed | Arthroplasties, Replacement, Knee | Completed | 2011-09past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2012-04past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2012-07past | 1 | |
| N/A | Unnamed | Arthritis+1 more | Terminated | 2012-12past | 1 | |
| N/A | Unnamed | Arthrodesis+3 more | Terminated | 2013-06-04past | 1 | |
| N/A | Unnamed | Hip Replacement+3 more | Completed | 2013-11past | 1 | |
| N/A | Unnamed | Primary Osteoarthritis+4 more | Completed | 2013-11past | 1 | |
| N/A | Unnamed | Bone Diseases | Unknown | 2014-12past | 1 | |
| N/A | Unnamed | Intracranial Aneurysms | Completed | 2015-01past | 1 | |
| N/A | Unnamed | Full Thickness Rotator Cuff Tear | Completed | 2015-04past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2015-05past | 1 | |
| N/A | Unnamed | Traumatic Amputation of Lower Extremity | Completed | 2016-01past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2016-04-25past | 1 | |
| N/A | Unnamed | Complications; Arthroplasty | Completed | 2016-12past | 1 | |
| N/A | Unnamed | Infection | Completed | 2016-12past | 1 | |
| N/A | Unnamed | Brain Aneurysm | Completed | 2016-12-11past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+2 more | Terminated | 2017-01-19past | 1 | |
| N/A | Unnamed | Femoral Neck Fractures+1 more | Completed | 2017-03past | 1 | |
| N/A | Unnamed | Degenerative Joint Disease | Completed | 2017-03-31past | 1 | |
| N/A | Unnamed | Rectal Cancer+1 more | Terminated | 2017-05past | 1 | |
| N/A | Unnamed | Endometrial Cancer+2 more | Completed | 2017-06past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2017-09-14past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2017-11-30past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2017-12-28past | 1 | |
| N/A | Unnamed | Osteoarthritis+1 more | Completed | 2018-03past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2018-04-05past | 1 | |
| N/A | Unnamed | Arthroplasties+1 more | Completed | 2018-04-09past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2018-06-28past | 1 | |
| N/A | Unnamed | Osteoarthritis of the Knee | Completed | 2018-09past | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease | Terminated | 2019-03-06past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Completed | 2019-03-28past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2019-07-19past | 1 | |
| N/A | Unnamed | Intracranial Atherosclerosis | Completed | 2019-08past | 1 | |
| N/A | Unnamed | Osteoarthritis of the Knee+1 more | Unknown | 2019-09past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2020-05-28past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Completed | 2020-07past | 1 | |
| N/A | Unnamed | Laparoscopic Cholecystectomy | Withdrawn | 2020-09past | 1 | |
| N/A | Unnamed | Localized, Primary Osteoarthritis+2 more | Unknown | 2021-03past | 1 | |
| N/A | Unnamed | Localized, Primary Osteoarthritis+2 more | Unknown | 2021-04past | 1 | |
| N/A | Unnamed | Lower Abdominal Surgery+1 more | Withdrawn | 2021-05past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Unknown | 2021-05-15past | 1 | |
| N/A | Unnamed | Intracranial Aneurysm | Completed | 2021-12-13past | 1 | |
| N/A | Unnamed | Shoulder Osteoarthritis | Withdrawn | 2022-01past | 1 | |
| N/A | Unnamed | Healthy+1 more | Completed | 2022-01-20past | 1 | |
| N/A | Unnamed | Orthopedics | Terminated | 2022-01-21past | 1 | |
| N/A | Unnamed | Ischemic Stroke | Completed | 2022-04-11past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2022-05-05past | 1 | |
| N/A | Unnamed | Shoulder Arthroplasty | Terminated | 2022-07-08past | 1 | |
| N/A | Unnamed | Arthroplasty+2 more | Terminated | 2022-07-08past | 1 | |
| N/A | Unnamed | Arthritis Knee+1 more | Completed | 2022-09-27past | 1 | |
| N/A | Unnamed | Neuropathy+1 more | Terminated | 2022-10-28past | 1 | |
| N/A | Unnamed | Tibial Fractures | Completed | 2022-11-10past | 1 | |
| N/A | Unnamed | Arthroplasty, Hip Revision | Terminated | 2023-01-27past | 1 | |
| N/A | Unnamed | Arthritis, Rheumatoid | Terminated | 2023-03-31past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2023-05-01past | 1 | |
| N/A | Unnamed | Aneurysm, Intracranial | Terminated | 2023-09-30past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Terminated | 2023-11-09past | 1 | |
| N/A | Unnamed | Osteoarthritis | Active, not recruiting | 2023-12-20past | 1 | |
| N/A | Unnamed | Orthopedic Disorder+4 more | Completed | 2024-08-14past | 1 | |
| N/A | Unnamed | Shoulder Arthroplasty and Fracture Repair | Terminated | 2024-09-12past | 1 | |
| N/A | Unnamed | Orthopedic Disorder | Completed | 2024-09-17past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Completed | 2024-11-12past | 1 | |
| N/A | Unnamed | Aneurysm, Intracranial | Active, not recruiting | 2025-07-14past | 1 | |
| N/A | Unnamed | Femoral Fracture | Completed | 2025-10-16past | 1 | |
| N/A | Unnamed | Aneurysm+1 more | Completed | 2026-02-12past | 1 | |
| N/A | Unnamed | Zygomatic Fractures+3 more | Completed | 2026-03-27past | 1 | |
| N/A | Unnamed | Rotator Cuff Tears | Recruiting | 2026-04past | 1 | |
| N/A | Unnamed | Femoral Fracture | Active, not recruiting | 2026-04past | 1 | |
| N/A | Unnamed | Mandibular Fractures+4 more | Completed | 2026-04-04past | 1 | |
| N/A | Unnamed | Cranioplasty+2 more | Active, not recruiting | 2026-11-30 | 1 | |
| N/A | Unnamed | Verteborgenic Low Back Pain+1 more | Not yet recruiting | 2026-12-31 | 1 | |
| N/A | Unnamed | Osteoarthritis of the Shoulder+2 more | Active, not recruiting | 2027-05-31 | 1 | |
| N/A | Unnamed | Orthopedics | Recruiting | 2029-01 | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+1 more | Not yet recruiting | 2029-01-29 | 1 | |
| N/A | Unnamed | Aneurysm+1 more | Recruiting | 2029-01-31 | 1 | |
| N/A | Unnamed | Post Traumatic Arthritis+3 more | Recruiting | 2030-09-30 | 1 | |
| N/A | Unnamed | Breast Surgery | Not yet recruiting | 2031-05-01 | 1 | |
| N/A | Unnamed | Arthritis, Rheumatoid | Active, not recruiting | 2033-11 | 1 | |
| N/A | Unnamed | Hip Osteoarthritis+6 more | Active, not recruiting | 2034-04-02 | 1 | |
| N/A | Unnamed | Spinal Fractures | Unknown | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for SYK. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.