ZBH
ZIMMER BIOMET HOLDINGS, INC.
NYSE: ZBH · Warsaw, IN
$89.63+2.36 (+2.70%)Closed
Market Cap$17.34B
Cash$424.2Mmost recent
Runwayprofitable
P/E (TTM)25.2EPS $3.55
52-Wk Range$79.58 – $106.87
Avg Volume2.0M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$89.63-19.1%
Pipeline
Drug candidates sponsored by ZIMMER BIOMET · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 3 | Unnamed | Advanced Hip Disease | Completed | 2011-03past | 1 | |
| Phase 2 | Unnamed | Spondylolisthesis+1 more | Terminated | 2012-10past | 1 | |
| N/A | PRP Injection | Pain | Completed | 2008-01past | 1 | |
| N/A | Unnamed | Tibia Fracture Non Union Bone | Terminated | 2008-04past | 1 | |
| N/A | Unnamed | Herniated Disc+2 more | Terminated | 2008-05past | 1 | |
| N/A | Unnamed | Bone Graft+1 more | Withdrawn | 2009-02past | 1 | |
| N/A | Unnamed | Knee Arthroplasty | Completed | 2009-06past | 1 | |
| N/A | Unnamed | Trauma+4 more | Completed | 2009-09past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty+1 more | Completed | 2009-12past | 1 | |
| N/A | Unnamed | Arthritis | Terminated | 2010-03past | 1 | |
| N/A | Unnamed | Osteoarthritis of the Hip | Withdrawn | 2010-04past | 1 | |
| N/A | Unnamed | Lung Cancer | Completed | 2010-05past | 1 | |
| N/A | Unnamed | Spondylolisthesis | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Nonunion of Fracture of Fifth Metatarsal | Terminated | 2011-08past | 1 | |
| N/A | Unnamed | Alveolar Ridge Defect | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Withdrawn | 2012-03past | 1 | |
| N/A | Unnamed | Gonarthrosis Patients Who Need Artificial Knee Joint Total Replacement | Completed | 2012-03-31past | 1 | |
| N/A | Unnamed | Arthropathy of Hip | Completed | 2012-06past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty | Completed | 2012-07past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+2 more | Terminated | 2012-09past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2012-10past | 1 | |
| N/A | Unnamed | Avascular Necrosis+1 more | Terminated | 2013-02past | 1 | |
| N/A | Unnamed | Femur Fracture | Completed | 2013-05past | 1 | |
| N/A | Unnamed | Varus Deformity+4 more | Terminated | 2014-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Terminated | 2015-07-10past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee | Completed | 2015-10past | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+5 more | Completed | 2015-12-31past | 1 | |
| N/A | Unnamed | Critical Limb Ischemia+2 more | Terminated | 2016-06past | 1 | |
| N/A | Unnamed | Osteoarthritis Arthritis+1 more | Completed | 2016-06past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Terminated | 2016-08past | 1 | |
| N/A | Unnamed | Osteoarthritis of Hip | Completed | 2017-01-17past | 1 | |
| N/A | Unnamed | Fracture | Completed | 2017-03-29past | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Terminated | 2017-12past | 1 | |
| N/A | Unnamed | DDD+3 more | Completed | 2018-01past | 1 | |
| N/A | Unnamed | Bone Marrow Edema | Completed | 2018-01-17past | 1 | |
| N/A | Unnamed | Knee Osteoarthritis+2 more | Active, not recruiting | 2018-08-26past | 1 | |
| N/A | Unnamed | Joint Disease | Completed | 2018-11-21past | 1 | |
| N/A | Unnamed | Hip Osteoarthritis | Terminated | 2019-02-06past | 1 | |
| N/A | APS | Osteoarthritis, Knee | Completed | 2019-06-30past | 1 | |
| N/A | Unnamed | Osteoarthritis+1 more | Withdrawn | 2020-01-31past | 1 | |
| N/A | Unnamed | Trochanteric Fracture of Femur | Completed | 2020-04-02past | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease (NIDJD)+4 more | Completed | 2020-07past | 1 | |
| N/A | Unnamed | Adolescent Idiopathic Scoliosis | Unknown | 2020-07-19past | 1 | |
| N/A | Unnamed | Intracerebral Hematoma | Withdrawn | 2020-09-30past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+1 more | Completed | 2020-11-30past | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip | Active, not recruiting | 2020-12past | 1 | |
| N/A | Unnamed | Femur Fracture+5 more | Terminated | 2021-03-10past | 1 | |
| N/A | Unnamed | Rotator Cuff Tear | Completed | 2021-05-05past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Completed | 2021-06-14past | 1 | |
| N/A | Unnamed | Distal Radius Fracture+2 more | Completed | 2021-10-03past | 1 | |
| N/A | Unnamed | Knee Pain+4 more | Terminated | 2021-11-23past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2021-12past | 1 | |
| N/A | Unnamed | Osteoarthritis+3 more | Completed | 2021-12-31past | 1 | |
| N/A | Unnamed | Shoulder Pain+5 more | Terminated | 2022-11-08past | 1 | |
| N/A | Unnamed | Osteoarthritis+6 more | Completed | 2022-11-30past | 1 | |
| N/A | Unnamed | Coxarthrosis | Active, not recruiting | 2022-12past | 1 | |
| N/A | Unnamed | Total Knee Arthoplasty | Completed | 2022-12-30past | 1 | |
| N/A | Unnamed | Avascular Necrosis of Hip+3 more | Completed | 2023-04past | 1 | |
| N/A | Unnamed | Avascular Necrosis of Hip+4 more | Completed | 2023-05-22past | 1 | |
| N/A | Unnamed | Bone Marrow Edema+4 more | Completed | 2023-08-23past | 1 | |
| N/A | Unnamed | Insufficiency Fractures+2 more | Completed | 2023-08-23past | 1 | |
| N/A | Unnamed | Knee Pain+4 more | Completed | 2023-09-22past | 1 | |
| N/A | Unnamed | Subchondral Cysts+6 more | Completed | 2023-10-23past | 1 | |
| N/A | Unnamed | Meniscal Tears | Completed | 2023-10-30past | 1 | |
| N/A | Unnamed | Rotator Cuff Injuries+3 more | Terminated | 2023-12-18past | 1 | |
| N/A | Unnamed | Rib Fractures | Terminated | 2023-12-31past | 1 | |
| N/A | Unnamed | Acetabulum Fracture+1 more | Completed | 2024-06-16past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Withdrawn | 2024-07past | 1 | |
| N/A | Unnamed | Total Hip Arthroplasty | Suspended | 2024-08-31past | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease (NIDJD)+8 more | Terminated | 2024-11-02past | 1 | |
| N/A | Unnamed | Hip Disease+4 more | Terminated | 2024-11-05past | 1 | |
| N/A | Unnamed | Arthritis, Inflammatory | Completed | 2024-11-12past | 1 | |
| N/A | Unnamed | Avascular Necrosis+3 more | Completed | 2025-07-03past | 1 | |
| N/A | Unnamed | Rigid Plate Fixation+1 more | Withdrawn | 2025-09past | 1 | |
| N/A | Unnamed | Knee Arthroplasty, Total+3 more | Completed | 2026-02-17past | 1 | |
| N/A | Unnamed | Knee Pain Chronic+8 more | Recruiting | 2026-06past | 1 | |
| N/A | Unnamed | Tibial Fractures+1 more | Recruiting | 2026-07 | 1 | |
| N/A | Unnamed | Elbow Injury | Enrolling | 2026-08-16 | 1 | |
| N/A | Unnamed | Total Hip and Knee Arthroplasties | Recruiting | 2026-10 | 1 | |
| N/A | Unnamed | Osteo Arthritis Knee+4 more | Active, not recruiting | 2026-12 | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Active, not recruiting | 2026-12 | 1 | |
| N/A | Unnamed | Femur Fracture+1 more | Recruiting | 2027-01 | 1 | |
| N/A | Unnamed | Degenerative Arthritis+2 more | Active, not recruiting | 2027-03 | 1 | |
| N/A | Unnamed | Hip Arthritis+4 more | Enrolling | 2027-03 | 1 | |
| N/A | Unnamed | Primary Osteoarthritis+7 more | Active, not recruiting | 2027-04-27 | 1 | |
| N/A | Unnamed | Rib Fracture+1 more | Recruiting | 2027-07 | 1 | |
| N/A | Unnamed | Femoral Fracture | Recruiting | 2027-12 | 1 | |
| N/A | Unnamed | Hip Fractures | Active, not recruiting | 2027-12 | 1 | |
| N/A | Unnamed | Shoulder Pain+4 more | Enrolling | 2028-07-29 | 1 | |
| N/A | Unnamed | Knee Arthropathy | Active, not recruiting | 2029-04-07 | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis+7 more | Active, not recruiting | 2029-12 | 1 | |
| N/A | Unnamed | Rhematoid Arthritis+8 more | Enrolling | 2029-12 | 1 | |
| N/A | Unnamed | Arthropathy of Shoulder Region+4 more | Active, not recruiting | 2030-02 | 1 | |
| N/A | Unnamed | Rotator Cuff Tears+1 more | Suspended | 2030-12-30 | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Active, not recruiting | 2031-12 | 1 | |
| N/A | Unnamed | Hip Arthritis+4 more | Recruiting | 2032-02-12 | 1 | |
| N/A | Unnamed | Proximal Humerus Fracture+2 more | Recruiting | 2034-01-21 | 1 | |
| N/A | Unnamed | Degenerative Disease+4 more | Active, not recruiting | 2035-12 | 1 | |
| N/A | Unnamed | Elbow Joint Destruction+9 more | Recruiting | 2035-12 | 1 | |
| N/A | Unnamed | Hip Osteoarthritis+7 more | Enrolling | 2037-01 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for ZBH. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.