ZBH
ZIMMER BIOMET HOLDINGS, INC.
NYSE: ZBH · Warsaw, IN
$98.07-0.85 (-0.86%)Closed
Market Cap$18.71B
Cash$410.0Mmost recent
Runwayprofitable
P/E (TTM)27.6EPS $3.55
52-Wk Range$79.37 – $104.63
Avg Volume2.1M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$98.07-4.3%
Pipeline
Drug candidates sponsored by ZIMMER BIOMET · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | PRP Injection with eccentric exercises | Achilles Tendinopathy | Completed | 2009-02past | 1 | |
| Phase 4 | Corticosteroid Injection | Plantar Fasciitis | Completed | 2016-01past | 1 | |
| Phase 4 | Unnamed | Degenerative Disc Disease | Completed | 2018-09-14past | 1 | |
| Phase 2 | Unnamed | Spondylolisthesis+1 more | Terminated | 2012-10past | 1 | |
| N/A | Unnamed | Chronic Low Back Pain+1 more | Completed | 2006-03past | 1 | |
| N/A | Unnamed | Tibia Fracture Non Union Bone | Terminated | 2008-04past | 1 | |
| N/A | Unnamed | Herniated Disc+2 more | Terminated | 2008-05past | 1 | |
| N/A | Unnamed | Bone Graft+1 more | Withdrawn | 2009-02past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+1 more | Completed | 2009-07past | 1 | |
| N/A | Unnamed | Femoral Neck Fractures | Terminated | 2009-12past | 1 | |
| N/A | Unnamed | Osteoarthritis of the Hip | Withdrawn | 2010-04past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty+1 more | Completed | 2010-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2011-01past | 1 | |
| N/A | Unnamed | Sternal Wound Infection+3 more | Completed | 2011-01past | 1 | |
| N/A | Unnamed | Spondylolisthesis | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Alveolar Ridge Defect | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Gingival Recession | Completed | 2012-04past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+2 more | Terminated | 2012-09past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2013-12-15past | 1 | |
| N/A | Unnamed | Varus Deformity+4 more | Terminated | 2014-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Terminated | 2015-07-10past | 1 | |
| N/A | Unnamed | Osteoarthritis of Hip | Unknown | 2015-11past | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+5 more | Completed | 2015-12-31past | 1 | |
| N/A | Unnamed | Degeneration of Lumbar Intervertebral Disc | Completed | 2016-01past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2016-01-15past | 1 | |
| N/A | Unnamed | Joint Disease | Completed | 2016-05past | 1 | |
| N/A | Unnamed | Critical Limb Ischemia+2 more | Terminated | 2016-06past | 1 | |
| N/A | Unnamed | Survivorship+1 more | Terminated | 2016-09past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2016-09past | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+7 more | Terminated | 2017-01-24past | 1 | |
| N/A | Unnamed | Degenerative Spondylolisthesis+1 more | Terminated | 2017-04past | 1 | |
| N/A | Unnamed | Bone Marrow Edema | Completed | 2018-01-17past | 1 | |
| N/A | Unnamed | Patellofemoral Osteoarthritis | Completed | 2018-06past | 1 | |
| N/A | Unnamed | Knee Osteoarthritis+2 more | Active, not recruiting | 2018-08-26past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee | Completed | 2018-10-03past | 1 | |
| N/A | Unnamed | Pain+1 more | Completed | 2018-11past | 1 | |
| N/A | Unnamed | Infection of Total Knee Joint Prosthesis | Completed | 2018-12-22past | 1 | |
| N/A | Unnamed | Hip Osteoarthritis | Terminated | 2019-02-06past | 1 | |
| N/A | Unnamed | Distal Tibia Fractures | Completed | 2019-12-05past | 1 | |
| N/A | Unnamed | Trochanteric Fracture of Femur | Completed | 2020-04-02past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Completed | 2020-06past | 1 | |
| N/A | Unnamed | Bone Marrow Edema | Terminated | 2020-09-16past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+1 more | Completed | 2020-11-30past | 1 | |
| N/A | Unnamed | Femur Fracture+5 more | Terminated | 2021-03-10past | 1 | |
| N/A | Unnamed | Distal Radius Fracture+2 more | Completed | 2021-10-03past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee | Active, not recruiting | 2021-11-23past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2021-12-31past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2022-02-28past | 1 | |
| N/A | Unnamed | Avascular Necrosis+4 more | Completed | 2022-10-22past | 1 | |
| N/A | Unnamed | Osteoarthritis+6 more | Completed | 2022-11-30past | 1 | |
| N/A | Unnamed | Joint Disease | Withdrawn | 2022-12past | 1 | |
| N/A | Unnamed | Avascular Necrosis of Hip+3 more | Completed | 2023-04past | 1 | |
| N/A | Unnamed | Osteoarthritis+3 more | Completed | 2023-06-10past | 1 | |
| N/A | Unnamed | Insufficiency Fractures+2 more | Completed | 2023-08-23past | 1 | |
| N/A | Unnamed | Knee Pain+4 more | Completed | 2023-09-22past | 1 | |
| N/A | Unnamed | Subchondral Cysts+6 more | Completed | 2023-10-23past | 1 | |
| N/A | Unnamed | Anterior Cruciate Ligament Injury+1 more | Completed | 2023-12-31past | 1 | |
| N/A | Unnamed | Rotator Cuff Injuries+3 more | Terminated | 2024-04-23past | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+5 more | Active, not recruiting | 2024-05-01past | 1 | |
| N/A | Unnamed | Acetabulum Fracture+1 more | Completed | 2024-06-16past | 1 | |
| N/A | Unnamed | Fracture+3 more | Terminated | 2024-06-30past | 1 | |
| N/A | Unnamed | Insertional Achilles Tendinopathy | Terminated | 2024-08-01past | 1 | |
| N/A | Unnamed | Rotator Cuff Tears+1 more | Completed | 2024-08-09past | 1 | |
| N/A | Unnamed | Hip Disease+4 more | Terminated | 2024-11-05past | 1 | |
| N/A | Unnamed | Arthritis, Inflammatory | Completed | 2024-11-12past | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+1 more | Terminated | 2024-12-12past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+7 more | Unknown | 2024-12-31past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+1 more | Completed | 2025-04-15past | 1 | |
| N/A | Unnamed | Wrist Fracture+1 more | Completed | 2025-11-14past | 1 | |
| N/A | Unnamed | Rib; Fracture | Recruiting | 2025-12-30past | 1 | |
| N/A | Unnamed | Knee Arthroplasty, Total+3 more | Completed | 2026-02-17past | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+9 more | Terminated | 2026-03-05past | 1 | |
| N/A | Unnamed | Meniscus Tear, Tibial+1 more | Recruiting | 2026-03-31past | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+1 more | Not yet recruiting | 2026-04past | 1 | |
| N/A | Unnamed | Rotator Cuff Repairs | Recruiting | 2026-08past | 1 | |
| N/A | Unnamed | Elbow Injury | Enrolling | 2026-08-16past | 1 | |
| N/A | Unnamed | Tendon Injuries- Subscapularis | Active, not recruiting | 2026-11 | 1 | |
| N/A | Unnamed | Arthropathy of Shoulder Region+4 more | Enrolling | 2026-12 | 1 | |
| N/A | Unnamed | Femur Fracture+1 more | Recruiting | 2027-01 | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis With Adequate Bone Quality+5 more | Active, not recruiting | 2027-01 | 1 | |
| N/A | Unnamed | Hip Arthritis+4 more | Enrolling | 2027-03 | 1 | |
| N/A | Unnamed | Primary Osteoarthritis+7 more | Active, not recruiting | 2027-04-27 | 1 | |
| N/A | Unnamed | Clinical Outcomes+4 more | Active, not recruiting | 2027-07-01 | 1 | |
| N/A | Unnamed | Humeral Fractures, Proximal+1 more | Active, not recruiting | 2027-08 | 1 | |
| N/A | Unnamed | Hip Fractures | Active, not recruiting | 2027-12 | 1 | |
| N/A | Unnamed | Hip Osteoarthritis+2 more | Recruiting | 2028-08 | 1 | |
| N/A | Unnamed | Knee Arthropathy | Active, not recruiting | 2029-04-07 | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis+7 more | Active, not recruiting | 2029-12 | 1 | |
| N/A | Unnamed | Degenerative Joint Disease of Knee+4 more | Withdrawn | 2030-06 | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Active, not recruiting | 2030-07-31 | 1 | |
| N/A | Unnamed | Revision Arthroplasty | Withdrawn | 2030-12 | 1 | |
| N/A | Unnamed | Rotator Cuff Tears+1 more | Suspended | 2030-12-30 | 1 | |
| N/A | Unnamed | Shoulder Fractures+5 more | Recruiting | 2033-08-15 | 1 | |
| N/A | Unnamed | Shoulder Pain+4 more | Enrolling | 2034-08-19 | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis+3 more | Withdrawn | 2034-12-31 | 1 | |
| N/A | Unnamed | Shoulder Pain+4 more | Enrolling | 2035-07 | 1 | |
| N/A | Unnamed | Hip Osteoarthritis+7 more | Enrolling | 2037-01 | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+6 more | Enrolling | 2037-12 | 1 | |
| N/A | Unnamed | Peripheral Arterial Disease+2 more | No Longer Available | — | 1 | |
| N/A | Unnamed | Osteoarthritis | Withdrawn | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for ZBH. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.