ZBH
ZIMMER BIOMET HOLDINGS, INC.
NYSE: ZBH · Warsaw, IN
$92.69-2.79 (-2.92%)Closed
Market Cap$18.13B
Cash$591.9Mmost recent
Runwayprofitable
P/E (TTM)26.1EPS $3.55
52-Wk Range$85.48 – $106.87
Avg Volume2.0M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$92.69-21.8%
Pipeline
Drug candidates sponsored by ZIMMER BIOMET · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | Unnamed | Osteoarthritis+3 more | Terminated | 2012-06past | 1 | |
| Phase 4 | Corticosteroid Injection | Plantar Fasciitis | Completed | 2016-01past | 1 | |
| Phase 3 | Unnamed | Advanced Hip Disease | Completed | 2011-03past | 1 | |
| Phase 2 | Unnamed | Spondylolisthesis+1 more | Terminated | 2012-10past | 1 | |
| Phase 1 | APS | Osteoarthritis, Knee | Completed | 2016-10past | 1 | |
| N/A | Unnamed | Chronic Low Back Pain+1 more | Completed | 2006-03past | 1 | |
| N/A | Unnamed | Osteoarthritis+3 more | Withdrawn | 2006-11past | 1 | |
| N/A | Unnamed | Arthritis+1 more | Completed | 2007-10past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+1 more | Completed | 2009-07past | 1 | |
| N/A | Unnamed | Trauma+4 more | Completed | 2009-09past | 1 | |
| N/A | Unnamed | Osteoarthritis of the Hip | Withdrawn | 2010-04past | 1 | |
| N/A | Unnamed | Cartilage Defect | Terminated | 2010-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2011-01past | 1 | |
| N/A | Unnamed | Spondylolisthesis | Completed | 2011-03past | 1 | |
| N/A | Unnamed | Osteoarthritis | Terminated | 2011-05past | 1 | |
| N/A | Unnamed | Nonunion of Fracture of Fifth Metatarsal | Terminated | 2011-08past | 1 | |
| N/A | Unnamed | Alveolar Ridge Defect | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2012-01past | 1 | |
| N/A | Unnamed | Gonarthrosis Patients Who Need Artificial Knee Joint Total Replacement | Completed | 2012-03-31past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease | Completed | 2012-08past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2012-10past | 1 | |
| N/A | Unnamed | Spinal Deformity | Completed | 2014-01past | 1 | |
| N/A | Unnamed | Osteoarthritis+3 more | Completed | 2014-03past | 1 | |
| N/A | Unnamed | Gonarthrosis+2 more | Completed | 2014-06past | 1 | |
| N/A | Unnamed | Arthropathy of Hip | Completed | 2014-08past | 1 | |
| N/A | Unnamed | Joint Disease | Completed | 2014-12past | 1 | |
| N/A | Unnamed | Varus Deformity+4 more | Terminated | 2014-12past | 1 | |
| N/A | Unnamed | Spondylolisthesis | Terminated | 2015-09past | 1 | |
| N/A | Unnamed | Osteoarthritis of Hip | Active, not recruiting | 2015-11past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease | Withdrawn | 2015-12past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2016-01-15past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Knee | Terminated | 2016-09past | 1 | |
| N/A | Unnamed | Fracture | Completed | 2017-03-29past | 1 | |
| N/A | Unnamed | Degenerative Spondylolisthesis+1 more | Terminated | 2017-04past | 1 | |
| N/A | Unnamed | Osteoarthritis+3 more | Completed | 2017-07past | 1 | |
| N/A | Unnamed | Bone Marrow Edema | Completed | 2018-01-17past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2018-05past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Terminated | 2018-12-31past | 1 | |
| N/A | Unnamed | Hip Osteoarthritis | Terminated | 2019-02-06past | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Terminated | 2019-04-08past | 1 | |
| N/A | Unnamed | Distal Tibia Fractures | Completed | 2019-12-05past | 1 | |
| N/A | Unnamed | Cardiac Surgical Procedures+2 more | Terminated | 2020-05-13past | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease (NIDJD)+4 more | Active, not recruiting | 2020-07past | 1 | |
| N/A | Unnamed | Adolescent Idiopathic Scoliosis | Unknown | 2020-07-19past | 1 | |
| N/A | Unnamed | Intracerebral Hematoma | Withdrawn | 2020-09-30past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+1 more | Completed | 2020-11-30past | 1 | |
| N/A | Unnamed | Avascular Necrosis of the Femoral Head | Unknown | 2020-12-08past | 1 | |
| N/A | Unnamed | Femur Fracture+5 more | Terminated | 2021-03-10past | 1 | |
| N/A | Unnamed | Intracapsular Proximal Femur Fracture+2 more | Terminated | 2021-03-11past | 1 | |
| N/A | Unnamed | Rotator Cuff Tear | Completed | 2021-05-05past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Completed | 2021-06-14past | 1 | |
| N/A | Unnamed | Distal Radius Fracture+2 more | Completed | 2021-10-03past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2021-12-31past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2022-02-28past | 1 | |
| N/A | Unnamed | Osteoarthritis+6 more | Completed | 2022-11-30past | 1 | |
| N/A | Unnamed | Joint Disease | Withdrawn | 2022-12past | 1 | |
| N/A | Unnamed | Osteoarthritis+6 more | Completed | 2023-03-30past | 1 | |
| N/A | Unnamed | Knee Pain+4 more | Completed | 2023-09-22past | 1 | |
| N/A | Unnamed | Epicondylitis of the Elbow+1 more | Completed | 2023-09-27past | 1 | |
| N/A | Unnamed | Arthritis | Withdrawn | 2023-10past | 1 | |
| N/A | Unnamed | Rib Fractures | Terminated | 2023-12-31past | 1 | |
| N/A | Unnamed | Anterior Cruciate Ligament Injury+1 more | Completed | 2023-12-31past | 1 | |
| N/A | Unnamed | Proximal Humeral Fracture+2 more | Completed | 2024-03-27past | 1 | |
| N/A | Unnamed | Hip Osteoarthritis | Terminated | 2024-06-14past | 1 | |
| N/A | Unnamed | Acetabulum Fracture+1 more | Completed | 2024-06-16past | 1 | |
| N/A | Unnamed | Bankart Lesions+6 more | Completed | 2024-06-30past | 1 | |
| N/A | Unnamed | Total Hip Arthroplasty | Suspended | 2024-08-31past | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease (NIDJD)+8 more | Terminated | 2024-11-02past | 1 | |
| N/A | Unnamed | Hip Disease+4 more | Terminated | 2024-11-05past | 1 | |
| N/A | Unnamed | Noninflammatory Degenerative Joint Disease+1 more | Completed | 2024-12past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+7 more | Unknown | 2024-12-31past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+1 more | Completed | 2025-04-15past | 1 | |
| N/A | Unnamed | PJI | Completed | 2025-09-04past | 1 | |
| N/A | Unnamed | Knee Pain Chronic+6 more | Active, not recruiting | 2025-12past | 1 | |
| N/A | Unnamed | Knee Range of Motion | Recruiting | 2026-02-01past | 1 | |
| N/A | Unnamed | Knee Arthroplasty, Total+3 more | Completed | 2026-02-17past | 1 | |
| N/A | Unnamed | Fractures, Bone+1 more | Active, not recruiting | 2026-06 | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+9 more | Active, not recruiting | 2026-10 | 1 | |
| N/A | Unnamed | Arthropathy of Shoulder Region+4 more | Enrolling | 2026-12 | 1 | |
| N/A | Unnamed | Osteo Arthritis Knee+4 more | Enrolling | 2026-12 | 1 | |
| N/A | Unnamed | Osteoarthritis+7 more | Active, not recruiting | 2026-12 | 1 | |
| N/A | Unnamed | Femur Fracture+1 more | Recruiting | 2027-01 | 1 | |
| N/A | Unnamed | Humeral Fractures, Proximal+1 more | Recruiting | 2027-08 | 1 | |
| N/A | Unnamed | Osteoarthritis (OA) of the Hip+7 more | Enrolling | 2027-12 | 1 | |
| N/A | Unnamed | Arthroplasty Complications+3 more | Recruiting | 2027-12-31 | 1 | |
| N/A | Unnamed | Knee Arthropathy | Active, not recruiting | 2029-04-07 | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease+3 more | Active, not recruiting | 2029-06 | 1 | |
| N/A | Unnamed | Arthropathy of Shoulder Region+4 more | Active, not recruiting | 2030-02 | 1 | |
| N/A | Unnamed | Degenerative Joint Disease of Knee+4 more | Withdrawn | 2030-06 | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Active, not recruiting | 2030-07-31 | 1 | |
| N/A | Unnamed | Revision Arthroplasty | Withdrawn | 2030-12 | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Active, not recruiting | 2031-12 | 1 | |
| N/A | Unnamed | Revision of a Shoulder Prosthesis | Recruiting | 2033-07-16 | 1 | |
| N/A | Unnamed | Shoulder Fractures+5 more | Recruiting | 2033-08-15 | 1 | |
| N/A | Unnamed | Proximal Humerus Fracture+2 more | Recruiting | 2034-01-21 | 1 | |
| N/A | Unnamed | Knee Pain Chronic+9 more | Active, not recruiting | 2034-05 | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+3 more | Active, not recruiting | 2035-06-01 | 1 | |
| N/A | Unnamed | Shoulder Pain+4 more | Recruiting | 2035-07 | 1 | |
| N/A | Unnamed | Elbow Joint Destruction+9 more | Recruiting | 2035-12 | 1 | |
| N/A | Unnamed | Degenerative Disease+4 more | Active, not recruiting | 2035-12 | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for ZBH. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.