ZBH
ZIMMER BIOMET HOLDINGS, INC.
NYSE: ZBH · Warsaw, IN
$91.35+1.70 (+1.90%)Closed
Market Cap$17.67B
Cash$424.2Mmost recent
Runwayprofitable
P/E (TTM)25.7EPS $3.55
52-Wk Range$79.37 – $106.59
Avg Volume2.1M3-month
Price & Trading Activity
Daily close with catalyst overlays and trading volume
$91.35-15.8%
Pipeline
Drug candidates sponsored by ZIMMER BIOMET · ClinicalTrials.gov
| Phase | Drug / Candidate | Indications | Status | Next Completion | Trials | |
|---|---|---|---|---|---|---|
| Phase 4 | PRP Injection with eccentric exercises | Achilles Tendinopathy | Completed | 2009-02past | 1 | |
| Phase 1 | APS | Osteoarthritis, Knee | Completed | 2016-10past | 1 | |
| N/A | Unnamed | Arthritis+1 more | Completed | 2007-10past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+1 more | Completed | 2007-12-06past | 1 | |
| N/A | Unnamed | Tibia Fracture Non Union Bone | Terminated | 2008-04past | 1 | |
| N/A | Unnamed | Arthroplasty | Completed | 2008-08-25past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty+1 more | Completed | 2009-12past | 1 | |
| N/A | Unnamed | Knee Arthritis | Completed | 2010-05past | 1 | |
| N/A | Unnamed | Lung Cancer | Completed | 2010-05past | 1 | |
| N/A | Unnamed | Arthritis of Knee | Terminated | 2010-12past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty+1 more | Completed | 2010-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2011-01past | 1 | |
| N/A | Unnamed | Nonunion of Fracture of Fifth Metatarsal | Terminated | 2011-08past | 1 | |
| N/A | Unnamed | Alveolar Ridge Defect | Completed | 2011-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2012-01past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Withdrawn | 2012-03past | 1 | |
| N/A | Unnamed | Arthropathy of Hip | Completed | 2012-06past | 1 | |
| N/A | Unnamed | Total Knee Arthroplasty | Completed | 2012-07past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease+2 more | Terminated | 2012-09past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2012-10past | 1 | |
| N/A | Unnamed | Osteoarthritis+1 more | Withdrawn | 2013-07past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2013-12-15past | 1 | |
| N/A | Unnamed | Osteoarthritis+3 more | Completed | 2014-03past | 1 | |
| N/A | Unnamed | Arthropathy of Hip | Completed | 2014-08past | 1 | |
| N/A | Unnamed | Joint Disease | Completed | 2014-12past | 1 | |
| N/A | Unnamed | Osteoarthritis | Terminated | 2015-07-10past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee | Completed | 2015-10past | 1 | |
| N/A | Unnamed | Degenerative Disc Disease | Withdrawn | 2015-12past | 1 | |
| N/A | Unnamed | Osteoarthritis+1 more | Completed | 2016-03past | 1 | |
| N/A | Unnamed | Joint Disease | Completed | 2016-05past | 1 | |
| N/A | Unnamed | Osteoarthritis Arthritis+1 more | Completed | 2016-06past | 1 | |
| N/A | Unnamed | Survivorship+1 more | Terminated | 2016-09past | 1 | |
| N/A | Unnamed | Arthritis | Terminated | 2016-09past | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+7 more | Terminated | 2017-01-24past | 1 | |
| N/A | Unnamed | Degenerative Joint Disease+1 more | Completed | 2017-02-28past | 1 | |
| N/A | Unnamed | Osteoarthritis+12 more | Terminated | 2017-08past | 1 | |
| N/A | Leukocyte- and Platelet-Rich Plasma (L-PRP) | Lateral Epicondylitis | Terminated | 2017-09past | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Terminated | 2017-12past | 1 | |
| N/A | Unnamed | Hip Athroplasty Using M2a Magnum | Completed | 2017-12-31past | 1 | |
| N/A | Cellentra VCBM | Cervical Disc Degenerative Disorder | Completed | 2018-01past | 1 | |
| N/A | Unnamed | Bone Marrow Edema | Completed | 2018-01-17past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2018-05past | 1 | |
| N/A | Unnamed | Patellofemoral Osteoarthritis | Completed | 2018-06past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee | Completed | 2018-10-03past | 1 | |
| N/A | Unnamed | Pain+1 more | Completed | 2018-11past | 1 | |
| N/A | Unnamed | Infection of Total Knee Joint Prosthesis | Completed | 2018-12-22past | 1 | |
| N/A | Unnamed | Avascular Necrosis+3 more | Terminated | 2019-05-14past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee | Completed | 2019-09-30past | 1 | |
| N/A | Unnamed | Arthritis | Terminated | 2019-10past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Completed | 2020-06past | 1 | |
| N/A | Unnamed | Bone Marrow Edema | Terminated | 2020-09-16past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Terminated | 2020-12past | 1 | |
| N/A | Unnamed | Intracapsular Proximal Femur Fracture+2 more | Terminated | 2021-03-11past | 1 | |
| N/A | Unnamed | Rotator Cuff Tear | Completed | 2021-05-05past | 1 | |
| N/A | Unnamed | Distal Radius Fracture+2 more | Completed | 2021-10-03past | 1 | |
| N/A | Unnamed | Knee Pain+4 more | Terminated | 2021-11-23past | 1 | |
| N/A | Unnamed | Osteoarthritis | Completed | 2021-12-31past | 1 | |
| N/A | Unnamed | Osteoarthritis+2 more | Completed | 2022-02-28past | 1 | |
| N/A | Unnamed | Shoulder Pain+5 more | Terminated | 2022-11-08past | 1 | |
| N/A | Unnamed | Total Knee Arthoplasty | Completed | 2022-12-30past | 1 | |
| N/A | Unnamed | Avascular Necrosis of Hip+3 more | Completed | 2023-04past | 1 | |
| N/A | Unnamed | Insufficiency Fractures+2 more | Completed | 2023-08-23past | 1 | |
| N/A | Unnamed | Knee Pain+4 more | Completed | 2023-09-22past | 1 | |
| N/A | Unnamed | Arthritis | Withdrawn | 2023-10past | 1 | |
| N/A | Unnamed | Rib Fractures | Terminated | 2023-12-31past | 1 | |
| N/A | Unnamed | Fracture+3 more | Terminated | 2024-06-30past | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Withdrawn | 2024-07past | 1 | |
| N/A | Unnamed | Rotator Cuff Tears+1 more | Completed | 2024-08-09past | 1 | |
| N/A | Unnamed | Knee Osteoarthritis | Unknown | 2024-09-30past | 1 | |
| N/A | Unnamed | Non-inflammatory Degenerative Joint Disease (NIDJD)+8 more | Terminated | 2024-11-02past | 1 | |
| N/A | Unnamed | Hip Disease+4 more | Terminated | 2024-11-05past | 1 | |
| N/A | Unnamed | Arthritis, Inflammatory | Completed | 2024-11-12past | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+1 more | Terminated | 2024-12-12past | 1 | |
| N/A | Unnamed | Osteoarthritis, Knee+7 more | Unknown | 2024-12-31past | 1 | |
| N/A | Unnamed | Arthroplasty, Replacement, Hip | Unknown | 2025-03past | 1 | |
| N/A | Unnamed | Rigid Plate Fixation+1 more | Withdrawn | 2025-09past | 1 | |
| N/A | Unnamed | Knee Pain Chronic+6 more | Active, not recruiting | 2025-12past | 1 | |
| N/A | Unnamed | Osteotomy+3 more | Completed | 2025-12-17past | 1 | |
| N/A | Unnamed | Osteoarthritis+3 more | Active, not recruiting | 2026-03-02past | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+9 more | Terminated | 2026-03-05past | 1 | |
| N/A | Unnamed | Knee Range of Motion | Completed | 2026-03-09past | 1 | |
| N/A | Unnamed | Osteoarthritis Shoulder+1 more | Not yet recruiting | 2026-04past | 1 | |
| N/A | Unnamed | Tibial Fractures+1 more | Recruiting | 2026-07past | 1 | |
| N/A | Unnamed | Rotator Cuff Repairs | Recruiting | 2026-08 | 1 | |
| N/A | Unnamed | Tendon Injuries- Subscapularis | Active, not recruiting | 2026-11 | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Active, not recruiting | 2026-12 | 1 | |
| N/A | Unnamed | Arthroplasty Complications+1 more | Active, not recruiting | 2026-12-31 | 1 | |
| N/A | Unnamed | Osteo Arthritis Knee+1 more | Recruiting | 2027-01 | 1 | |
| N/A | Unnamed | Rheumatoid Arthritis With Adequate Bone Quality+5 more | Active, not recruiting | 2027-01 | 1 | |
| N/A | Unnamed | Primary Osteoarthritis+7 more | Active, not recruiting | 2027-04-27 | 1 | |
| N/A | Unnamed | Clinical Outcomes+4 more | Active, not recruiting | 2027-07-01 | 1 | |
| N/A | Unnamed | Degenerative Arthritis+2 more | Active, not recruiting | 2027-09 | 1 | |
| N/A | Unnamed | Hip Fractures | Active, not recruiting | 2027-12 | 1 | |
| N/A | Unnamed | Shoulder Pain+4 more | Enrolling | 2028-07-29 | 1 | |
| N/A | Unnamed | Hip Osteoarthritis+2 more | Recruiting | 2028-08 | 1 | |
| N/A | Unnamed | Osteoarthritis+4 more | Active, not recruiting | 2030-07-31 | 1 | |
| N/A | Unnamed | Osteoarthritis+5 more | Active, not recruiting | 2031-12 | 1 | |
| N/A | Unnamed | Total Hip Arthroplasty+7 more | Active, not recruiting | 2033-12-31 | 1 | |
| N/A | Unnamed | Osteoarthritis, Hip+3 more | Active, not recruiting | 2035-06-01 | 1 | |
| N/A | Unnamed | Osteoarthritis | Withdrawn | — | 1 |
Valuation
Risk-adjusted NPV
Loading pipeline…
Peer comparison
Cohort check
No peer cohort defined for ZBH. Cohorts currently cover gene editing, mRNA, rare-disease gene therapy, and large-cap biotech — more coming soon.